Carlos Correa - 2024 Salary & Contract
Carlos Correa salary is $32,000,000 per year, including a $0 signing bonus. Carlos Correa's net worth is $261,944,676.
Carlos Correa currently plays position Shortstop for Minnesota Twins in Major League Baseball, the senior baseball league in the United States.
Career Earnings:
Year | Basic Salary | Sign Bonus | Year Total |
---|---|---|---|
2028 | $30,000,000 | - | $30,000,000 |
2027 | $30,500,000 | - | $30,500,000 |
2026 | $31,500,000 | - | $31,500,000 |
2025 | $36,000,000 | - | $36,000,000 |
2024 | $32,000,000 | $4,000,000 | $36,000,000 |
2023 | $32,000,000 | $4,000,000 | $36,000,000 |
2022 | $35,100,000 | - | $35,100,000 |
2021 | $11,700,000 | - | $11,700,000 |
2020 | $2,962,963 | - | $2,962,963 |
2019 | $5,000,000 | - | $5,000,000 |
2018 | $1,000,000 | - | $1,000,000 |
2017 | $535,000 | - | $535,000 |
2016 | $516,700 | - | $516,700 |
2015 | $330,013 | - | $330,013 |
2012 | - | $4,800,000 | $4,800,000 |
View Carlos Correa's Teammates Salaries
Current Contract:
Year | Age | Service | Status | Basic Salary | Sign Bonus Bonus |
---|---|---|---|---|---|
2023 | 28 | 7.119 | $32,000,000 | $1,333,333 | |
2024 | 29 | $32,000,000 | $1,333,333 | ||
2025 | 30 | $36,000,000 | $1,333,333 | ||
2026 | 31 | $31,500,000 | $1,333,333 | ||
2027 | 32 | $30,500,000 | $1,333,333 | ||
2028 | 33 | $30,000,000 | $1,333,337 | ||
2029 | 34 | Vested | $25,000,000 | - | |
2030 | 35 | Vested | $20,000,000 | - | |
2031 | 36 | Vested | $15,000,000 | - | |
2032 | 37 | Vested | $10,000,000 | - |
Other Minnesota Twins Players
Chance Sisco
Jorge Lopez
Christian Vazquez
Trevor Megill
Jose De Leon
Kyle Farmer
Tyler Mahle
Dereck Rodriguez
Willi Castro
Joe Smith
Dylan Bundy
Elliot Soto
Brock Stewart
Daniel Robertson
Jorge Polanco
Josh Donaldson
Robinson Leyer
Luke Farrell
Tyler Duffey
Cody Stashak
Juan Minaya
Hansel Robles
Nick Gordon
Alex Kirilloff
Matt Shoemaker
Chandler Shepherd
J.A. Happ
Devin Smeltzer
Glenn Sparkman
Max Kepler
Caleb Thielbar
Miguel Sano
Lewis Thorpe
Jordan Balazovic
Randy Dobnak
Byron Buxton
Gilberto Celestino
Jorge Alcala
Ryan Jeffers
Sean Poppen
Chris Paddack
Emilio Pagan
Aaron Sanchez
Donovan Solano
Braden Bishop
Chris Archer
Joey Gallo
Nick Vincent
Daniel Gossett
Dakota Chalmers
Ralph Garza
Preston Guilmet
Griffin Jax
Jhoan Duran
Drew Strotman
Charlie Barnes
Trevor Larnach
Bailey Ober
Keon Broxton
Curtis Terry
A.J. Alexy
Oliver Ortega
Blayne Enlow
Royce Lewis
Cole Sands
Josh Winder
Ronny Henriquez
Tyler Thornburg
Chase Petty
Steven Hajjar
Matt Canterino
Samuel Perez
Bryan Sammons
Keoni Cavaco
Austin Schulfer
Jake Petricka
Danny De Andrade
Yunior Severino
Alex Phillips
Jovani Moran
Ernie De La Trinidad
Zaquiel Puentes
Melvi Acosta
Mark Contreras
Alerick Soularie
David Banuelos
J.C. Ramirez
Tim Beckham
Austin Martin
Andrew Bechtold
Cole Sturgeon
Marco Raya
Joe Ryan
Ryan Mason
Emmanuel Rodriguez
BJ Boyd
Orlando Rodriguez
Misael Urbina
Michael Boyle
Noah Miller
Kala'i Rosario
Louie Varland
Leobaldo Cabrera
Zach Neff
Aaron Sabato
Matt Wallner
Chris Williams
Jermaine Palacios
Jose Miranda
Simeon Woods-Richardson
Brent Headrick
Edouard Julien
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!