Other Golden State Warriors players:
Chris Chiozza
Jordan Bell
Stephen Curry
Eric Paschall
Klay Thompson
Andrew Wiggins
Ky Bowman
Juan Toscano-Anderson
Draymond Green
Kevon Looney
Mychal Mulder
Alen Smailagic
Marquese Chriss
Dragan Bender
Jacob Evans
Chris Paul
Glenn Robinson III
Dario Saric
Cory Joseph
Nemanja Bjelica
Gary Payton II
Nico Mannion
Jonathan Kuminga
Moses Moody
Brandin Podziemski
Trayce Jackson-Davis
Andre Iguodala - 2024 Salary & Contract
Andre Iguodala's basic salary for the 2023/24 NBA season is $0. Andre Iguodala's net worth is $182,314,035.
Andre Iguodala currently plays position Small Forward for Golden State Warriors in the National Basketball Association, the top basketball league in the United States.
Current Contract:
Year | Age | Basic Salary | Cap Hit | Dead Cap | Year Total |
---|---|---|---|---|---|
2021-22 | 37 | $2,641,691 | $1,669,178 | $1,669,178 | $2,641,691 |
View Andre Iguodala's Teammates Salaries
Career Earnings:
Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage |
---|---|---|---|---|---|
2004-05 | $1,914,480 | - | - | - | $1,914,480 |
2005-06 | $2,058,000 | - | - | - | $2,058,000 |
2006-07 | $2,201,640 | - | - | - | $2,201,640 |
2007-08 | $2,804,889 | - | - | - | $2,804,889 |
2008-09 | $11,300,000 | - | - | - | $11,300,000 |
2009-10 | $12,200,000 | - | - | - | $12,200,000 |
2010-11 | $12,345,250 | - | - | - | $12,345,250 |
2011-12 | $10,891,409 | - | - | - | $10,891,409 |
2012-13 | $14,968,250 | - | - | - | $14,968,250 |
2013-14 | $12,868,632 | - | - | - | $12,868,632 |
2014-15 | $12,289,544 | - | - | - | $12,289,544 |
2015-16 | $11,710,456 | - | - | - | $11,710,456 |
2016-17 | $11,131,368 | - | - | - | $11,131,368 |
2017-18 | $14,814,815 | - | - | - | $14,814,815 |
2018-19 | $16,000,000 | - | - | - | $16,000,000 |
2019-20* | $5,722,327 | - | - | - | $5,722,327 |
2019-20* | $10,388,784 | - | - | - | $10,388,784 |
2020-21 | $14,062,500 | - | - | - | $14,062,500 |
2021-22 | $2,641,691 | - | - | - | $2,641,691 |
Other Golden State Warriors Players
Chris Chiozza
Jordan Bell
Stephen Curry
Eric Paschall
Klay Thompson
Andrew Wiggins
Ky Bowman
Juan Toscano-Anderson
Draymond Green
Kevon Looney
Mychal Mulder
Alen Smailagic
Marquese Chriss
Dragan Bender
Jacob Evans
Chris Paul
Glenn Robinson III
Dario Saric
Cory Joseph
Nemanja Bjelica
Gary Payton II
Nico Mannion
Jonathan Kuminga
Moses Moody
Brandin Podziemski
Trayce Jackson-Davis
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!