Other Miami Heat players:
Josh Richardson - 2024 Salary & Contract
Josh Richardson's basic salary for the 2023/24 NBA season is $2,891,467. Josh Richardson's net worth is $62,342,595.
Josh Richardson currently plays position Shooting Guard for Miami Heat in the National Basketball Association, the top basketball league in the United States.
Current Contract:
Year | Salary | Age | Cap Percent |
---|---|---|---|
2023-24 | $2,891,467 | 30 | 2.13% |
2024-25 | $3,051,153 | 31 | 2.15% |
View Josh Richardson's Teammates Salaries
Career Earnings:
Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage |
---|---|---|---|---|---|
2015-16 | $525,093 | - | - | - | $525,093 |
2016-17 | $874,636 | - | - | - | $874,636 |
2017-18 | $1,471,382 | - | - | - | $1,471,382 |
2018-19 | $9,367,200 | - | - | - | $9,367,200 |
2019-20* | $9,484,290 | - | - | - | $9,484,290 |
2020-21 | $10,865,952 | - | - | - | $10,865,952 |
2021-22 | $3,938,531 | - | - | - | $3,938,531 |
2021-22 | $7,676,797 | - | - | - | $7,676,797 |
2022-23 | $4,135,457 | - | - | - | $4,135,457 |
2022-23 | $8,060,637 | - | - | - | $8,060,637 |
2023-24 | $2,891,467 | - | - | - | $2,891,467 |
2024-25 | $3,051,153 | - | - | - | $3,051,153 |
Other Miami Heat Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!