Other LA Clippers players:
Russell Westbrook - 2024 Salary & Contract
Russell Westbrook's basic salary for the 2023/24 NBA season is $3,835,738. Russell Westbrook's net worth is $344,293,325.
Russell Westbrook currently plays position Point Guard for LA Clippers in the National Basketball Association, the top basketball league in the United States.
Current Contract:
Year | Salary | Age | Cap Percent |
---|---|---|---|
2023-24 | $3,835,738 | 35 | 2.82% |
2024-25 | $4,027,525 | 36 | 2.84% |
View Russell Westbrook's Teammates Salaries
Career Earnings:
Year | Basic Salary | Sign Bonus Bonus | Incentives | Trade Bonus | Total Wage |
---|---|---|---|---|---|
2008-09 | $3,493,680 | - | - | - | $3,493,680 |
2009-10 | $3,755,640 | - | - | - | $3,755,640 |
2010-11 | $4,017,720 | - | - | - | $4,017,720 |
2011-12 | $4,090,724 | - | - | - | $4,090,724 |
2012-13 | $13,668,750 | - | - | - | $13,668,750 |
2013-14 | $14,693,906 | - | - | - | $14,693,906 |
2014-15 | $15,719,062 | - | - | - | $15,719,062 |
2015-16 | $16,744,218 | - | - | - | $16,744,218 |
2016-17 | $26,540,100 | - | - | - | $26,540,100 |
2017-18 | $28,530,608 | - | - | - | $28,530,608 |
2018-19 | $35,654,150 | - | - | - | $35,654,150 |
2019-20* | $37,303,152 | - | - | - | $37,303,152 |
2020-21 | $40,158,814 | - | - | - | $40,158,814 |
2021-22 | $44,211,146 | - | - | - | $44,211,146 |
2022-23 | $31,105,172 | - | - | - | $31,105,172 |
2022-23 | $15,958,306 | - | - | - | $15,958,306 |
2022-23 | $784,914 | - | - | - | $784,914 |
2023-24 | $3,835,738 | - | - | - | $3,835,738 |
2024-25 | $4,027,525 | - | - | - | $4,027,525 |
Other LA Clippers Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!