AFC Bournemouth 2023 Transfers
AFC Bournemouth transfer spending for 2023/24 is:- £112,367,200 of player purchases
- £1,320,000 of player sales
AFC Bournemouth net transfer balance for 2023/24 season is £-111,047,200
See AFC Bournemouth salaries here.
2023/24: Transfer Arrivals
Total: £112,367,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tyler Adams | £23,672,000 | Leeds United | Championship | DM | 24 | United States |
Hamed Junior Traorè | £22,545,600 | US Sassuolo | Serie A | AM | 23 | Cote d'Ivoire |
Alex Scott | £20,240,000 | Bristol City | Championship | MC | 19 | England |
Milos Kerkez | £15,725,600 | AZ Alkmaar | Eredivisie | DL | 19 | Hungary |
Romain Faivre | £13,200,000 | Olympique Lyon | Ligue 1 | MR | 24 | France |
Justin Kluivert | £9,856,000 | AS Roma | Serie A | LW | 24 | Netherlands |
Max Aarons | £7,128,000 | Norwich City | Championship | DR | 23 | England |
Luis Sinisterra | loan transfer | Leeds United | Championship | LW | 24 | Colombia |
Ionut Radu | loan transfer | Inter Milan | Serie A | GK | 26 | Romania |
Jaidon Anthony | Loan | Leeds United | Championship | LW | 24 | England |
Siriki Dembélé | Loan | AJ Auxerre | Ligue 2 | LW | 26 | Scotland |
Mark Travers | Loan | Stoke City | Championship | GK | 25 | Ireland |
Jamal Lowe | Loan | Queens Park Rangers | Championship | RW | 28 | Jamaica |
Emiliano Marcondes | Loan | FC Nordsjaelland | Superligaen | AM | 28 | Denmark |
James Hill | Loan | Blackburn Rovers | Championship | DC | 22 | England |
James Hill | Loan | Heart of Midlothian FC | Premiership | DC | 21 | England |
Will Dennis | Loan | Kilmarnock FC | Premiership | GK | 23 | England |
2023/24: Transfer Departures
Total: £1,320,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ben Pearson | £1,320,000 | Stoke City | Championship | DM | 28 | England |
Jefferson Lerma | Free transfer | Crystal Palace | Premier League | DM | 28 | Colombia |
Jordan Zemura | Free transfer | Udinese Calcio | Serie A | DL | 23 | Zimbabwe |
Jack Stacey | Free transfer | Norwich City | Championship | DR | 27 | England |
Siriki Dembélé | Unknown | Birmingham City | Championship | LW | 26 | Scotland |
Christian Saydee | Unknown | Portsmouth FC | League One | CF | 21 | England |
Romain Faivre | loan transfer | FC Lorient | Ligue 1 | MR | 25 | France |
Jaidon Anthony | loan transfer | Leeds United | Championship | LW | 23 | England |
Mark Travers | loan transfer | Stoke City | Championship | GK | 24 | Ireland |
Jamal Lowe | loan transfer | Swansea City | Championship | RW | 29 | Jamaica |
James Hill | loan transfer | Blackburn Rovers | Championship | DC | 21 | England |
Will Dennis | loan transfer | Kilmarnock FC | Premiership | GK | 22 | England |
Junior Stanislas | Free transfer | No team | No team | LW | 33 | England |
Luis Sinisterra | Loan | Leeds United | Championship | LW | 24 | Colombia |
Hamed Junior Traorè | Loan | US Sassuolo | Serie A | AM | 23 | Cote d'Ivoire |
Matías Viña | Loan | AS Roma | Serie A | DL | 25 | Uruguay |
2022/23: Transfer Ins
Total: £72,468,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ilya Zabarnyi | £19,976,000 | Dynamo Kyiv | Premier Liga | DC | 20 | Ukraine |
Dango Ouattara | £19,800,000 | FC Lorient | Ligue 1 | RW | 20 | Burkina Faso |
Marcos Senesi | £13,200,000 | Feyenoord Rotterdam | Eredivisie | DC | 25 | Argentina |
Marcus Tavernier | £10,472,000 | Middlesbrough FC | Championship | ML | 23 | England |
Antoine Semenyo | £9,020,000 | Bristol City | Championship | CF | 23 | Ghana |
Matías Viña | Loan with fee | AS Roma | Serie A | DL | 25 | Uruguay |
Joe Rothwell | Free transfer | Blackburn Rovers | Championship | MC | 27 | England |
Neto | Free transfer | FC Barcelona | LaLiga | GK | 33 | Brazil |
Ryan Fredericks | Free transfer | West Ham United | Premier League | DR | 29 | England |
Darren Randolph | Free transfer | West Ham United | Premier League | GK | 35 | Ireland |
Hamed Junior Traorè | loan transfer | US Sassuolo | Serie A | AM | 22 | Cote d'Ivoire |
Jack Stephens | loan transfer | Southampton FC | Premier League | DC | 28 | England |
Ben Pearson | Loan | Stoke City | Championship | DM | 28 | England |
Gavin Kilkenny | Loan | Stoke City | Championship | MC | 22 | Ireland |
Gavin Kilkenny | Loan | Charlton Athletic | League One | MC | 23 | Ireland |
Christian Saydee | Loan | Shrewsbury Town | League One | CF | 21 | England |
Will Dennis | Loan | Slough Town | National League South | GK | 22 | England |
2022/23: Transfer Outs
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Robbie Brady | Free transfer | Preston North End | Championship | ML | 30 | Ireland |
Zeno Ibsen Rossi | Unknown | Cambridge United | League One | DC | 21 | England |
Ben Pearson | loan transfer | Stoke City | Championship | DM | 28 | England |
Siriki Dembélé | loan transfer | AJ Auxerre | Ligue 1 | LW | 26 | Scotland |
Emiliano Marcondes | loan transfer | FC Nordsjaelland | Superligaen | AM | 27 | Denmark |
Jamal Lowe | loan transfer | Queens Park Rangers | Championship | RW | 28 | Jamaica |
Gavin Kilkenny | loan transfer | Stoke City | Championship | MC | 22 | Ireland |
James Hill | loan transfer | Heart of Midlothian FC | Premiership | DC | 20 | England |
Gavin Kilkenny | loan transfer | Charlton Athletic | League One | MC | 22 | Ireland |
Will Dennis | loan transfer | Slough Town | National League South | GK | 22 | England |
Christian Saydee | loan transfer | Shrewsbury Town | League One | CF | 20 | England |
Gary Cahill | Free transfer | No team | No team | DC | 36 | England |
Jack Stephens | Loan | Southampton FC | Premier League | DC | 29 | England |
2021/22: Transfer Arrivals
Total: £72,468,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Kieffer Moore | £3,696,000 | Cardiff City | Championship | CF | 29 | Wales |
Ryan Christie | £2,552,000 | Celtic FC | Premiership | AM | 26 | Scotland |
Siriki Dembélé | £2,323,200 | Peterborough United | Championship | LW | 25 | Scotland |
Jamal Lowe | £1,496,000 | Swansea City | Championship | RW | 27 | Jamaica |
James Hill | £1,056,000 | Fleetwood Town | League One | DC | 19 | England |
Emiliano Marcondes | Free transfer | Brentford FC | Premier League | AM | 26 | Denmark |
Gary Cahill | Free transfer | Crystal Palace | Premier League | DC | 35 | England |
Ørjan Nyland | Free transfer | Norwich City | Premier League | GK | 30 | Norway |
Todd Cantwell | loan transfer | Norwich City | Premier League | ML | 23 | England |
Freddie Woodman | loan transfer | Newcastle United | Premier League | GK | 24 | England |
Nathaniel Phillips | loan transfer | Liverpool FC | Premier League | DC | 24 | England |
Ethan Laird | loan transfer | Manchester United U21 | Premier League 2 | DR | 20 | England |
Morgan Rogers | loan transfer | Manchester City U21 | Premier League 2 | LW | 19 | England |
Leif Davis | loan transfer | Leeds United | Premier League | DL | 21 | England |
Robbie Brady | Free transfer | No team | No team | ML | 29 | Ireland |
Zeno Ibsen Rossi | Free transfer | AFC Bournemouth U21 | No team | DC | 20 | England |
Will Dennis | Free transfer | AFC Bournemouth U21 | No team | GK | 21 | England |
Christian Saydee | Free transfer | AFC Bournemouth U21 | No team | CF | 19 | England |
Zeno Ibsen Rossi | Loan | Dundee FC | Premiership | DC | 21 | England |
Will Dennis | Loan | Wealdstone FC | National League | GK | 21 | England |
Christian Saydee | Loan | Burton Albion | League One | CF | 20 | England |
2021/22: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Arnaut Danjuma | £20,680,000 | Villarreal CF | LaLiga | LW | 24 | Netherlands |
Sam Surridge | £2,552,000 | Stoke City | Championship | CF | 23 | England |
Diego Rico | £440,000 | Real Sociedad | LaLiga | DL | 28 | Spain |
Steve Cook | Free transfer | Nottingham Forest | Championship | DC | 30 | England |
Asmir Begovic | Free transfer | Everton FC | Premier League | GK | 34 | Bosnia-Herzegovina |
Nnamdi Ofoborh | Free transfer | Rangers FC | Premiership | MC | 21 | Nigeria |
Zeno Ibsen Rossi | loan transfer | Dundee FC | Premiership | DC | 21 | England |
Will Dennis | loan transfer | Wealdstone FC | National League | GK | 21 | England |
Christian Saydee | loan transfer | Burton Albion | League One | CF | 19 | England |
Jack Wilshere | Free transfer | No team | No team | MC | 29 | England |
Ørjan Nyland | Free transfer | No team | No team | GK | 31 | Norway |
Todd Cantwell | Loan | Norwich City | Premier League | ML | 24 | England |
Freddie Woodman | Loan | Newcastle United | Premier League | GK | 25 | England |
Nathaniel Phillips | Loan | Liverpool FC | Premier League | DC | 25 | England |
Ethan Laird | Loan | Manchester United U21 | Premier League 2 | DR | 20 | England |
Rodrigo Riquelme | Loan | Atlético de Madrid | LaLiga | LW | 21 | Spain |
Morgan Rogers | Loan | Manchester City U21 | Premier League 2 | LW | 19 | England |
Leif Davis | Loan | Leeds United | Premier League | DL | 22 | England |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: