Other Argentine Premier Division teams:
Arsenal (Sarandí) 2023 Transfers
Arsenal (Sarandí) transfer spending for 2023/24 is:- £405,680 of player purchases
- £976,800 of player sales
Arsenal (Sarandí) net transfer balance for 2023/24 season is £571,120
See Arsenal (Sarandí) salaries here.
2023/24: Transfer Arrivals
Total: £405,680
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Santiago Toloza | £405,680 | Club Atlético Talleres | Liga Profesional | AM | 20 | Argentina |
Bautista Cejas | Free transfer | Montevideo City Torque | Primera División Apertura | LW | 25 | Argentina |
Cristian Chimino | Free transfer | Club Atlético Aldosivi | Primera Nacional | DR | 35 | Argentina |
Leandro Moreira | Free transfer | Club Atlético Lanús II | No team | CF | 21 | Argentina |
Francisco Rivadeneira | Free transfer | CA San Lorenzo de Almagro II | No team | GK | 23 | Argentina |
Elías López | loan transfer | CA River Plate | Copa de la Liga | DR | 23 | Argentina |
Alfredo Amarilla | loan transfer | Tacuary Football Club | Primera División Apertura | MC | 21 | Paraguay |
Juan Cavallaro | Free transfer | No team | No team | AM | 29 | Argentina |
Nicolás Aguirre | Free transfer | No team | No team | AM | 33 | Argentina |
2023/24: Transfer Departures
Total: £976,800
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Santiago Toloza | £976,800 | CA Independiente | Liga Profesional | AM | 20 | Argentina |
Leonardo Marchi | Free transfer | AO Giouchtas | Super League 2 | DL | 26 | Argentina |
Luís Leal | Free transfer | No team | No team | CF | 36 | Sao Tome and Principe |
Santiago Toloza | Loan | Club Atlético Talleres | Liga Profesional | AM | 20 | Argentina |
Lautaro Guzmán | Loan | Club Atlético Talleres | Copa de la Liga | RW | 23 | Argentina |
Felipe Peña Biafore | Loan | CA River Plate | Liga Profesional | DM | 22 | Argentina |
Néstor Breitenbruch | Loan | CD Godoy Cruz Antonio Tomba | Copa de la Liga | DR | 28 | Argentina |
Elías López | Loan | CA River Plate | Copa de la Liga | DR | 23 | Argentina |
Lucas Brochero | Loan | CA Boca Juniors II | No team | RW | 24 | Argentina |
Ignacio Gariglio | Loan | Club Estudiantes de La Plata II | No team | DC | 25 | Argentina |
Lucas Souto | Loan | Defensa y Justicia | Liga Profesional | DR | 24 | Argentina |
Tiago Banega | Loan | Racing Club | Liga Profesional | DM | 24 | Argentina |
Braian Rivero | Loan | Defensa y Justicia | Copa de la Liga | MC | 27 | Argentina |
Tobías Zárate | Loan | CA Vélez Sarsfield | Copa de la Liga | CF | 23 | Argentina |
Santiago Paiva | Loan | CD Godoy Cruz Antonio Tomba | Liga Profesional | CF | 24 | Uruguay |
Flabián Londoño | Loan | CA River Plate | Copa de la Liga | CF | 23 | Colombia |
Franco Vega | Loan | CA Vélez Sarsfield | Copa de la Liga | MC | 22 | Argentina |
Tomás Sives | Loan | Defensa y Justicia II | No team | AM | 20 | Argentina |
2022/23: Transfer Ins
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Gustavo Canto | Free transfer | CS Emelec | Serie A Segunda Etapa | DC | 28 | Argentina |
Maximiliano Centurión | Free transfer | Defensores de Belgrano | Primera Nacional | DC | 23 | Argentina |
Adrián Spörle | Free transfer | No team | No team | DL | 27 | Argentina |
Facundo Cardozo | Free transfer | FK Sabail | Premyer Liqa | DC | 27 | Argentina |
Lucas Cano | Free transfer | Club Atlético San Martín | Primera Nacional | CF | 27 | Argentina |
Luís Leal | Free transfer | Club Deportivo Guabirá | División Profesional | CF | 35 | Sao Tome and Principe |
Tomás Sultani | Free transfer | Club Atlético San Telmo | Primera Nacional | GK | 24 | Argentina |
Daniel Lucero | Free transfer | CA River Plate II | No team | CF | 20 | Argentina |
Mauro Burruchaga | Free transfer | No team | No team | MC | 24 | Argentina |
Felipe Peña Biafore | loan transfer | CA River Plate | Liga Profesional | DM | 21 | Argentina |
Néstor Breitenbruch | loan transfer | CD Godoy Cruz Antonio Tomba | Liga Profesional | DR | 27 | Argentina |
Juan Manuel Cuesta | loan transfer | Independiente Medellín | Liga DIMAYOR II | AM | 20 | Colombia |
Tobías Zárate | loan transfer | CA Vélez Sarsfield | Copa de la Liga | CF | 22 | Argentina |
Lautaro Guzmán | loan transfer | Club Atlético Talleres | Liga Profesional | RW | 22 | Argentina |
Tiago Banega | loan transfer | Racing Club | Liga Profesional | DM | 23 | Argentina |
Santiago Paiva | loan transfer | CD Godoy Cruz Antonio Tomba | Liga Profesional | CF | 24 | Uruguay |
Santiago Toloza | loan transfer | Club Atlético Talleres | Liga Profesional | AM | 20 | Argentina |
Lucas Souto | loan transfer | Defensa y Justicia | Liga Profesional | DR | 24 | Argentina |
Flabián Londoño | loan transfer | CA River Plate | Liga Profesional | CF | 22 | Colombia |
Franco Vega | loan transfer | CA Vélez Sarsfield | Liga Profesional | MC | 21 | Argentina |
Tomás Sives | loan transfer | Defensa y Justicia II | No team | AM | 19 | Argentina |
Joaquín Pombo | Free transfer | Arsenal Fútbol Club II | No team | DC | 21 | Argentina |
Juan Peinipil | Free transfer | Arsenal Fútbol Club II | No team | CF | 20 | Argentina |
Gonzalo Muscia | Free transfer | Arsenal Fútbol Club II | No team | MC | 22 | Argentina |
Facundo Pons | Loan | Club Atlético Alvarado | Primera Nacional | CF | 27 | Argentina |
2022/23: Transfer Outs
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Facundo Kruspzky | Free transfer | Al-Wahda FC Abu Dhabi | UAE Pro League | LW | 20 | Argentina |
Cristian Colmán | Free transfer | CA Barracas Central | Liga Profesional | CF | 28 | Paraguay |
Gustavo Canto | Free transfer | CA Central Córdoba | Liga Profesional | DC | 28 | Argentina |
Alejo Antilef | Free transfer | Unión La Calera | Primera División | MC | 24 | Argentina |
Cristian Chimino | Free transfer | CSD Tristan Suarez | Primera Nacional | DR | 34 | Argentina |
Dardo Miloc | Free transfer | LD Alajuelense | Primera División Apertura | DM | 32 | Argentina |
Joaquín Ibáñez | Free transfer | CA Colon | Liga Profesional | LW | 26 | Argentina |
Julián Navas | Free transfer | CA Central Córdoba | Liga Profesional | DR | 29 | Argentina |
Lucas Cano | Free transfer | CA Güemes | Primera Nacional | CF | 27 | Argentina |
William Machado | Free transfer | Club Ferro Carril Oeste | Primera Nacional | DM | 28 | Uruguay |
Braian Sánchez | Free transfer | Independiente Rivadavia | Primera Nacional | AM | 29 | Argentina |
Leonel Picco | Unknown | CA Colon | Liga Profesional | DM | 23 | Argentina |
Damián Pérez | Unknown | CA Independiente | Liga Profesional | DL | 34 | Argentina |
Shayr Mohamed | Free transfer | No team | No team | LW | 22 | Mexico |
Sebastián Lomónaco | Loan | CD Godoy Cruz Antonio Tomba | Liga Profesional | CF | 24 | Argentina |
Mauro Pittón | Loan | CA Vélez Sarsfield | Copa de la Liga | DM | 28 | Argentina |
Axel Werner | Loan | Elche CF | LaLiga | GK | 26 | Argentina |
Alexander Díaz | Loan | CA San Lorenzo de Almagro | Liga Profesional | CF | 22 | Argentina |
Gonzalo Goñi | Loan | CD Godoy Cruz Antonio Tomba | Liga Profesional | DC | 24 | Argentina |
Francisco Apaolaza | Loan | Club Estudiantes de La Plata | Liga Profesional | CF | 25 | Argentina |
Edwin Torres | Loan | Alianza Petrolera | Liga DIMAYOR II | RW | 24 | Colombia |
Daniel Sappa | Loan | Club Estudiantes de La Plata | Liga Profesional | GK | 26 | Argentina |
Joaquin Bigo | Loan | AA Estudiantes | Primera Nacional | GK | 24 | Argentina |
2021/22: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Cristian Colmán | Free transfer | CD Godoy Cruz Antonio Tomba | Liga Profesional | CF | 27 | Paraguay |
Damián Pérez | Free transfer | CD Godoy Cruz Antonio Tomba | Liga Profesional | DL | 33 | Argentina |
Cristian Chimino | Free transfer | Atlético de Rafaela | Primera Nacional | DR | 33 | Argentina |
Dardo Miloc | Free transfer | Volos NPS | Super League 1 | DM | 30 | Argentina |
Nicolás Mazzola | Free transfer | Panetolikos GFS | Super League 1 | CF | 31 | Argentina |
Joaquín Ibáñez | Free transfer | Club Almirante Brown | Primera Nacional | LW | 25 | Argentina |
William Machado | Free transfer | Deportivo Villa Española | Liga de Ascenso | DM | 27 | Uruguay |
Braian Sánchez | Free transfer | Club Deportivo Riestra | Primera Nacional | AM | 28 | Argentina |
Shayr Mohamed | Free transfer | Club Tijuana U20 | Liga MX Sub-20 Clausura | LW | 21 | Mexico |
Gastón Mansilla | Unknown | Club Atlético Colegiales | No team | MR | 24 | Argentina |
Alexander Díaz | loan transfer | CA San Lorenzo de Almagro | Liga Profesional | CF | 21 | Argentina |
Valentín Larralde | loan transfer | Defensa y Justicia | Liga Profesional | MC | 20 | Argentina |
Mauro Pittón | loan transfer | CA Vélez Sarsfield | Liga Profesional | DM | 27 | Argentina |
Francisco Apaolaza | loan transfer | Club Estudiantes de La Plata | Liga Profesional | CF | 24 | Argentina |
Sebastián Lomónaco | loan transfer | CD Godoy Cruz Antonio Tomba | Liga Profesional | CF | 23 | Argentina |
Axel Werner | loan transfer | Elche CF | LaLiga | GK | 25 | Argentina |
Gonzalo Goñi | loan transfer | CD Godoy Cruz Antonio Tomba | Liga Profesional | DC | 22 | Argentina |
Braian Rivero | loan transfer | Defensa y Justicia | Liga Profesional | MC | 25 | Argentina |
Daniel Sappa | loan transfer | Club Estudiantes de La Plata | Liga Profesional | GK | 26 | Argentina |
Edwin Torres | loan transfer | Alianza Petrolera | Liga DIMAYOR II | RW | 24 | Colombia |
Lucas Brochero | loan transfer | CA Boca Juniors II | No team | RW | 22 | Argentina |
Facundo Kruspzky | Free transfer | Arsenal Fútbol Club II | No team | LW | 19 | Argentina |
Facundo Pons | Loan | Quilmes Atlético Club | Primera Nacional | CF | 26 | Argentina |
Leonardo Marchi | Loan | Club Atlético Mitre | Primera Nacional | DL | 25 | Argentina |
2021/22: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Jhonatan Candia | £250,800 | CA Huracán | Liga Profesional | CF | 26 | Uruguay |
Lucas Albertengo | Free transfer | Defensa y Justicia | Liga Profesional | CF | 30 | Argentina |
Alan Ruiz | Free transfer | FC Arouca | Liga Portugal | AM | 28 | Argentina |
Nicolás Castro | Free transfer | Club Atlético Patronato | Liga Profesional | MC | 31 | Argentina |
Jesús Soraire | Free transfer | CA Central Córdoba | Liga Profesional | MC | 32 | Argentina |
Nicolás Mazzola | Free transfer | Instituto AC Córdoba | Primera Nacional | CF | 31 | Argentina |
Emiliano Méndez | Free transfer | CA Sarmiento | Liga Profesional | DM | 32 | Argentina |
Nicolás Miracco | Free transfer | Nueva Chicago | Primera Nacional | CF | 30 | Argentina |
Emiliano Papa | Free transfer | No team | No team | DL | 39 | Argentina |
Jonathan Bottinelli | Free transfer | CA San Martín | Primera Nacional | DC | 37 | Argentina |
Jorge Ortiz | Free transfer | No team | No team | MC | 37 | Argentina |
Gastón Mansilla | Free transfer | Club SD Flandria | Primera Nacional | MR | 24 | Argentina |
Mateo Carabajal | Unknown | Independiente del Valle | Serie A Segunda Etapa | DC | 24 | Argentina |
Facundo Pons | loan transfer | Club Atlético Alvarado | Primera Nacional | CF | 26 | Argentina |
Lucas Necul | Free transfer | No team | No team | AM | 21 | Argentina |
Nicolás Navarro | Free transfer | No team | No team | GK | 36 | Argentina |
Valentín Larralde | Loan | Defensa y Justicia | Liga Profesional | MC | 21 | Argentina |
Gastón Benavídez | Loan | AA Estudiantes | Primera Nacional | DR | 26 | Argentina |
Brian Farioli | Loan | CA Colon | Liga Profesional | AM | 23 | Argentina |
Gastón Suso | Loan | Club Atlético Platense | Liga Profesional | DC | 30 | Argentina |
Bruno Sepúlveda | Loan | AA Estudiantes | Primera Nacional | CF | 29 | Argentina |
Juan Andrada | Loan | CD Godoy Cruz Antonio Tomba | Liga Profesional | DM | 26 | Argentina |
Lucas Suárez | Loan | AA Estudiantes | Primera Nacional | DL | 27 | Argentina |
Ramiro Luna | Loan | Ferrocarril Midland | Liga Profesional | MR | 26 | Argentina |
Matías Belloso | Loan | Club Atlético Lanús II | Liga Profesional | LW | 21 | Argentina |
Maximiliano Rogoski | Loan | Ferrocarril Midland | Liga Profesional | DM | 27 | Argentina |
Other Argentine Premier Division teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: