Arsenal 2023 Transfers
Arsenal transfer spending for 2023/24 is:- £203,808,000 of player purchases
- £57,244,000 of player sales
Arsenal net transfer balance for 2023/24 season is £-146,564,000
See Arsenal salaries here.
2023/24: Transfer Arrivals
Total: £203,808,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Declan Rice | £102,608,000 | West Ham United | Premier League | DM | 24 | England |
Kai Havertz | £66,000,000 | Chelsea FC | Premier League | AM | 24 | Germany |
Jurrien Timber | £35,200,000 | Ajax Amsterdam | Eredivisie | DC | 22 | Netherlands |
David Raya | Loan with fee | Brentford FC | Premier League | GK | 27 | Spain |
Folarin Balogun | Loan | Stade Reims | Ligue 1 | CF | 21 | United States |
Nicolas Pépé | Loan | OGC Nice | Ligue 1 | RW | 28 | Cote d'Ivoire |
Nuno Tavares | Loan | Olympique Marseille | Ligue 1 | DL | 23 | Portugal |
Albert Sambi Lokonga | Loan | Luton Town | Premier League | MC | 24 | Belgium |
Pablo Marí | Loan | AC Monza | Serie A | DC | 29 | Spain |
Cédric Soares | Loan | Fulham FC | Premier League | DR | 31 | Portugal |
Arthur Okonkwo | Loan | Wrexham AFC | League Two | GK | 22 | England |
Arthur Okonkwo | Loan | SK Sturm Graz | Bundesliga | GK | 21 | England |
Rúnar Alex Rúnarsson | Loan | Cardiff City | Championship | GK | 29 | Iceland |
Rúnar Alex Rúnarsson | Loan | Alanyaspor | Süper Lig | GK | 28 | Iceland |
2023/24: Transfer Departures
Total: £57,244,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Folarin Balogun | £26,400,000 | AS Monaco | Ligue 1 | CF | 22 | United States |
Granit Xhaka | £13,200,000 | Bayer 04 Leverkusen | Bundesliga | DM | 30 | Switzerland |
Matt Turner | £7,172,000 | Nottingham Forest | Premier League | GK | 29 | United States |
Auston Trusty | £5,104,000 | Sheffield United | Premier League | DC | 24 | United States |
Pablo Marí | £4,312,000 | AC Monza | Serie A | DC | 29 | Spain |
Kieran Tierney | Loan with fee | Real Sociedad | LaLiga | DL | 26 | Scotland |
Rob Holding | £1,056,000 | Crystal Palace | Premier League | DC | 27 | England |
Nuno Tavares | Loan with fee | Nottingham Forest | Premier League | DL | 23 | Portugal |
Marquinhos | Loan with fee | FC Nantes | Ligue 1 | RW | 20 | Brazil |
Nicolas Pépé | Free transfer | Trabzonspor | Süper Lig | RW | 28 | Cote d'Ivoire |
Ainsley Maitland-Niles | Free transfer | Olympique Lyon | Ligue 1 | MC | 25 | England |
Albert Sambi Lokonga | loan transfer | Luton Town | Premier League | MC | 23 | Belgium |
Arthur Okonkwo | loan transfer | Wrexham AFC | League Two | GK | 21 | England |
Rúnar Alex Rúnarsson | loan transfer | Cardiff City | Championship | GK | 28 | Iceland |
2022/23: Transfer Ins
Total: £168,872,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Gabriel Jesus | £45,936,000 | Manchester City | Premier League | CF | 25 | Brazil |
Oleksandr Zinchenko | £30,800,000 | Manchester City | Premier League | DL | 25 | Ukraine |
Fábio Vieira | £30,800,000 | FC Porto | Liga Portugal | AM | 22 | Portugal |
Jakub Kiwior | £22,000,000 | Spezia Calcio | Serie A | DC | 22 | Poland |
Leandro Trossard | £21,120,000 | Brighton & Hove Albion | Premier League | LW | 28 | Belgium |
Jorginho | £9,944,000 | Chelsea FC | Premier League | DM | 31 | Italy |
Matt Turner | £5,192,000 | New England Revolution | MLS | GK | 28 | United States |
Marquinhos | £3,080,000 | São Paulo Futebol Clube | Série A | RW | 19 | Brazil |
Folarin Balogun | Free transfer | Arsenal FC U21 | Premier League 2 | CF | 20 | United States |
Karl Hein | Free transfer | Arsenal FC U21 | Premier League 2 | GK | 20 | Estonia |
William Saliba | Loan | Olympique Marseille | Ligue 1 | DC | 21 | France |
Mattéo Guendouzi | Loan | Olympique Marseille | Ligue 1 | MC | 23 | France |
Héctor Bellerín | Loan | Real Betis Balompié | LaLiga | DR | 27 | Spain |
Lucas Torreira | Loan | ACF Fiorentina | Serie A | DM | 26 | Uruguay |
Konstantinos Mavropanos | Loan | VfB Stuttgart | Bundesliga | DC | 24 | Greece |
Albert Sambi Lokonga | Loan | Crystal Palace | Premier League | MC | 23 | Belgium |
Marquinhos | Loan | Norwich City | Championship | RW | 20 | Brazil |
Ainsley Maitland-Niles | Loan | AS Roma | Serie A | MC | 24 | England |
Auston Trusty | Loan | Birmingham City | Championship | DC | 24 | United States |
Ainsley Maitland-Niles | Loan | Southampton FC | Premier League | MC | 25 | England |
Reiss Nelson | Loan | Feyenoord Rotterdam | Eredivisie | RW | 22 | England |
Pablo Marí | Loan | Udinese Calcio | Serie A | DC | 28 | Spain |
Auston Trusty | Loan | Colorado Rapids | MLS | DC | 23 | United States |
Arthur Okonkwo | Loan | Crewe Alexandra | League Two | GK | 21 | England |
Rúnar Alex Rúnarsson | Loan | Oud-Heverlee Leuven | Jupiler Pro League | GK | 27 | Iceland |
2022/23: Transfer Outs
Total: £20,944,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Mattéo Guendouzi | £9,680,000 | Olympique Marseille | Ligue 1 | MC | 23 | France |
Lucas Torreira | £5,280,000 | Galatasaray | Süper Lig | DM | 26 | Uruguay |
Bernd Leno | £3,168,000 | Fulham FC | Premier League | GK | 30 | Germany |
Konstantinos Mavropanos | £2,816,000 | VfB Stuttgart | Bundesliga | DC | 24 | Greece |
Héctor Bellerín | Free transfer | FC Barcelona | LaLiga | DR | 27 | Spain |
Alexandre Lacazette | Free transfer | Olympique Lyon | Ligue 1 | CF | 31 | France |
Nicolas Pépé | loan transfer | OGC Nice | Ligue 1 | RW | 27 | Cote d'Ivoire |
Albert Sambi Lokonga | loan transfer | Crystal Palace | Premier League | MC | 23 | Belgium |
Nuno Tavares | loan transfer | Olympique Marseille | Ligue 1 | DL | 22 | Portugal |
Ainsley Maitland-Niles | loan transfer | Southampton FC | Premier League | MC | 25 | England |
Marquinhos | loan transfer | Norwich City | Championship | RW | 19 | Brazil |
Pablo Marí | loan transfer | AC Monza | Serie A | DC | 28 | Spain |
Cédric Soares | loan transfer | Fulham FC | Premier League | DR | 31 | Portugal |
Folarin Balogun | loan transfer | Stade Reims | Ligue 1 | CF | 21 | United States |
Auston Trusty | loan transfer | Birmingham City | Championship | DC | 23 | United States |
Arthur Okonkwo | loan transfer | SK Sturm Graz | Bundesliga | GK | 21 | England |
Arthur Okonkwo | loan transfer | Crewe Alexandra | League Two | GK | 20 | England |
Rúnar Alex Rúnarsson | loan transfer | Alanyaspor | Süper Lig | GK | 27 | Iceland |
2021/22: Transfer Arrivals
Total: £168,872,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ben White | £51,480,000 | Brighton & Hove Albion | Premier League | DR | 23 | England |
Martin Ødegaard | £30,800,000 | Real Madrid | LaLiga | AM | 22 | Norway |
Aaron Ramsdale | £24,640,000 | Sheffield United | Championship | GK | 23 | England |
Takehiro Tomiyasu | £16,368,000 | Bologna FC 1909 | Serie A | DR | 22 | Japan |
Albert Sambi Lokonga | £15,400,000 | RSC Anderlecht | Jupiler Pro League | MC | 21 | Belgium |
Nuno Tavares | £7,040,000 | SL Benfica | Liga Portugal | DL | 21 | Portugal |
Auston Trusty | £1,584,000 | Colorado Rapids | MLS | DC | 23 | United States |
Arthur Okonkwo | Free transfer | Arsenal FC U21 | Premier League 2 | GK | 19 | England |
Lucas Torreira | Loan | Atlético de Madrid | LaLiga | DM | 25 | Uruguay |
Mattéo Guendouzi | Loan | Hertha BSC | Bundesliga | MC | 22 | France |
William Saliba | Loan | OGC Nice | Ligue 1 | DC | 20 | France |
Sead Kolasinac | Loan | FC Schalke 04 | 2. Bundesliga | DL | 28 | Bosnia-Herzegovina |
Dejan Iliev | Loan | SKF Sered | Nike Liga | GK | 26 | North Macedonia |
2021/22: Transfer Departures
Total: £20,944,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Joe Willock | £25,872,000 | Newcastle United | Premier League | MC | 21 | England |
Lucas Torreira | Loan with fee | ACF Fiorentina | Serie A | DM | 25 | Uruguay |
Ainsley Maitland-Niles | Loan with fee | AS Roma | Serie A | MC | 24 | England |
Pierre-Emerick Aubameyang | Free transfer | FC Barcelona | LaLiga | CF | 32 | Gabon |
Calum Chambers | Free transfer | Aston Villa | Premier League | DR | 27 | England |
Willian | Free transfer | Sport Club Corinthians Paulista | Série A | LW | 33 | Brazil |
David Luiz | Free transfer | CR Flamengo | Série A | DC | 34 | Brazil |
Sead Kolasinac | Free transfer | Olympique Marseille | Ligue 1 | DL | 28 | Bosnia-Herzegovina |
Dejan Iliev | Free transfer | AS Trencin | Nike Liga | GK | 26 | North Macedonia |
Héctor Bellerín | loan transfer | Real Betis Balompié | LaLiga | DR | 26 | Spain |
Mattéo Guendouzi | loan transfer | Olympique Marseille | Ligue 1 | MC | 22 | France |
William Saliba | loan transfer | Olympique Marseille | Ligue 1 | DC | 20 | France |
Reiss Nelson | loan transfer | Feyenoord Rotterdam | Eredivisie | RW | 21 | England |
Pablo Marí | loan transfer | Udinese Calcio | Serie A | DC | 28 | Spain |
Auston Trusty | loan transfer | Colorado Rapids | MLS | DC | 23 | United States |
Rúnar Alex Rúnarsson | loan transfer | Oud-Heverlee Leuven | Jupiler Pro League | GK | 26 | Iceland |
Dejan Iliev | loan transfer | SKF Sered | Nike Liga | GK | 26 | North Macedonia |
Martin Ødegaard | Loan | Real Madrid | LaLiga | AM | 22 | Norway |
Dani Ceballos | Loan | Real Madrid | LaLiga | MC | 24 | Spain |
Mathew Ryan | Loan | Brighton & Hove Albion | Premier League | GK | 29 | Australia |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: