Barnsley 2023 Transfers
Barnsley transfer spending for 2023/24 is:- £554,400 of player purchases
- £7,638,400 of player sales
Barnsley net transfer balance for 2023/24 season is £7,084,000
See Barnsley salaries here.
2023/24: Transfer Arrivals
Total: £554,400
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Max Watters | £290,400 | Cardiff City | Championship | CF | 24 | England |
Maël de Gevigney | £264,000 | Nîmes Olympique | Championnat National | DC | 23 | France |
Sam Cosgrove | Free transfer | Birmingham City | Championship | CF | 26 | England |
Ben Killip | Free transfer | Hartlepool United | National League | GK | 27 | England |
Andy Dallas | Free transfer | Solihull Moors | National League | CF | 24 | Scotland |
Kacper Lopata | Free transfer | Woking FC | National League | DC | 21 | Poland |
Kyran Lofthouse | Free transfer | Woking FC | National League | DR | 22 | England |
Corey O'Keeffe | Unknown | Forest Green Rovers | League Two | DR | 25 | Ireland |
Liam Roberts | loan transfer | Middlesbrough FC | Championship | GK | 28 | England |
Jamie McCart | loan transfer | Rotherham United | Championship | DC | 26 | Scotland |
Owen Dodgson | loan transfer | Burnley FC U21 | No team | DL | 20 | England |
John McAtee | loan transfer | Luton Town | Premier League | ST | 24 | England |
Adam Hayton | Free transfer | Barnsley FC U21 | No team | GK | 19 | England |
Aaron Leya Iseka | Loan | Tuzlaspor | 1.Lig | CF | 25 | Belgium |
Mamadou Obbi Oulare | Loan | RWD Molenbeek | Jupiler Pro League | CF | 27 | Belgium |
Oli Shaw | Loan | Motherwell FC | Premiership | CF | 26 | Scotland |
Andy Dallas | Loan | Kilmarnock FC | Premiership | CF | 24 | Scotland |
Adam Hayton | Loan | Worksop Town | No team | GK | 19 | England |
2023/24: Transfer Departures
Total: £7,638,400
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Liam Kitching | £4,048,000 | Coventry City | Championship | DC | 23 | England |
Mads Andersen | £3,080,000 | Luton Town | Premier League | DC | 25 | Denmark |
Brad Collins | £510,400 | Coventry City | Championship | GK | 26 | England |
Luke Thomas | Free transfer | Bristol Rovers | League One | RW | 24 | England |
Clarke Oduor | Free transfer | Bradford City | League Two | DL | 24 | Kenya |
Jordan Helliwell | Free transfer | AFC Totton | No team | DR | 21 | England |
Mamadou Obbi Oulare | Unknown | KSK Lierse Kempenzonen | Challenger Pro League | CF | 27 | Belgium |
Jasper Moon | Unknown | Burton Albion | League One | DC | 22 | England |
James Norwood | Unknown | Oldham Athletic | National League | CF | 32 | England |
Jamie Searle | Unknown | Forest Green Rovers | League Two | GK | 22 | New Zealand |
Oli Shaw | loan transfer | Motherwell FC | Premiership | CF | 25 | Scotland |
Andy Dallas | loan transfer | Kilmarnock FC | Premiership | CF | 24 | Scotland |
Adam Hayton | loan transfer | Worksop Town | No team | GK | 19 | England |
Liam Roberts | Loan | Middlesbrough FC | Championship | GK | 29 | England |
Jamie McCart | Loan | Rotherham United | Championship | DC | 26 | Scotland |
Owen Dodgson | Loan | Burnley FC U21 | No team | DL | 21 | England |
John McAtee | Loan | Luton Town | Premier League | ST | 24 | England |
2022/23: Transfer Ins
Total: £17,600
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Barry Cotter | £17,600 | Shamrock Rovers | Premier Division | DR | 24 | Ireland |
Conor McCarthy | Free transfer | St. Mirren FC | Premiership | DC | 24 | Ireland |
Robbie Cundy | Free transfer | Bristol City | Championship | DC | 25 | England |
Nicky Cadden | Free transfer | Forest Green Rovers | League One | ML | 25 | Scotland |
Jamie Searle | Free transfer | Swansea City U21 | No team | GK | 21 | New Zealand |
Luca Connell | Free transfer | Celtic FC | Premiership | DM | 21 | Ireland |
James Norwood | Free transfer | Ipswich Town | League One | CF | 31 | England |
Jon Russell | Unknown | Huddersfield Town | Championship | MC | 22 | Jamaica |
Oli Shaw | Unknown | Kilmarnock FC | Premiership | CF | 24 | Scotland |
Adam Phillips | Unknown | Burnley FC | Championship | MC | 24 | England |
Tom Edwards | loan transfer | Stoke City | Championship | DR | 23 | England |
Josh Martin | loan transfer | Norwich City | Championship | LW | 20 | England |
Slobodan Tedic | loan transfer | Manchester City | Premier League | CF | 22 | Serbia |
Max Watters | loan transfer | Cardiff City | Championship | CF | 23 | England |
Harry Isted | loan transfer | Luton Town | Championship | GK | 25 | England |
Bobby Thomas | loan transfer | Burnley FC | Championship | DC | 21 | England |
Ziyad Larkeche | loan transfer | Fulham FC U21 | Premier League 2 | DL | 19 | France |
Jordan Helliwell | Free transfer | Barnsley FC U21 | No team | DR | 20 | England |
Aiden Marsh | Free transfer | Barnsley FC U21 | No team | CF | 19 | England |
Fábio Jaló | Free transfer | Barnsley FC U18 | No team | LW | 17 | Portugal |
Callum Styles | Loan | Millwall FC | Championship | MC | 23 | Hungary |
Aaron Leya Iseka | Loan | Adanaspor | 1.Lig | CF | 25 | Belgium |
Clarke Oduor | Loan | Hartlepool United | League Two | DL | 23 | Kenya |
Jasper Moon | Loan | Burton Albion | League One | DC | 22 | England |
Patrick Schmidt | Loan | Esbjerg fB | 2.Division | CF | 23 | Austria |
2022/23: Transfer Outs
Total: £1,760,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Carlton Morris | £1,760,000 | Luton Town | Championship | CF | 26 | England |
Romal Palmer | Free transfer | Göztepe | 1.Lig | MC | 23 | England |
Aapo Halme | Free transfer | HJK Helsinki | Veikkausliiga | DC | 24 | Finland |
Victor Adeboyejo | Free transfer | Burton Albion | League One | CF | 24 | Nigeria |
Jack Aitchison | Free transfer | Motherwell FC | Premiership | CF | 22 | Scotland |
Daniel Jinadu | Free transfer | Dartford FC | National League South | GK | 20 | Nigeria |
George Miller | Free transfer | Doncaster Rovers | League Two | CF | 23 | England |
Michal Helik | Unknown | Huddersfield Town | Championship | DC | 26 | Poland |
Cauley Woodrow | Unknown | Luton Town | Championship | CF | 27 | England |
Callum Brittain | Unknown | Blackburn Rovers | Championship | DR | 24 | England |
Jack Walton | Unknown | Luton Town | Championship | GK | 24 | England |
Isaac Christie-Davies | Unknown | KAS Eupen | Jupiler Pro League | AM | 24 | Wales |
William Hondermarck | Unknown | Northampton Town | League Two | MC | 22 | Congo |
Patrick Schmidt | Unknown | FC Admira Wacker Mödling | 2. Liga | CF | 23 | Austria |
Callum Styles | loan transfer | Millwall FC | Championship | MC | 22 | Hungary |
Aaron Leya Iseka | loan transfer | Adanaspor | 1.Lig | CF | 24 | Belgium |
Aaron Leya Iseka | loan transfer | Tuzlaspor | 1.Lig | CF | 25 | Belgium |
Clarke Oduor | loan transfer | Hartlepool United | League Two | DL | 23 | Kenya |
Jasper Moon | loan transfer | Burton Albion | League One | DC | 22 | England |
Tom Edwards | Loan | Stoke City | Championship | DR | 23 | England |
Rémy Vita | Loan | FC Bayern Munich II | Regionalliga Bayern | DL | 21 | Madagascar |
Josh Martin | Loan | Norwich City | Championship | LW | 21 | England |
Slobodan Tedic | Loan | Manchester City | Premier League | CF | 23 | Serbia |
Bobby Thomas | Loan | Burnley FC | Championship | DC | 22 | England |
Harry Isted | Loan | Luton Town | Championship | GK | 26 | England |
Ziyad Larkeche | Loan | Fulham FC U21 | Premier League 2 | DL | 20 | France |
Max Watters | Loan | Cardiff City | Championship | CF | 24 | England |
2021/22: Transfer Arrivals
Total: £17,600
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Josh Benson | £1,056,000 | Burnley FC | Premier League | MC | 21 | England |
Devante Cole | Free transfer | Motherwell FC | Premiership | CF | 26 | England |
Daniel Jinadu | Free transfer | West Ham United U21 | Premier League 2 | GK | 19 | Nigeria |
Aaron Leya Iseka | Unknown | FC Toulouse | Ligue 2 | CF | 23 | Belgium |
Mamadou Obbi Oulare | Unknown | Standard Liège | Jupiler Pro League | CF | 25 | Belgium |
Domingos Quina | loan transfer | Watford FC | Premier League | MC | 22 | Portugal |
Amine Bassi | loan transfer | FC Metz | Ligue 1 | AM | 24 | Morocco |
Rémy Vita | loan transfer | FC Bayern Munich II | Regionalliga Bayern | DL | 20 | Madagascar |
Claudio Gomes | loan transfer | Manchester City U21 | Premier League 2 | DM | 21 | France |
William Hondermarck | Free transfer | No team | No team | MC | 20 | Congo |
Marcel Ritzmaier | Loan | Rapid Vienna | Bundesliga | MC | 28 | Austria |
Herbie Kane | Loan | Oxford United | League One | MC | 23 | England |
Luke Thomas | Loan | Bristol Rovers | League Two | RW | 23 | England |
Patrick Schmidt | Loan | SV Ried | Bundesliga | CF | 22 | Austria |
Isaac Christie-Davies | Loan | DAC Dunajska Streda | Nike Liga | AM | 23 | Wales |
Matty Wolfe | Loan | Esbjerg fB | 1.Division Relegation | MC | 21 | England |
George Miller | Loan | Walsall FC | League Two | CF | 23 | England |
Jack Aitchison | Loan | Forest Green Rovers | League Two | CF | 22 | Scotland |
2021/22: Transfer Departures
Total: £1,760,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Conor Chaplin | £770,000 | Ipswich Town | League One | ST | 24 | England |
Alex Mowatt | Free transfer | West Bromwich Albion | Championship | MC | 26 | England |
Michael Sollbauer | Free transfer | SG Dynamo Dresden | 2. Bundesliga | DC | 31 | Austria |
Marcel Ritzmaier | Free transfer | SV Sandhausen | 2. Bundesliga | MC | 28 | Austria |
Elliot Simoes | Free transfer | AS Nancy-Lorraine | Ligue 2 | AM | 21 | Angola |
Corey Addai | Free transfer | Esbjerg fB | 1.Division | GK | 23 | Jamaica |
Toby Sibbick | Unknown | Heart of Midlothian FC | Premiership | DC | 22 | England |
Ben Williams | Unknown | Cheltenham Town | League One | DL | 22 | Wales |
Mamadou Obbi Oulare | loan transfer | RWD Molenbeek | Challenger Pro League | CF | 26 | Belgium |
Herbie Kane | loan transfer | Oxford United | League One | MC | 22 | England |
Luke Thomas | loan transfer | Bristol Rovers | League Two | RW | 22 | England |
Patrick Schmidt | loan transfer | Esbjerg fB | 1.Division Relegation | CF | 22 | Austria |
Matty Wolfe | loan transfer | Esbjerg fB | 1.Division Relegation | MC | 21 | England |
George Miller | loan transfer | Walsall FC | League Two | CF | 23 | England |
Jack Aitchison | loan transfer | Forest Green Rovers | League Two | CF | 21 | Scotland |
Dominik Frieser | Free transfer | No team | No team | RW | 28 | Austria |
Domingos Quina | Loan | Watford FC | Premier League | MC | 22 | Portugal |
Amine Bassi | Loan | FC Metz | Ligue 1 | AM | 24 | Morocco |
Claudio Gomes | Loan | Manchester City U21 | Premier League 2 | DM | 21 | France |
Other League One teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: