Other Süper Lig teams:
Kasımpaşa A.Ş.
Denizlispor
Başakşehir Futbol Kulübü
Fenerbahçe A.Ş.
Alanyaspor
Antalyaspor
Gençlerbirliği
Sivasspor
Rizespor A.Ş.
Büyükşehir Belediye Erzurumspor
Göztepe A.Ş.
Konyaspor
MKE Ankaragücü
Yeni Malatyaspor
Trabzonspor A.Ş.
Gaziantep Futbol Kulübü A.Ş.
Fatih Karagümrük A.Ş.
Galatasaray A.Ş.
Hatayspor
Kayserispor
Beşiktaş A.Ş. 2023 Transfers
Beşiktaş A.Ş. transfer spending for 2023/24 is:- £14,960,880 of player purchases
- £2,200,000 of player sales
Beşiktaş A.Ş. net transfer balance for 2023/24 season is £-12,760,880
See Beşiktaş A.Ş. salaries here.
2023/24: Transfer Arrivals
Total: £14,960,880
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Milot Rashica | £4,620,000 | Norwich City | Championship | RW | 27 | Kosovo |
Bakhtiyor Zaynutdinov | £3,960,000 | CSKA Moscow | Premier Liga | AM | 25 | Kazakhstan |
Jean Onana | £3,555,200 | RC Lens | Ligue 1 | DM | 23 | Cameroon |
Arthur Masuaku | £1,760,000 | West Ham United | Premier League | DL | 29 | DR Congo |
Tayfur Bingöl | £880,000 | Alanyaspor | Süper Lig | DR | 30 | Turkey |
Emrecan Bulut | £185,680 | Somaspor | 2.Lig Kirmizi | LW | 20 | Turkey |
Daniel Amartey | Free transfer | Leicester City | Championship | DC | 28 | Ghana |
Alex Oxlade-Chamberlain | Free transfer | Liverpool FC | Premier League | MC | 29 | England |
Ante Rebic | Free transfer | AC Milan | Serie A | LW | 29 | Croatia |
Eric Bailly | Free transfer | Manchester United | Premier League | DC | 29 | Cote d'Ivoire |
Gökhan Inler | Free transfer | Adana Demirspor | Süper Lig | DM | 39 | Switzerland |
Göktug Baytekin | Free transfer | Besiktas JK U19 | U19 Süper Lig | GK | 18 | Turkey |
Halil Cicek | Free transfer | Besiktas JK U19 | U19 Süper Lig | AM | 19 | Turkey |
Burak Yildiz | Free transfer | Besiktas JK U19 | U19 Süper Lig | DR | 19 | Turkey |
Necati Bilgic | Free transfer | Besiktas JK U19 | U19 Süper Lig | MC | 19 | Turkey |
Emrecan Uzunhan | Loan | Antalyaspor | Süper Lig | DC | 22 | Turkey |
Javi Montero | Loan | Hamburger SV | 2. Bundesliga | DC | 24 | Spain |
Kartal Yilmaz | Loan | Ümraniyespor | 1.Lig | DM | 22 | Turkey |
Kerem Kalafat | Loan | Caykur Rizespor | Süper Lig | DR | 22 | Turkey |
Abdullah Aydin | Loan | Ankara Keciörengücü | 1.Lig | MC | 22 | Turkey |
Ajdin Hasic | Loan | Göztepe | 1.Lig | RW | 21 | Bosnia-Herzegovina |
Ahmet Gülay | Loan | Alanyaspor | Süper Lig | DL | 20 | Turkey |
Oguzhan Akgün | Loan | Sakaryaspor | 1.Lig | LW | 21 | Turkey |
Atakan Üner | Loan | Afyonspor | 2.Lig Beyaz | RW | 24 | Turkey |
Erdogan Kaya | Loan | Serik Belediyespor | 2.Lig Beyaz | DC | 22 | Turkey |
Bilal Ceylan | Loan | Nazilli Belediyespor | 2.Lig Beyaz | DR | 19 | Turkey |
Emirhan Delibas | Loan | Göztepe | 1.Lig | RW | 20 | Turkey |
Badra Cisse | Loan | CFR Cluj U19 | No team | DC | 20 | Cote d'Ivoire |
2023/24: Transfer Departures
Total: £2,200,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Romain Saïss | £2,200,000 | Al-Sadd SC | Stars League | DC | 33 | Morocco |
Nathan Redmond | Free transfer | Burnley FC | Premier League | RW | 29 | England |
Georges-Kevin N'Koudou | Free transfer | Damac FC | Saudi Pro League | LW | 28 | Cameroon |
Welinton | Free transfer | Pendikspor | Süper Lig | DC | 34 | Brazil |
Kerem Kalafat | Unknown | Corum FK | 1.Lig | DR | 22 | Turkey |
Atakan Üner | Unknown | Düzcespor | 2.Lig Kirmizi | RW | 24 | Turkey |
Kerem Atakan Kesgin | loan transfer | Fatih Karagümrük | Süper Lig | MC | 22 | Turkey |
Javi Montero | loan transfer | FC Arouca | Liga Portugal | DC | 24 | Spain |
Kartal Yilmaz | loan transfer | Kayserispor | Süper Lig | DM | 22 | Turkey |
Berkay Vardar | loan transfer | FC Sheriff Tiraspol | Super Liga | DM | 20 | Turkey |
Abdullah Aydin | loan transfer | Sanliurfaspor | 1.Lig | MC | 22 | Turkey |
Ajdin Hasic | loan transfer | FK Sarajevo | Premijer Liga | RW | 21 | Bosnia-Herzegovina |
Ahmet Gülay | loan transfer | Aliaga FK | 3.Lig Grup 1 | DL | 20 | Turkey |
Oguzhan Akgün | loan transfer | Sariyer | 2.Lig Kirmizi | LW | 22 | Turkey |
Erdogan Kaya | loan transfer | Beyoglu Yeni Carsi FK | 2.Lig Beyaz | DC | 22 | Turkey |
Emre Bilgin | loan transfer | Fatih Karagümrük | Süper Lig | GK | 19 | Turkey |
Bilal Ceylan | loan transfer | Karsiyaka | 3.Lig Grup 2 | DR | 19 | Turkey |
Halil Cicek | loan transfer | Silivrispor | 3.Lig Grup 3 | AM | 19 | Turkey |
Badra Cisse | loan transfer | CSU Alba Iulia | No team | DC | 20 | Cote d'Ivoire |
Necati Bilgic | loan transfer | Adana 1954 FK | 3.Lig Grup 4 | MC | 19 | Turkey |
Burak Yildiz | loan transfer | 52 Orduspor FK | 3.Lig Grup 1 | DR | 19 | Turkey |
Atiba Hutchinson | Free transfer | No team | No team | DM | 40 | Canada |
Muhayer Oktay | Free transfer | No team | No team | MC | 24 | Turkey |
Emre Yildiz | Free transfer | No team | No team | AM | 21 | Turkey |
Dele Alli | Loan | Everton FC | Premier League | AM | 27 | England |
Arthur Masuaku | Loan | West Ham United | Premier League | DL | 29 | DR Congo |
Alexandru Maxim | Loan | Gaziantep FK | Süper Lig | AM | 32 | Romania |
Tayfur Bingöl | Loan | Alanyaspor | Süper Lig | DR | 30 | Turkey |
2022/23: Transfer Ins
Total: £22,484,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Gedson Fernandes | £5,280,000 | SL Benfica | Liga Portugal | MC | 23 | Portugal |
Valentin Rosier | £4,224,000 | Sporting CP | Liga Portugal | DR | 25 | France |
Jackson Muleka | £2,948,000 | Standard Liège | Jupiler Pro League | CF | 22 | DR Congo |
Amir Hadziahmetovic | £2,816,000 | Konyaspor | Süper Lig | DM | 25 | Bosnia-Herzegovina |
Omar Colley | £2,024,000 | UC Sampdoria | Serie A | DC | 30 | The Gambia |
Emrecan Uzunhan | £1,760,000 | Istanbulspor | Süper Lig | DC | 21 | Turkey |
Tayyip Talha Sanuc | £1,320,000 | Adana Demirspor | Süper Lig | DC | 22 | Turkey |
Kerem Atakan Kesgin | £1,232,000 | Sivasspor | Süper Lig | MC | 21 | Turkey |
Onur Bulut | £880,000 | Kayserispor | Süper Lig | DR | 28 | Turkey |
Nathan Redmond | Free transfer | Southampton FC | Premier League | RW | 28 | England |
Romain Saïss | Free transfer | Wolverhampton Wanderers | Premier League | DC | 32 | Morocco |
Vincent Aboubakar | Free transfer | Al-Nassr FC | Saudi Pro League | CF | 30 | Cameroon |
Cenk Tosun | Free transfer | Everton FC | Premier League | CF | 31 | Turkey |
Dele Alli | loan transfer | Everton FC | Premier League | AM | 26 | England |
Wout Weghorst | loan transfer | Burnley FC | Championship | CF | 29 | Netherlands |
Arthur Masuaku | loan transfer | West Ham United | Premier League | DL | 28 | DR Congo |
Alexandru Maxim | loan transfer | Gaziantep FK | Süper Lig | AM | 32 | Romania |
Tayfur Bingöl | loan transfer | Alanyaspor | Süper Lig | DR | 29 | Turkey |
Semih Kilicsoy | Free transfer | Besiktas JK U19 | U19 Süper Lig | CF | 17 | Turkey |
Ege Tiknaz | Free transfer | Besiktas JK U19 | U19 Süper Lig | MC | 18 | Turkey |
Badra Cisse | Free transfer | Besiktas JK U19 | U19 Süper Lig | DC | 19 | Cote d'Ivoire |
Berkay Vardar | Free transfer | Besiktas JK U19 | U19 Süper Lig | DM | 19 | Turkey |
Salih Ucan | Loan | Basaksehir FK | Süper Lig | MC | 28 | Turkey |
Kartal Yilmaz | Loan | Ümraniyespor | Süper Lig | DM | 21 | Turkey |
Tyler Boyd | Loan | Caykur Rizespor | 1.Lig | LW | 27 | United States |
Ajdin Hasic | Loan | Ümraniyespor | Süper Lig | RW | 20 | Bosnia-Herzegovina |
Atakan Üner | Loan | Tuzlaspor | 1.Lig | RW | 23 | Turkey |
Atakan Üner | Loan | Ümraniyespor | Süper Lig | RW | 23 | Turkey |
Abdullah Aydin | Loan | Menemen FK | 2.Lig Beyaz | MC | 21 | Turkey |
Bilal Ceylan | Loan | Cankaya FK | 3.Lig Grup 3 | DR | 18 | Turkey |
Utku Yuvakuran | Loan | Fatih Karagümrük | Süper Lig | GK | 24 | Turkey |
Atamer Bilgin | Loan | Somaspor | 2.Lig Beyaz | DM | 21 | Turkey |
Oguzhan Akgün | Loan | Ergene Velimese Spor | 3.Lig Grup 2 | LW | 20 | Turkey |
Alpay Celebi | Loan | Kocaelispor | 2.Lig Kirmizi | DC | 23 | Turkey |
Emre Yildiz | Loan | Elazigspor | 3.Lig Grup 1 | AM | 21 | Turkey |
Ilkay Isler | Loan | Hendek Spor | No team | RW | 21 | Turkey |
Halil Duman | Loan | Kizilcabölükspor | No team | DC | 21 | Turkey |
2022/23: Transfer Outs
Total: £9,152,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Emirhan Ilkhan | £4,312,000 | Torino FC | Serie A | MC | 18 | Turkey |
Ridvan Yilmaz | £3,520,000 | Rangers FC | Premiership | DL | 21 | Turkey |
Serdar Saatci | £1,320,000 | SC Braga | Liga Portugal | DC | 19 | Turkey |
Cyle Larin | Free transfer | Club Brugge KV | Jupiler Pro League | CF | 27 | Canada |
Güven Yalcin | Free transfer | Genoa CFC | Serie B | CF | 23 | Turkey |
Alex Teixeira | Free transfer | Clube de Regatas Vasco da Gama | Série B | AM | 32 | Brazil |
Souza | Free transfer | Beijing Guoan | Super League | DM | 34 | Brazil |
Domagoj Vida | Free transfer | AEK Athens | Super League 1 | DC | 33 | Croatia |
Kenan Karaman | Free transfer | FC Schalke 04 | Bundesliga | RW | 28 | Turkey |
Gökhan Töre | Free transfer | Adana Demirspor | Süper Lig | RW | 30 | Turkey |
Alpay Celebi | Free transfer | Kocaelispor | 2.Lig Kirmizi | DC | 23 | Turkey |
Jeremain Lens | Free transfer | FC Versailles 78 | Championnat National | RW | 34 | Netherlands |
Ilkay Isler | Free transfer | Düzcespor | 2.Lig Beyaz | RW | 21 | Turkey |
Halil Duman | Free transfer | Isparta 32 Spor | 2.Lig Beyaz | DC | 21 | Turkey |
Atamer Bilgin | Unknown | Etimesgut Belediyespor | 2.Lig Kirmizi | DM | 21 | Turkey |
Javi Montero | loan transfer | Hamburger SV | 2. Bundesliga | DC | 24 | Spain |
Emrecan Uzunhan | loan transfer | Antalyaspor | Süper Lig | DC | 21 | Turkey |
Kartal Yilmaz | loan transfer | Ümraniyespor | Süper Lig | DM | 21 | Turkey |
Ajdin Hasic | loan transfer | Göztepe | 1.Lig | RW | 20 | Bosnia-Herzegovina |
Kerem Kalafat | loan transfer | Caykur Rizespor | 1.Lig | DR | 21 | Turkey |
Atakan Üner | loan transfer | Tuzlaspor | 1.Lig | RW | 23 | Turkey |
Atakan Üner | loan transfer | Afyonspor | 2.Lig Beyaz | RW | 23 | Turkey |
Abdullah Aydin | loan transfer | Ankara Keciörengücü | 1.Lig | MC | 21 | Turkey |
Bilal Ceylan | loan transfer | Nazilli Belediyespor | 2.Lig Beyaz | DR | 18 | Turkey |
Oguzhan Akgün | loan transfer | Sakaryaspor | 1.Lig | LW | 21 | Turkey |
Emirhan Delibas | loan transfer | Göztepe | 1.Lig | RW | 19 | Turkey |
Badra Cisse | loan transfer | CFR Cluj U19 | No team | DC | 19 | Cote d'Ivoire |
Adem Ljajić | Free transfer | No team | No team | AM | 30 | Serbia |
Oguzhan Özyakup | Free transfer | No team | No team | MC | 29 | Turkey |
Tyler Boyd | Free transfer | No team | No team | LW | 27 | United States |
Fabrice N'Sakala | Free transfer | No team | No team | DL | 31 | DR Congo |
Mehmet Topal | Free transfer | No team | No team | DM | 36 | Turkey |
Göktug Baytekin | Free transfer | Besiktas JK U19 | U19 Süper Lig | GK | 17 | Turkey |
Ege Tiknaz | Free transfer | Besiktas JK U19 | U19 Süper Lig | MC | 17 | Turkey |
Douglas | Free transfer | No team | No team | DR | 31 | Brazil |
Wout Weghorst | Loan | Burnley FC | Championship | CF | 30 | Netherlands |
Michy Batshuayi | Loan | Chelsea FC | Premier League | CF | 28 | Belgium |
Miralem Pjanic | Loan | FC Barcelona | LaLiga | MC | 32 | Bosnia-Herzegovina |
Valentin Rosier | Loan | Sporting CP | Liga Portugal | DR | 25 | France |
Can Bozdogan | Loan | FC Schalke 04 | Bundesliga | MC | 21 | Germany |
2021/22: Transfer Arrivals
Total: £22,484,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Rachid Ghezzal | £2,640,000 | Leicester City | Premier League | RW | 29 | Algeria |
Umut Meras | £1,320,000 | Le Havre AC | Ligue 2 | DL | 25 | Turkey |
Mert Günok | £1,144,000 | Basaksehir FK | Süper Lig | GK | 32 | Turkey |
Javi Montero | £660,000 | Atlético de Madrid | LaLiga | DC | 22 | Spain |
Can Bozdogan | Loan with fee | FC Schalke 04 | 2. Bundesliga | MC | 20 | Germany |
Valentin Rosier | Loan with fee | Sporting CP | Liga Portugal | DR | 24 | France |
Michy Batshuayi | Loan with fee | Chelsea FC | Premier League | CF | 27 | Belgium |
Salih Ucan | Free transfer | Alanyaspor | Süper Lig | MC | 27 | Turkey |
Kenan Karaman | Free transfer | Fortuna Düsseldorf | 2. Bundesliga | RW | 27 | Turkey |
Mehmet Topal | Free transfer | Basaksehir FK | Süper Lig | DM | 35 | Turkey |
Miralem Pjanic | loan transfer | FC Barcelona | LaLiga | MC | 31 | Bosnia-Herzegovina |
Alex Teixeira | Free transfer | No team | No team | AM | 31 | Brazil |
Oguzhan Akgün | Free transfer | Besiktas JK U19 | U19 Süper Lig | LW | 19 | Turkey |
Emirhan Delibas | Free transfer | Besiktas JK U19 | U19 Süper Lig | RW | 19 | Turkey |
Emirhan Ilkhan | Free transfer | Besiktas JK U19 | U19 Süper Lig | MC | 17 | Turkey |
Göktug Baytekin | Free transfer | Besiktas JK U19 | U19 Süper Lig | GK | 17 | Turkey |
Ege Tiknaz | Free transfer | Besiktas JK U19 | U19 Süper Lig | MC | 17 | Turkey |
Güven Yalcin | Loan | US Lecce | Serie B | CF | 22 | Turkey |
Tyler Boyd | Loan | Sivasspor | Süper Lig | LW | 26 | United States |
Umut Nayir | Loan | HNK Hajduk Split | SuperSport HNL | CF | 28 | Turkey |
Atakan Üner | Loan | Ümraniyespor | 1.Lig | RW | 22 | Turkey |
Jeremain Lens | Loan | Fatih Karagümrük | Süper Lig | RW | 33 | Netherlands |
Kerem Kalafat | Loan | Giresunspor | Süper Lig | DR | 20 | Turkey |
Kerem Kalafat | Loan | Usak Spor | 2.Lig Beyaz | DR | 20 | Turkey |
Bilal Ceylan | Loan | Bandirmaspor | 1.Lig | DR | 18 | Turkey |
Kartal Yilmaz | Loan | Ümraniyespor | 1.Lig | DM | 20 | Turkey |
Erdogan Kaya | Loan | Turgutluspor | 2.Lig Kirmizi | DC | 20 | Turkey |
Erdogan Kaya | Loan | Turgutluspor | 2.Lig Kirmizi | DC | 20 | Turkey |
Atamer Bilgin | Loan | Boluspor | 1.Lig | DM | 21 | Turkey |
Emre Yildiz | Loan | Ergene Velimese Spor | 2.Lig Kirmizi | AM | 20 | Turkey |
Emre Yildiz | Loan | 24 Erzincanspor | 2.Lig Beyaz | AM | 19 | Turkey |
Alpay Celebi | Loan | Alanyaspor | Süper Lig | DC | 22 | Turkey |
Mertcan Acikgöz | Loan | Eyüpspor | 1.Lig | RW | 21 | Turkey |
Mertcan Acikgöz | Loan | Eyüpspor | 1.Lig | RW | 21 | Turkey |
Halil Duman | Loan | Karacabey Belediye Spor | 2.Lig Beyaz | DC | 20 | Turkey |
Ilkay Isler | Loan | Bayrampasa Spor | 3.Lig Grup 2 | RW | 20 | Turkey |
Halil Duman | Loan | Karaköprü Belediye Spor | 3.Lig Grup 3 | DC | 20 | Turkey |
Abdullah Aydin | Loan | Altay SK | Süper Lig | MC | 20 | Turkey |
2021/22: Transfer Departures
Total: £9,152,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Vincent Aboubakar | Free transfer | Al-Nassr FC | Saudi Pro League | CF | 29 | Cameroon |
Dorukhan Toköz | Free transfer | Trabzonspor | Süper Lig | MC | 25 | Turkey |
Umut Nayir | Free transfer | Giresunspor | Süper Lig | CF | 28 | Turkey |
Mertcan Acikgöz | Free transfer | Sariyer | 2.Lig Kirmizi | RW | 21 | Turkey |
Salih Ucan | loan transfer | Basaksehir FK | Süper Lig | MC | 28 | Turkey |
Tyler Boyd | loan transfer | Caykur Rizespor | Süper Lig | LW | 26 | United States |
Utku Yuvakuran | loan transfer | Fatih Karagümrük | Süper Lig | GK | 23 | Turkey |
Ajdin Hasic | loan transfer | Ümraniyespor | 1.Lig | RW | 20 | Bosnia-Herzegovina |
Kerem Kalafat | loan transfer | Usak Spor | 2.Lig Beyaz | DR | 20 | Turkey |
Atakan Üner | loan transfer | Ümraniyespor | 1.Lig | RW | 22 | Turkey |
Bilal Ceylan | loan transfer | Cankaya FK | 3.Lig Grup 3 | DR | 18 | Turkey |
Kartal Yilmaz | loan transfer | Ümraniyespor | 1.Lig | DM | 20 | Turkey |
Bilal Ceylan | loan transfer | Bandirmaspor | 1.Lig | DR | 17 | Turkey |
Oguzhan Akgün | loan transfer | Ergene Velimese Spor | 2.Lig Kirmizi | LW | 20 | Turkey |
Erdogan Kaya | loan transfer | Turgutluspor | 2.Lig Kirmizi | DC | 20 | Turkey |
Erdogan Kaya | loan transfer | Serik Belediyespor | 2.Lig Kirmizi | DC | 20 | Turkey |
Atamer Bilgin | loan transfer | Somaspor | 2.Lig Kirmizi | DM | 21 | Turkey |
Emre Yildiz | loan transfer | Elazigspor | 3.Lig Grup 1 | AM | 20 | Turkey |
Emre Yildiz | loan transfer | Ergene Velimese Spor | 2.Lig Kirmizi | AM | 19 | Turkey |
Alpay Celebi | loan transfer | Kocaelispor | 1.Lig | DC | 22 | Turkey |
Mertcan Acikgöz | loan transfer | Eyüpspor | 1.Lig | RW | 21 | Turkey |
Abdullah Aydin | loan transfer | Menemen FK | 1.Lig | MC | 20 | Turkey |
Halil Duman | loan transfer | Karacabey Belediye Spor | 2.Lig Beyaz | DC | 20 | Turkey |
Ilkay Isler | loan transfer | Hendek Spor | 3.Lig Grup 1 | RW | 20 | Turkey |
Halil Duman | loan transfer | Kizilcabölükspor | 3.Lig Grup 2 | DC | 20 | Turkey |
Rachid Ghezzal | Loan | Leicester City | Premier League | RW | 29 | Algeria |
Valentin Rosier | Loan | Sporting CP | Liga Portugal | DR | 24 | France |
Cenk Tosun | Loan | Everton FC | Premier League | CF | 30 | Turkey |
Javi Montero | Loan | Atlético de Madrid | LaLiga | DC | 22 | Spain |
Bernard Mensah | Loan | Kayserispor | Süper Lig | AM | 26 | Ghana |
Other Süper Lig teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: