Brighton and Hove Albion 2023 Transfers
Brighton and Hove Albion transfer spending for 2023/24 is:- £89,056,000 of player purchases
- £166,760,000 of player sales
Brighton and Hove Albion net transfer balance for 2023/24 season is £77,704,000
See Brighton and Hove Albion salaries here.
2023/24: Transfer Arrivals
Total: £89,056,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
João Pedro | £30,096,000 | Watford FC | Championship | ST | 21 | Brazil |
Carlos Baleba | £23,760,000 | LOSC Lille | Ligue 1 | MC | 19 | Cameroon |
Bart Verbruggen | £17,600,000 | RSC Anderlecht | Jupiler Pro League | GK | 20 | Netherlands |
Igor | £14,960,000 | ACF Fiorentina | Serie A | DC | 25 | Brazil |
Adrian Mazilu | £2,640,000 | FCV Farul Constanta | SuperLiga | RW | 18 | Romania |
Mahmoud Dahoud | Free transfer | Borussia Dortmund | Bundesliga | MC | 27 | Germany |
James Milner | Free transfer | Liverpool FC | Premier League | MC | 37 | England |
Ansu Fati | loan transfer | FC Barcelona | LaLiga | LW | 20 | Spain |
Reda Khadra | Free transfer | Brighton & Hove Albion U21 | No team | AM | 21 | Germany |
Carl Rushworth | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | GK | 21 | England |
Jensen Weir | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | MC | 21 | England |
Ed Turns | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | DC | 20 | Wales |
Marc Leonard | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | MC | 21 | Scotland |
Andy Moran | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | AM | 19 | Ireland |
Simon Adingra | Loan | Royale Union Saint Gilloise | Jupiler Pro League | LW | 21 | Cote d'Ivoire |
Kacper Kozlowski | Loan | Vitesse Arnhem | Eredivisie | MC | 19 | Poland |
Abdallah Sima | Loan | Rangers FC | Premiership | RW | 22 | Senegal |
Abdallah Sima | Loan | Angers SCO | Ligue 2 | RW | 22 | Senegal |
Yasin Ayari | Loan | Coventry City | Championship | MC | 20 | Sweden |
Jeremy Sarmiento | Loan | West Bromwich Albion | Championship | AM | 21 | Ecuador |
Steven Alzate | Loan | Standard Liège | Jupiler Pro League | MC | 24 | Colombia |
Andi Zeqiri | Loan | FC Basel 1893 | Super League | CF | 24 | Switzerland |
Michal Karbownik | Loan | Fortuna Düsseldorf | 2. Bundesliga | DL | 22 | Poland |
Kjell Scherpen | Loan | Vitesse Arnhem | Eredivisie | GK | 23 | Netherlands |
Carl Rushworth | Loan | Swansea City | Championship | GK | 22 | England |
Jensen Weir | Loan | Blackpool FC | League One | MC | 22 | England |
Ed Turns | Loan | Leyton Orient | League One | DC | 21 | Wales |
Marc Leonard | Loan | Northampton Town | League One | MC | 22 | Scotland |
Andy Moran | Loan | Blackburn Rovers | Championship | AM | 20 | Ireland |
2023/24: Transfer Departures
Total: £166,760,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Moisés Caicedo | £102,080,000 | Chelsea FC | Premier League | DM | 21 | Ecuador |
Alexis Mac Allister | £36,960,000 | Liverpool FC | Premier League | MC | 24 | Argentina |
Robert Sánchez | £20,240,000 | Chelsea FC | Premier League | GK | 25 | Spain |
Andi Zeqiri | £2,420,000 | KRC Genk | Jupiler Pro League | CF | 24 | Switzerland |
Michal Karbownik | £2,200,000 | Hertha BSC | 2. Bundesliga | DL | 22 | Poland |
Reda Khadra | £1,672,000 | Stade Reims | Ligue 1 | AM | 22 | Germany |
Aaron Connolly | £1,188,000 | Hull City | Championship | CF | 23 | Ireland |
Deniz Undav | Loan with fee | VfB Stuttgart | Bundesliga | CF | 27 | Germany |
Haydon Roberts | Free transfer | Bristol City | Championship | DL | 21 | England |
Taylor Richards | Unknown | Queens Park Rangers | Championship | MC | 22 | England |
Kacper Kozlowski | loan transfer | Vitesse Arnhem | Eredivisie | MC | 19 | Poland |
Abdallah Sima | loan transfer | Rangers FC | Premiership | RW | 22 | Senegal |
Yasin Ayari | loan transfer | Coventry City | Championship | MC | 19 | Sweden |
Jeremy Sarmiento | loan transfer | West Bromwich Albion | Championship | AM | 21 | Ecuador |
Steven Alzate | loan transfer | Standard Liège | Jupiler Pro League | MC | 24 | Colombia |
Kjell Scherpen | loan transfer | SK Sturm Graz | Bundesliga | GK | 23 | Netherlands |
Carl Rushworth | loan transfer | Swansea City | Championship | GK | 22 | England |
Jensen Weir | loan transfer | Blackpool FC | League One | MC | 21 | England |
Ed Turns | loan transfer | Leyton Orient | League One | DC | 20 | Wales |
Marc Leonard | loan transfer | Northampton Town | League One | MC | 21 | Scotland |
Andy Moran | loan transfer | Blackburn Rovers | Championship | AM | 19 | Ireland |
2022/23: Transfer Ins
Total: £49,016,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Pervis Estupiñán | £15,664,000 | Villarreal CF | LaLiga | DL | 24 | Ecuador |
Julio Enciso | £10,208,000 | Club Libertad Asunción | Primera División Apertura | ST | 18 | Paraguay |
Billy Gilmour | £7,304,000 | Chelsea FC | Premier League | DM | 21 | Scotland |
Simon Adingra | £7,040,000 | FC Nordsjaelland | Superligaen | LW | 20 | Cote d'Ivoire |
Facundo Buonanotte | £5,280,000 | CA Rosario Central | Liga Profesional | AM | 18 | Argentina |
Yasin Ayari | £3,520,000 | AIK Solna | Allsvenskan | MC | 19 | Sweden |
Levi Colwill | loan transfer | Chelsea FC U21 | Premier League 2 | DC | 19 | England |
Evan Ferguson | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | CF | 17 | Ireland |
Tom McGill | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | GK | 22 | Canada |
Deniz Undav | Loan | Royale Union Saint Gilloise | Jupiler Pro League | CF | 25 | Germany |
Kacper Kozlowski | Loan | Royale Union Saint Gilloise | Jupiler Pro League | MC | 18 | Poland |
Aaron Connolly | Loan | Hull City | Championship | CF | 23 | Ireland |
Aaron Connolly | Loan | Venezia FC | Serie B | CF | 22 | Ireland |
Leo Østigård | Loan | Genoa CFC | Serie B | DC | 22 | Norway |
Shane Duffy | Loan | Fulham FC | Premier League | DC | 31 | Ireland |
Michal Karbownik | Loan | Olympiacos Piraeus | Super League 1 | DL | 21 | Poland |
Andi Zeqiri | Loan | FC Augsburg | Bundesliga | CF | 23 | Switzerland |
Kjell Scherpen | Loan | KV Oostende | Jupiler Pro League | GK | 22 | Netherlands |
Florin Andone | Loan | Cádiz CF | LaLiga | CF | 29 | Romania |
Haydon Roberts | Loan | Derby County | League One | DL | 21 | England |
Taylor Richards | Loan | Queens Park Rangers | Championship | MC | 22 | England |
2022/23: Transfer Outs
Total: £121,352,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Marc Cucurella | £57,464,000 | Chelsea FC | Premier League | DL | 24 | Spain |
Yves Bissouma | £25,696,000 | Tottenham Hotspur | Premier League | MC | 25 | Mali |
Leandro Trossard | £21,120,000 | Arsenal FC | Premier League | LW | 28 | Belgium |
Neal Maupay | £10,384,000 | Everton FC | Premier League | CF | 26 | France |
Leo Østigård | £4,400,000 | SSC Napoli | Serie A | DC | 22 | Norway |
Matt Clarke | £2,288,000 | Middlesbrough FC | Championship | DC | 25 | England |
Tudor Baluta | Free transfer | FCV Farul Constanta | SuperLiga | DM | 23 | Romania |
Florin Andone | Free transfer | UD Las Palmas | LaLiga2 | CF | 29 | Romania |
Shane Duffy | Unknown | Fulham FC | Premier League | DC | 31 | Ireland |
Abdallah Sima | loan transfer | Angers SCO | Ligue 1 | RW | 21 | Senegal |
Kacper Kozlowski | loan transfer | Vitesse Arnhem | Eredivisie | MC | 18 | Poland |
Aaron Connolly | loan transfer | Venezia FC | Serie B | CF | 22 | Ireland |
Shane Duffy | loan transfer | Fulham FC | Premier League | DC | 30 | Ireland |
Steven Alzate | loan transfer | Standard Liège | Jupiler Pro League | MC | 23 | Colombia |
Aaron Connolly | loan transfer | Hull City | Championship | CF | 22 | Ireland |
Michal Karbownik | loan transfer | Fortuna Düsseldorf | 2. Bundesliga | DL | 21 | Poland |
Andi Zeqiri | loan transfer | FC Basel 1893 | Super League | CF | 23 | Switzerland |
Kjell Scherpen | loan transfer | Vitesse Arnhem | Eredivisie | GK | 22 | Netherlands |
Simon Adingra | loan transfer | Royale Union Saint Gilloise | Jupiler Pro League | LW | 20 | Cote d'Ivoire |
Haydon Roberts | loan transfer | Derby County | League One | DL | 20 | England |
Taylor Richards | loan transfer | Queens Park Rangers | Championship | MC | 21 | England |
Enock Mwepu | Free transfer | No team | No team | MC | 24 | Zambia |
Levi Colwill | Loan | Chelsea FC U21 | Premier League 2 | DC | 20 | England |
2021/22: Transfer Arrivals
Total: £49,016,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Enock Mwepu | £20,240,000 | Red Bull Salzburg | Bundesliga | MC | 23 | Zambia |
Marc Cucurella | £15,840,000 | Getafe CF | LaLiga | DL | 23 | Spain |
Kacper Kozlowski | £9,680,000 | Pogon Szczecin | Ekstraklasa | MC | 18 | Poland |
Abdallah Sima | £7,040,000 | SK Slavia Prague | Fortuna Liga | RW | 20 | Senegal |
Deniz Undav | £6,160,000 | Royale Union Saint Gilloise | Jupiler Pro League | CF | 25 | Germany |
Kjell Scherpen | £4,400,000 | Ajax Amsterdam | Eredivisie | GK | 21 | Netherlands |
Kaoru Mitoma | £2,640,000 | Kawasaki Frontale | J1 League | LW | 24 | Japan |
Jeremy Sarmiento | Unknown | SL Benfica U19 | No team | AM | 19 | Ecuador |
Haydon Roberts | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | DL | 19 | England |
Taylor Richards | Free transfer | Brighton & Hove Albion U21 | Premier League 2 | MC | 20 | England |
Abdallah Sima | Loan | Stoke City | Championship | RW | 20 | Senegal |
Mathew Ryan | Loan | Arsenal FC | Premier League | GK | 29 | Australia |
Aaron Connolly | Loan | Middlesbrough FC | Championship | CF | 22 | Ireland |
Jürgen Locadia | Loan | FC Cincinnati | MLS | CF | 27 | Curacao |
Jan Paul van Hecke | Loan | Blackburn Rovers | Championship | DC | 21 | Netherlands |
Moisés Caicedo | Loan | Beerschot V.A. | Jupiler Pro League | DM | 20 | Ecuador |
Bernardo | Loan | Red Bull Salzburg | Bundesliga | DC | 26 | Brazil |
Matt Clarke | Loan | West Bromwich Albion | Championship | DC | 25 | England |
Leo Østigård | Loan | Stoke City | Championship | DC | 22 | Norway |
Kaoru Mitoma | Loan | Royale Union Saint Gilloise | Jupiler Pro League | LW | 25 | Japan |
Jan Paul van Hecke | Loan | SC Heerenveen | Eredivisie | DC | 21 | Netherlands |
Tudor Baluta | Loan | Dynamo Kyiv | Premier Liga | DM | 22 | Romania |
Jan Mlakar | Loan | NK Maribor | Prva Liga | CF | 22 | Slovenia |
Christian Walton | Loan | Ipswich Town | League One | GK | 26 | England |
Billy Arce | Loan | LDU Quito | Serie A Segunda Etapa | LW | 23 | Ecuador |
Taylor Richards | Loan | Birmingham City | Championship | MC | 21 | England |
2021/22: Transfer Departures
Total: £121,352,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ben White | £51,480,000 | Arsenal FC | Premier League | DR | 23 | England |
Dan Burn | £13,200,000 | Newcastle United | Premier League | DL | 29 | England |
Percy Tau | £1,584,000 | El Ahly Cairo | Premier League | RW | 27 | South Africa |
Viktor Gyökeres | £1,056,000 | Coventry City | Championship | CF | 23 | Sweden |
Alireza Jahanbakhsh | £880,000 | Feyenoord Rotterdam | Eredivisie | RW | 27 | Iran |
Michal Karbownik | Loan with fee | Olympiacos Piraeus | Super League 1 | DL | 20 | Poland |
Jan Mlakar | £264,000 | HNK Hajduk Split | SuperSport HNL | CF | 22 | Slovenia |
Davy Pröpper | Free transfer | PSV Eindhoven | Eredivisie | MC | 29 | Netherlands |
Mathew Ryan | Free transfer | Real Sociedad | LaLiga | GK | 29 | Australia |
José Izquierdo | Free transfer | Club Brugge KV | Jupiler Pro League | LW | 29 | Colombia |
Jürgen Locadia | Free transfer | VfL Bochum | Bundesliga | CF | 28 | Curacao |
Billy Arce | Free transfer | Independiente del Valle | Serie A Segunda Etapa | LW | 23 | Ecuador |
Bernardo | Unknown | Red Bull Salzburg | Bundesliga | DC | 26 | Brazil |
Christian Walton | Unknown | Ipswich Town | League One | GK | 26 | England |
Abdallah Sima | loan transfer | Stoke City | Championship | RW | 20 | Senegal |
Kacper Kozlowski | loan transfer | Royale Union Saint Gilloise | Jupiler Pro League | MC | 18 | Poland |
Aaron Connolly | loan transfer | Middlesbrough FC | Championship | CF | 21 | Ireland |
Deniz Undav | loan transfer | Royale Union Saint Gilloise | Jupiler Pro League | CF | 25 | Germany |
Moisés Caicedo | loan transfer | Beerschot V.A. | Jupiler Pro League | DM | 19 | Ecuador |
Matt Clarke | loan transfer | West Bromwich Albion | Championship | DC | 24 | England |
Leo Østigård | loan transfer | Genoa CFC | Serie A | DC | 22 | Norway |
Leo Østigård | loan transfer | Stoke City | Championship | DC | 21 | Norway |
Kjell Scherpen | loan transfer | KV Oostende | Jupiler Pro League | GK | 22 | Netherlands |
Andi Zeqiri | loan transfer | FC Augsburg | Bundesliga | CF | 22 | Switzerland |
Jan Paul van Hecke | loan transfer | Blackburn Rovers | Championship | DC | 21 | Netherlands |
Florin Andone | loan transfer | Cádiz CF | LaLiga | CF | 28 | Romania |
Kaoru Mitoma | loan transfer | Royale Union Saint Gilloise | Jupiler Pro League | LW | 24 | Japan |
Christian Walton | loan transfer | Ipswich Town | League One | GK | 25 | England |
Taylor Richards | loan transfer | Birmingham City | Championship | MC | 21 | England |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: