Holstein Kiel - 2024 Player Wages
Holstein Kiel have a total of 26 players in their home squad. Holstein Kiel play in the Bundesliga 2, the second division of mens professional football in Germany.
Holstein Kiel total wage bill for 2024 is:- £6,988,800 per year
- £134,400 per week
The highest earning player in the squad is Tom Rothe earning £11,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Tom Rothe | £11,000 | £572,000 | 18 | D/WB L | Germany |
Steven Skrzybski | £8,600 | £447,200 | 30 | AM RC, F C | Germany |
Benedikt Pichler | £7,500 | £390,000 | 25 | AM L, ST | Austria |
Lewis Holtby | £7,000 | £364,000 | 32 | DM | Germany |
Timo Becker | £6,600 | £343,200 | 26 | D RC | Germany |
Carl Johansson | £6,400 | £332,800 | 29 | D C | Sweden |
Fiete Arp | £6,300 | £327,600 | 23 | ST | Germany |
Marvin Schulz | £5,900 | £306,800 | 28 | D C, DM | Germany |
Patrick Erras | £5,800 | £301,600 | 28 | D C, DM | Germany |
Philipp Sander | £5,800 | £301,600 | 25 | DM | Germany |
Shuto Machino | £5,600 | £291,200 | 23 | ST | Japan |
Thomas Dähne | £5,600 | £291,200 | 29 | GK | Germany |
Ba-Muaka Simakala | £5,500 | £286,000 | 26 | AM RLC | Germany |
Finn Porath | £5,300 | £275,600 | 26 | AM RC | Germany |
Hólmbert Aron Friðjónsson | £5,200 | £270,400 | 30 | ST | Iceland |
Joshua Mees | £5,100 | £265,200 | 27 | AM RL | Germany |
Marco Komenda | £4,900 | £254,800 | 26 | D LC | Germany |
Marko Ivezić | £4,900 | £254,800 | 21 | D C, DM | Serbia |
Jonas Sterner | £4,100 | £213,200 | 21 | D/WB R, DM, M RC | Germany |
Aurel Wagbe | £3,500 | £182,000 | 19 | WB/AM L | Germany |
Lasse Rosenboom | £3,000 | £156,000 | 21 | D RC | Germany |
Marcel Engelhardt | £2,900 | £150,800 | 30 | GK | Germany |
Colin Kleine-Bekel | £2,400 | £124,800 | 20 | D C | Germany |
Lucas Wolf | £2,000 | £104,000 | 21 | DM, AM C | Germany |
Nicolai Remberg | £1,900 | £98,800 | 23 | DM | Germany |
Timon Weiner | £1,600 | £83,200 | 24 | GK | Germany |
See Holstein Kiel transfers here.
Who is Holstein Kiel's highest earner?
Tom Rothe has the highest salary at Holstein Kiel, earning £11,000 per week
What is Holstein Kiel's yearly wage bill in 2024?
Holstein Kiel total salary bill is £6,988,800 per year
What is Holstein Kiel's weekly wage bill in 2024?
Holstein Kiel total salary bill is £134,400 per week
What league do Holstein Kiel's play in?
Holstein Kiel play in the Bundesliga 2, the second division of mens professional football in Germany.
Other Bundesliga 2 teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: