Wiesbaden - 2024 Player Wages
Wiesbaden have a total of 38 players in their home squad. Wiesbaden play in the Bundesliga 2, the second division of mens professional football in Germany.
Wiesbaden total wage bill for 2024 is:- £4,570,800 per year
- £87,900 per week
The highest earning player in the squad is Heinz Lindner earning £16,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Heinz Lindner | £16,000 | £832,000 | 28 | GK | Austria |
Patrick Schönfeld | £3,800 | £197,600 | 30 | DM | Germany |
Tobias Schwede | £3,600 | £187,200 | 25 | D/WB/AM L | Germany |
Benedikt Röcker | £3,500 | £182,000 | 29 | D C | Germany |
Jeremias Lorch | £3,100 | £161,200 | 23 | D/WB R, DM | Germany |
Manuel Schäffler | £2,900 | £150,800 | 30 | ST | Germany |
Marcel Titsch Rivero | £2,900 | £150,800 | 29 | DM | Germany |
Moritz Kuhn | £2,900 | £150,800 | 27 | D/WB/AM R | Germany |
Niklas Dams | £2,900 | £150,800 | 29 | D C, DM | Germany |
Max Dittgen | £2,900 | £150,800 | 24 | D/WB/AM L | Germany |
Michel Niemeyer | £2,900 | £150,800 | 23 | D/WB/AM L | Germany |
Marvin Ajani | £2,900 | £150,800 | 25 | D/WB R, AM RL | Germany |
Stefan Aigner | £2,600 | £135,200 | 31 | AM RLC, F C | Germany |
Törles Knöll | £2,600 | £135,200 | 21 | ST | Germany |
Sascha Mockenhaupt | £2,600 | £135,200 | 27 | D C | Germany |
Daniel-Kofi Kyereh | £2,400 | £124,800 | 23 | AM RLC, F C | Germany |
Gökhan Gül | £2,200 | £114,400 | 20 | D C, DM | Germany |
Jules Schwadorf | £2,100 | £109,200 | 26 | AM RL | Germany |
Jakov Medic | £2,100 | £109,200 | 20 | D C | Croatia |
Lukas Watkowiak | £2,000 | £104,000 | 23 | GK | Germany |
Nicklas Shipnoski | £1,900 | £98,800 | 21 | AM RL | Germany |
Marc Wachs | £1,900 | £98,800 | 23 | D/WB L | Germany |
Phillip Tietz | £1,800 | £93,600 | 21 | ST | Germany |
Paterson Chato | £1,800 | £93,600 | 22 | D LC, DM | Germany |
Sebastian Mrowca | £1,600 | £83,200 | 25 | D/WB R, DM | Poland |
Sidney Friede | £1,600 | £83,200 | 21 | D C, DM | Germany |
Tobias Mißner | £1,600 | £83,200 | 19 | D/WB L | Germany |
Dominik Franke | £1,400 | £72,800 | 20 | D LC | Germany |
Jan-Christoph Bartels | £1,100 | £57,200 | 20 | GK | Germany |
Michael Guthörl | £900 | £46,800 | 20 | D/WB/AM R | Germany |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Jan Albrecht | £870 | £45,240 | 21 | GK | Germany |
Arthur Lyska | £850 | £44,200 | 19 | GK | Germany |
Jan Vogel | £760 | £39,520 | 19 | DM | Germany |
Giona Leibold | £680 | £35,360 | 18 | AM L | Germany |
Angelo Dentico | £60 | £3,120 | 17 | AM R | Germany |
Gianluca Cicatelli | £60 | £3,120 | 17 | D L, DM | Germany |
Philipp Volk | £60 | £3,120 | 17 | D C, DM, AM C | Germany |
Lucas Becker | £60 | £3,120 | 17 | GK | Germany |
See Wiesbaden transfers here.
Who is Wiesbaden's highest earner?
Heinz Lindner has the highest salary at Wiesbaden, earning £16,000 per week
What is Wiesbaden's yearly wage bill in 2024?
Wiesbaden total salary bill is £4,570,800 per year
What is Wiesbaden's weekly wage bill in 2024?
Wiesbaden total salary bill is £87,900 per week
What league do Wiesbaden's play in?
Wiesbaden play in the Bundesliga 2, the second division of mens professional football in Germany.
Other Bundesliga 2 teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: