FC Augsburg - 2024 Player Wages
FC Augsburg have a total of 32 players in their home squad. FC Augsburg play in the Bundesliga, the first division of mens professional football in Germany.
FC Augsburg total wage bill for 2024 is:- £29,302,000 per year
- £563,500 per week
The highest earning player in the squad is Frank Onyeka earning £42,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Frank Onyeka | £42,000 | £2,184,000 | 26 | CM | Nigeria |
Steve Mounié | £41,000 | £2,132,000 | 29 | CF | Benin |
Kristijan Jakic | £37,000 | £1,924,000 | 27 | DM | Croatia |
Marius Wolf | £33,000 | £1,716,000 | 29 | RB | Germany |
Arne Maier | £24,000 | £1,248,000 | 24 | DM, M RC | Germany |
Elvis Rexhbecaj | £23,000 | £1,196,000 | 25 | DM | Germany |
Finn Dahmen | £22,000 | £1,144,000 | 25 | GK | Germany |
Keven Schlotterbeck | £21,000 | £1,092,000 | 27 | CB | Germany |
Alexis Claude-Maurice | £21,000 | £1,092,000 | 26 | AM | France |
Rubén Vargas | £20,000 | £1,040,000 | 24 | AM RL | Switzerland |
Jeffrey Gouweleeuw | £20,000 | £1,040,000 | 31 | D C | Netherlands |
Masaya Okugawa | £19,000 | £988,000 | 27 | AM RLC | Japan |
Reece Oxford | £19,000 | £988,000 | 24 | D C, DM | England |
Fredrik Jensen | £18,000 | £936,000 | 25 | AM RLC | Finland |
Mads Pedersen | £15,000 | £780,000 | 26 | D/WB RL | Denmark |
Phillip Tietz | £15,000 | £780,000 | 25 | AM/F C | Germany |
Sven Michel | £14,000 | £728,000 | 32 | AM L, ST | Germany |
Chrislain Matsima | £14,000 | £728,000 | 22 | CB | France |
Maximilian Bauer | £13,000 | £676,000 | 23 | D C | Germany |
Dimitrios Giannoulis | £13,000 | £676,000 | 28 | LB | Greece |
Nathanaël Mbuku | £12,000 | £624,000 | 21 | AM RLC | France |
David Čolina | £12,000 | £624,000 | 22 | D/WB L | Croatia |
Frederik Winther | £12,000 | £624,000 | 22 | D C | Denmark |
Robert Gumny | £11,000 | £572,000 | 25 | D RC | Poland |
Nediljko Labrovic | £11,000 | £572,000 | 24 | GK | Croatia |
Tim Breithaupt | £10,000 | £520,000 | 21 | DM | Germany |
Raphael Framberger | £10,000 | £520,000 | 27 | D/WB R | Germany |
Samuel Essende | £10,000 | £520,000 | 26 | CF | Democratic Republic of the Congo |
Arne Engels | £8,500 | £442,000 | 19 | WB R, DM, M RC | Belgium |
Aaron Zehnter | £4,500 | £234,000 | 18 | D/WB L | Germany |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Mert Kömür | £3,900 | £202,800 | 17 | AM C | Germany |
Yusuf Kabadayi | £3,800 | £197,600 | 20 | LW | Germany |
Henri Koudossou | £3,300 | £171,600 | 24 | RB | Germany |
Daniel Klein | £2,300 | £119,600 | 23 | GK | Germany |
Marcel Łubik | £1,900 | £98,800 | 19 | GK | Poland |
Mahmut Kücüksahin | £1,800 | £93,600 | 20 | DM | Turkey |
Noahkai Banks | £1,500 | £78,000 | 17 | CB | United States |
See FC Augsburg transfers here.
Who is FC Augsburg's highest earner?
Frank Onyeka has the highest salary at FC Augsburg, earning £42,000 per week
What is FC Augsburg's yearly wage bill in 2024?
FC Augsburg total salary bill is £29,302,000 per year
What is FC Augsburg's weekly wage bill in 2024?
FC Augsburg total salary bill is £563,500 per week
What league do FC Augsburg's play in?
FC Augsburg play in the Bundesliga, the first division of mens professional football in Germany.
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: