Sport-Club Freiburg - 2024 Player Wages
Sport-Club Freiburg have a total of 25 players in their home squad. Sport-Club Freiburg play in the Bundesliga, the first division of mens professional football in Germany.
Sport-Club Freiburg total wage bill for 2024 is:- £30,461,600 per year
- £585,800 per week
The highest earning player in the squad is Matthias Ginter earning £48,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Matthias Ginter | £48,000 | £2,496,000 | 29 | D RC | Germany |
Philipp Lienhart | £41,000 | £2,132,000 | 26 | D C | Austria |
Maximilian Philipp | £40,000 | £2,080,000 | 29 | AM LC, F C | Germany |
Maximilian Eggestein | £36,000 | £1,872,000 | 26 | DM | Germany |
Vincenzo Grifo | £34,000 | £1,768,000 | 30 | AM LC | Italy |
Christian Günter | £32,000 | £1,664,000 | 30 | D/WB L | Germany |
Nicolas Höfler | £29,000 | £1,508,000 | 33 | DM | Germany |
Lucas Höler | £29,000 | £1,508,000 | 28 | AM RLC, F C | Germany |
Michael Gregoritsch | £26,000 | £1,352,000 | 29 | AM/F C | Austria |
Ritsu Doan | £25,000 | £1,300,000 | 25 | AM RLC | Japan |
Kiliann Sildillia | £25,000 | £1,300,000 | 21 | D RC | France |
Daniel-Kofi Kyereh | £23,000 | £1,196,000 | 27 | AM RLC, F C | Ghana |
Lukas Kübler | £22,000 | £1,144,000 | 30 | D RLC | Germany |
Florian Müller | £22,000 | £1,144,000 | 25 | GK | Germany |
Junior Adamu | £21,000 | £1,092,000 | 22 | ST | Austria |
Noah Atubolu | £20,000 | £1,040,000 | 21 | GK | Germany |
Manuel Gulde | £18,000 | £936,000 | 32 | D C | Germany |
Eren Dinkçi | £14,000 | £728,000 | 22 | RW | Turkey |
Merlin Röhl | £13,000 | £676,000 | 20 | DM | Germany |
Kenneth Schmidt | £13,000 | £676,000 | 21 | D LC | Germany |
Patrick Osterhage | £13,000 | £676,000 | 24 | CM | Germany |
Noah Weißhaupt | £12,000 | £624,000 | 21 | WB/AM RL | Germany |
Benjamin Uphoff | £8,500 | £442,000 | 29 | GK | Germany |
Yannik Keitel | £7,300 | £379,600 | 23 | DM | Germany |
Jordy Makengo | £7,100 | £369,200 | 21 | D LC | France |
Bruno Ogbus | £3,200 | £166,400 | 18 | CB | Switzerland |
Johan Manzambi | £2,800 | £145,600 | 18 | CM | Switzerland |
Max Rosenfelder | £900 | £46,800 | 20 | D RC, DM | Germany |
See Sport-Club Freiburg transfers here.
Who is Sport-Club Freiburg's highest earner?
Matthias Ginter has the highest salary at Sport-Club Freiburg, earning £48,000 per week
What is Sport-Club Freiburg's yearly wage bill in 2024?
Sport-Club Freiburg total salary bill is £30,461,600 per year
What is Sport-Club Freiburg's weekly wage bill in 2024?
Sport-Club Freiburg total salary bill is £585,800 per week
What league do Sport-Club Freiburg's play in?
Sport-Club Freiburg play in the Bundesliga, the first division of mens professional football in Germany.
Other Bundesliga teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: