Other Championship teams:
Leicester City
Southampton
Leeds United
Sunderland
Blackburn Rovers
Swansea City
Sheffield Wednesday
Birmingham City
Queens Park Rangers
Huddersfield Town
Bristol City
Watford
Hull City
Coventry City
West Bromwich Albion
Norwich City
Millwall
Middlesbrough
Plymouth Argyle
Preston North End
Rotherham United
Ipswich Town
Stoke City
Cardiff City 2023 Transfers
Cardiff City transfer spending for 2023/24 is:- £0 of player purchases
- £290,400 of player sales
Cardiff City net transfer balance for 2023/24 season is £290,400
See Cardiff City salaries here.
2023/24: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Manolis Siopis | Free transfer | Trabzonspor | Süper Lig | DM | 29 | Greece |
Dimitrios Goutas | Free transfer | Sivasspor | Süper Lig | DC | 29 | Greece |
Aaron Ramsey | Free transfer | OGC Nice | Ligue 1 | MC | 32 | Wales |
Yakou Méïté | Free transfer | Reading FC | League One | LW | 27 | Cote d'Ivoire |
Karlan Grant | loan transfer | West Bromwich Albion | Championship | CF | 25 | England |
Iké Ugbo | loan transfer | ESTAC Troyes | Ligue 2 | CF | 24 | Canada |
Jonathan Panzo | loan transfer | Nottingham Forest | Premier League | DC | 22 | England |
Josh Bowler | loan transfer | Nottingham Forest | Premier League | RW | 24 | England |
Rúnar Alex Rúnarsson | loan transfer | Arsenal FC | Premier League | GK | 28 | Iceland |
Eli King | Free transfer | Cardiff City U21 | No team | DM | 20 | Wales |
Dillon Phillips | Loan | KV Oostende | Challenger Pro League | GK | 28 | England |
Ollie Denham | Loan | Dundee United FC | Championship | DC | 22 | Wales |
Eli King | Loan | Morecambe FC | League Two | DM | 21 | Wales |
2023/24: Transfer Departures
Total: £290,400
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Max Watters | £290,400 | Barnsley FC | League One | CF | 24 | England |
Mark Harris | Free transfer | Oxford United | League One | CF | 24 | Wales |
Gavin Whyte | Free transfer | Portsmouth FC | League One | RW | 27 | Northern Ireland |
Dillon Phillips | Free transfer | Rotherham United | Championship | GK | 28 | England |
Tom Sang | Free transfer | Port Vale FC | League One | DR | 24 | England |
Ryan Allsop | Unknown | Hull City | Championship | GK | 31 | England |
Sheyi Ojo | loan transfer | KV Kortrijk | Jupiler Pro League | RW | 26 | England |
Isaak Davies | loan transfer | KV Kortrijk | Jupiler Pro League | ST | 21 | Wales |
Joel Bagan | loan transfer | SV Zulte Waregem | Challenger Pro League | DL | 21 | Ireland |
Ollie Denham | loan transfer | Dundee United FC | Championship | DC | 21 | Wales |
Eli King | loan transfer | Morecambe FC | League Two | DM | 20 | Wales |
Jack Simpson | Free transfer | No team | No team | DC | 26 | England |
Connor Wickham | Free transfer | No team | No team | CF | 30 | England |
Karlan Grant | Loan | West Bromwich Albion | Championship | CF | 26 | England |
Iké Ugbo | Loan | ESTAC Troyes | Ligue 2 | CF | 25 | Canada |
Jonathan Panzo | Loan | Nottingham Forest | Premier League | DC | 23 | England |
Sory Kaba | Loan | FC Midtjylland | Superligaen | CF | 27 | Guinea |
Josh Bowler | Loan | Nottingham Forest | Premier League | RW | 25 | England |
Rúnar Alex Rúnarsson | Loan | Arsenal FC | Premier League | GK | 29 | Iceland |
2022/23: Transfer Ins
Total: £576,400
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Kion Etete | £528,000 | Tottenham Hotspur U21 | Premier League 2 | CF | 20 | England |
Ollie Tanner | £48,400 | Lewes FC | No team | RW | 20 | England |
Andy Rinomhota | Free transfer | Reading FC | Championship | MC | 25 | England |
Mahlon Romeo | Free transfer | Millwall FC | Championship | DR | 26 | Antigua and Barbuda |
Sheyi Ojo | Free transfer | Liverpool FC | Premier League | RW | 25 | England |
Callum O'Dowda | Free transfer | Bristol City | Championship | LW | 27 | Ireland |
Jamilu Collins | Free transfer | SC Paderborn 07 | 2. Bundesliga | DL | 27 | Nigeria |
Romaine Sawyers | Free transfer | West Bromwich Albion | Championship | AM | 30 | St. Kitts & Nevis |
Jack Simpson | Free transfer | Rangers FC | Premiership | DC | 25 | England |
Ryan Allsop | Free transfer | Derby County | League One | GK | 30 | England |
Jak Alnwick | Free transfer | St. Mirren FC | Premiership | GK | 29 | England |
Vontae Daley-Campbell | Free transfer | Leicester City U21 | No team | DR | 21 | England |
Ebou Adams | Free transfer | Forest Green Rovers | League One | MC | 26 | The Gambia |
Callum Robinson | Unknown | West Bromwich Albion | Championship | CF | 27 | Ireland |
Jaden Philogene | loan transfer | Aston Villa | Premier League | LW | 20 | England |
Sory Kaba | loan transfer | FC Midtjylland | Superligaen | CF | 27 | Guinea |
Niels Nkounkou | loan transfer | Everton FC | Premier League | DL | 21 | France |
Cédric Kipré | loan transfer | West Bromwich Albion | Championship | DC | 25 | Cote d'Ivoire |
Connor Wickham | Free transfer | No team | No team | CF | 29 | England |
Ollie Denham | Free transfer | Cardiff City U21 | No team | DC | 20 | Wales |
Mark McGuinness | Loan | Sheffield Wednesday | League One | DC | 22 | Ireland |
Max Watters | Loan | Barnsley FC | League One | CF | 24 | England |
Kieron Evans | Loan | Torquay United | National League | AM | 21 | Wales |
Ollie Tanner | Loan | York City | National League | RW | 21 | England |
2022/23: Transfer Outs
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Curtis Nelson | Free transfer | Blackpool FC | Championship | DC | 29 | England |
Will Vaulks | Free transfer | Sheffield Wednesday | League One | DM | 28 | Wales |
Josh Murphy | Free transfer | Oxford United | League One | LW | 27 | England |
Aden Flint | Free transfer | Stoke City | Championship | DC | 32 | England |
Marlon Pack | Free transfer | Portsmouth FC | League One | MC | 31 | England |
Alex Smithies | Free transfer | Leicester City | Premier League | GK | 32 | England |
James Collins | Free transfer | Derby County | League One | CF | 31 | Ireland |
Ciaron Brown | Free transfer | Oxford United | League One | DL | 24 | Northern Ireland |
Sam Bowen | Unknown | Newport County | League Two | MC | 21 | Wales |
Mark McGuinness | loan transfer | Sheffield Wednesday | League One | DC | 21 | Ireland |
Dillon Phillips | loan transfer | KV Oostende | Jupiler Pro League | GK | 27 | England |
Max Watters | loan transfer | Barnsley FC | League One | CF | 23 | England |
Kieron Evans | loan transfer | Torquay United | National League | AM | 20 | Wales |
Ollie Tanner | loan transfer | York City | National League | RW | 20 | England |
Sean Morrison | Free transfer | No team | No team | DC | 31 | England |
Leandro Bacuna | Free transfer | No team | No team | MC | 30 | Curacao |
Isaac Vassell | Free transfer | No team | No team | CF | 28 | England |
Niels Nkounkou | Loan | Everton FC | Premier League | DL | 22 | France |
Jaden Philogene | Loan | Aston Villa | Premier League | LW | 21 | England |
Cédric Kipré | Loan | West Bromwich Albion | Championship | DC | 26 | Cote d'Ivoire |
2021/22: Transfer Arrivals
Total: £576,400
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
James Collins | Free transfer | Luton Town | Championship | CF | 30 | Ireland |
Marley Watkins | Free transfer | Bristol City | Championship | RW | 30 | Wales |
Ryan Wintle | Free transfer | Crewe Alexandra | League One | DM | 24 | England |
Mark McGuinness | Unknown | Arsenal FC U21 | Premier League 2 | DC | 20 | Ireland |
Jordan Hugill | loan transfer | Norwich City | Premier League | CF | 29 | England |
Ryan Giles | loan transfer | Wolverhampton Wanderers | Premier League | DL | 21 | England |
Tommy Doyle | loan transfer | Manchester City U21 | Premier League 2 | MC | 20 | England |
Cody Drameh | loan transfer | Leeds United | Premier League | DR | 20 | England |
Uche Ikpeazu | loan transfer | Middlesbrough FC | Championship | CF | 26 | Uganda |
Alfie Doughty | loan transfer | Stoke City | Championship | ML | 22 | England |
Isaak Davies | Free transfer | Cardiff City U21 | No team | ST | 19 | Wales |
Kieron Evans | Free transfer | Cardiff City U21 | No team | AM | 19 | Wales |
Sam Bowen | Free transfer | Cardiff City U21 | No team | MC | 20 | Wales |
Robert Glatzel | Loan | 1.FSV Mainz 05 | Bundesliga | CF | 27 | Germany |
Josh Murphy | Loan | Preston North End | Championship | LW | 27 | England |
Gavin Whyte | Loan | Oxford United | League One | RW | 26 | Northern Ireland |
Ciaron Brown | Loan | Oxford United | League One | DL | 24 | Northern Ireland |
Ryan Wintle | Loan | Blackpool FC | Championship | DM | 24 | England |
Tom Sang | Loan | St. Johnstone FC | Premiership | DR | 22 | England |
Kieron Evans | Loan | Linfield FC | Premiership | AM | 20 | Wales |
Max Watters | Loan | Milton Keynes Dons | League One | CF | 22 | England |
2021/22: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Kieffer Moore | £3,696,000 | AFC Bournemouth | Championship | CF | 29 | Wales |
Robert Glatzel | £880,000 | Hamburger SV | 2. Bundesliga | CF | 27 | Germany |
Joe Bennett | Free transfer | Wigan Athletic | League One | DL | 31 | England |
Junior Hoilett | Free transfer | Reading FC | Championship | LW | 31 | Canada |
Jonathan Williams | Free transfer | Swindon Town | League Two | AM | 27 | Wales |
Marley Watkins | Free transfer | Aberdeen FC | Premiership | RW | 30 | Wales |
Sol Bamba | Free transfer | Middlesbrough FC | Championship | DC | 36 | Cote d'Ivoire |
Joe Day | Free transfer | Newport County | League Two | GK | 30 | England |
Josh Murphy | loan transfer | Preston North End | Championship | LW | 26 | England |
Gavin Whyte | loan transfer | Oxford United | League One | RW | 25 | Northern Ireland |
Ciaron Brown | loan transfer | Oxford United | League One | DL | 24 | Northern Ireland |
Tom Sang | loan transfer | St. Johnstone FC | Premiership | DR | 22 | England |
Kieron Evans | loan transfer | Linfield FC | Premiership | AM | 20 | Wales |
Max Watters | loan transfer | Milton Keynes Dons | League One | CF | 22 | England |
Ryan Wintle | loan transfer | Blackpool FC | Championship | DM | 24 | England |
Lee Tomlin | Free transfer | No team | No team | ST | 32 | England |
Cody Drameh | Loan | Leeds United | Premier League | DR | 20 | England |
Tommy Doyle | Loan | Manchester City U21 | Premier League 2 | MC | 20 | England |
Ryan Giles | Loan | Wolverhampton Wanderers | Premier League | DL | 21 | England |
Jordan Hugill | Loan | Norwich City | Premier League | CF | 29 | England |
Uche Ikpeazu | Loan | Middlesbrough FC | Championship | CF | 27 | Uganda |
Alfie Doughty | Loan | Stoke City | Championship | ML | 22 | England |
Other Championship teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: