Southampton - 2024 Player Wages
Southampton have a total of 72 players in their home squad. Southampton play in the The Premier League, the top tier of English football (soccer).
Southampton total wage bill for 2024 is:- £49,625,160 per year
- £954,330 per week
The highest earning player in the squad is Maxwel Cornet earning £64,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Maxwel Cornet | £64,000 | £3,328,000 | 27 | LW | Cote d'Ivoire |
Ryan Fraser | £63,000 | £3,276,000 | 29 | AM RL | Scotland |
Adam Lallana | £48,000 | £2,496,000 | 36 | AM | England |
Alex McCarthy | £45,000 | £2,340,000 | 33 | GK | England |
Lesley Ugochukwu | £45,000 | £2,340,000 | 20 | DM | France |
Cameron Archer | £42,000 | £2,184,000 | 22 | CF | England |
Ben Brereton | £38,000 | £1,976,000 | 25 | CF | Chile |
Kyle Walker-Peters | £36,000 | £1,872,000 | 26 | D/WB RL | England |
Jan Bednarek | £36,000 | £1,872,000 | 27 | D C | Poland |
Joe Aribo | £36,000 | £1,872,000 | 26 | AM RLC | Nigeria |
Yukinari Sugawara | £36,000 | £1,872,000 | 24 | RB | Japan |
Stuart Armstrong | £34,000 | £1,768,000 | 31 | AM C | Scotland |
Adam Armstrong | £33,000 | £1,716,000 | 26 | AM R, ST | England |
Flynn Downes | £32,000 | £1,664,000 | 24 | DM | England |
Charlie Taylor | £32,000 | £1,664,000 | 30 | LB | England |
Kamaldeen Sulemana | £30,000 | £1,560,000 | 21 | AM RL | Ghana |
Jack Stephens | £30,000 | £1,560,000 | 29 | D C, DM | England |
Paul Onuachu | £29,000 | £1,508,000 | 30 | CF | Nigeria |
Ross Stewart | £28,000 | £1,456,000 | 26 | ST | Scotland |
Gavin Bazunu | £25,000 | £1,300,000 | 21 | GK | Ireland |
Ryan Manning | £22,000 | £1,144,000 | 27 | D/WB L | Ireland |
Will Smallbone | £20,000 | £1,040,000 | 23 | DM | Ireland |
Mateus Fernandes | £19,000 | £988,000 | 20 | CM | Portugal |
James Bree | £18,000 | £936,000 | 25 | D/WB/M R | England |
Juan Larios | £18,000 | £936,000 | 19 | D/WB L | Spain |
Armel Bella-Kotchap | £18,000 | £936,000 | 22 | CB | Germany |
Samuel Edozie | £16,000 | £832,000 | 20 | AM RL | England |
Taylor Harwood-Bellis | £12,000 | £624,000 | 21 | D RC | England |
Joe Lumley | £10,000 | £520,000 | 28 | GK | England |
Shea Charles | £8,000 | £416,000 | 19 | DM | N.Ireland |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dynel Simeu | £5,400 | £280,800 | 21 | D C | England |
Zach Awe | £5,000 | £260,000 | 19 | D C | England |
Jake Vokins | £3,100 | £161,200 | 23 | D L | England |
Derrick Abu | £1,400 | £72,800 | 19 | D/WB RL | England |
Diamond Edwards | £1,400 | £72,800 | 19 | AM R | England |
Jayden Meghoma | £1,100 | £57,200 | 17 | D L | England |
Josh McNamara | £1,100 | £57,200 | 19 | GK | England |
Jack Bycroft | £1,100 | £57,200 | 21 | GK | England |
Kamari Doyle | £1,000 | £52,000 | 17 | AM C | England |
Matthew Carson | £900 | £46,800 | 19 | D/WB L | N.Ireland |
Oliver Lancashire | £800 | £41,600 | 34 | D C | England |
Brandon Charles | £590 | £30,680 | AM C | England | |
Cam Bragg | £580 | £30,160 | M C | England | |
Tyler Dibling | £560 | £29,120 | 17 | AM RLC, F C | England |
Jem Hewlett | £510 | £26,520 | 18 | D C | England |
Joshua Lett | £510 | £26,520 | 18 | D L | England |
Luke Pearce | £490 | £25,480 | 19 | ST | Ireland |
Nathanael Boot | £470 | £24,440 | D C | England | |
Adli Mohamed | £450 | £23,400 | GK | U.A.E. | |
Princewill Ehibhatiomhan | £450 | £23,400 | 17 | ST | England |
Sonnie Davis | £420 | £21,840 | 18 | D R | England |
Will Merry | £380 | £19,760 | AM RL, ST | England | |
Joshua Squires | £360 | £18,720 | 18 | DM | Scotland |
Sam Amo-Ameyaw | £220 | £11,440 | 16 | AM RL, ST | England |
Alfie Prescott | £220 | £11,440 | D R | England | |
Isaac Bailey | £220 | £11,440 | M C | England | |
Tyler Edmondson | £220 | £11,440 | D C | England | |
Joe Andrews | £220 | £11,440 | 17 | DM | Wales |
Reggie Evans | £220 | £11,440 | D C | England | |
Ben Sheaf | £220 | £11,440 | D L | England | |
Jayden Moore | £220 | £11,440 | D C | England | |
James Martin | £220 | £11,440 | AM RLC | England | |
Barnaby Williams | £220 | £11,440 | M C | England | |
Josh Pitts | £220 | £11,440 | ST | England | |
Will Armitage | £60 | £3,120 | 18 | D C | England |
Josh Jeffries | £60 | £3,120 | GK | England | |
Alex Iwumene | £60 | £3,120 | 18 | M C | England |
Ethan Hartness | £60 | £3,120 | D L | England | |
Max Fry | £60 | £3,120 | D C | England | |
Aston Daley | £60 | £3,120 | M C | England | |
Nicholas Oyekunle | £60 | £3,120 | ST | England | |
Tommy Dobson-Ventura | £60 | £3,120 | D C | England | |
Jay Robinson | £60 | £3,120 | ST | England | |
Henry Upstell | £60 | £3,120 | GK | England | |
Sufianu Sillah Dibaga | £60 | £3,120 | AM L | Spain | |
Tevin Myers | £60 | £3,120 | D R | England | |
Moses Sesay | £60 | £3,120 | M C | England | |
Abdulhalim Okonola-Matthews | £60 | £3,120 | D C | England |
See Southampton transfers here.
Who is Southampton's highest earner?
Maxwel Cornet has the highest salary at Southampton, earning £64,000 per week
What is Southampton's yearly wage bill in 2024?
Southampton total salary bill is £49,625,160 per year
What is Southampton's weekly wage bill in 2024?
Southampton total salary bill is £954,330 per week
What league do Southampton's play in?
Southampton play in the The Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: