Chelsea 2023 Transfers
Chelsea transfer spending for 2023/24 is:- £406,648,000 of player purchases
- £226,512,000 of player sales
Chelsea net transfer balance for 2023/24 season is £-180,136,000
See Chelsea salaries here.
2023/24: Transfer Arrivals
Total: £406,648,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Moisés Caicedo | £102,080,000 | Brighton & Hove Albion | Premier League | DM | 21 | Ecuador |
Roméo Lavia | £54,648,000 | Southampton FC | Championship | DM | 19 | Belgium |
Christopher Nkunku | £52,800,000 | RB Leipzig | Bundesliga | ST | 25 | France |
Cole Palmer | £41,360,000 | Manchester City | Premier League | RW | 21 | England |
Axel Disasi | £39,600,000 | AS Monaco | Ligue 1 | DC | 25 | France |
Nicolas Jackson | £32,560,000 | Villarreal CF | LaLiga | CF | 22 | Senegal |
Lesley Ugochukwu | £23,760,000 | Stade Rennais FC | Ligue 1 | DM | 19 | France |
Robert Sánchez | £20,240,000 | Brighton & Hove Albion | Premier League | GK | 25 | Spain |
Deivid Washington | £14,080,000 | Santos FC | Série A | CF | 18 | Brazil |
Ângelo | £13,200,000 | Santos FC | Série A | RW | 18 | Brazil |
Djordje Petrovic | £12,320,000 | New England Revolution | MLS | GK | 23 | Serbia |
Diego Moreira | Free transfer | SL Benfica B | Liga Sabseg | LW | 18 | Portugal |
Levi Colwill | Free transfer | Chelsea FC U21 | Premier League 2 | DC | 20 | England |
Ian Maatsen | Free transfer | Chelsea FC U21 | Premier League 2 | DL | 21 | Netherlands |
Lewis Hall | Free transfer | Chelsea FC U21 | Premier League 2 | DL | 18 | England |
Lucas Bergström | Free transfer | Chelsea FC U21 | Premier League 2 | GK | 20 | Finland |
Romelu Lukaku | Loan | Inter Milan | Serie A | CF | 30 | Belgium |
Malo Gusto | Loan | Olympique Lyon | Ligue 1 | DR | 20 | France |
Callum Hudson-Odoi | Loan | Bayer 04 Leverkusen | Bundesliga | LW | 22 | England |
Andrey Santos | Loan | Nottingham Forest | Premier League | DM | 20 | Brazil |
Andrey Santos | Loan | Clube de Regatas Vasco da Gama | Série A | DM | 19 | Brazil |
Lewis Hall | Loan | Newcastle United | Premier League | DL | 19 | England |
Ethan Ampadu | Loan | Spezia Calcio | Serie B | DM | 22 | Wales |
Malang Sarr | Loan | AS Monaco | Ligue 1 | DC | 24 | France |
Tiemoué Bakayoko | Loan | AC Milan | Serie A | DM | 28 | France |
2023/24: Transfer Departures
Total: £226,512,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Kai Havertz | £66,000,000 | Arsenal FC | Premier League | AM | 24 | Germany |
Mason Mount | £56,496,000 | Manchester United | Premier League | AM | 24 | England |
Mateo Kovacic | £25,608,000 | Manchester City | Premier League | MC | 29 | Croatia |
Kalidou Koulibaly | £20,240,000 | Al-Hilal SFC | Saudi Pro League | DC | 32 | Senegal |
Christian Pulisic | £17,600,000 | AC Milan | Serie A | RW | 24 | United States |
Edouard Mendy | £16,280,000 | Al-Ahli SFC | Saudi Pro League | GK | 31 | Senegal |
Ruben Loftus-Cheek | £14,080,000 | AC Milan | Serie A | MC | 27 | England |
Ethan Ampadu | £7,128,000 | Leeds United | Championship | DM | 22 | Wales |
Romelu Lukaku | Loan with fee | AS Roma | Serie A | CF | 30 | Belgium |
Callum Hudson-Odoi | £3,080,000 | Nottingham Forest | Premier League | LW | 22 | England |
Diego Moreira | Loan with fee | Olympique Lyon | Ligue 1 | LW | 19 | Portugal |
Kepa Arrizabalaga | Loan with fee | Real Madrid | LaLiga | GK | 28 | Spain |
N'Golo Kanté | Free transfer | Al-Ittihad Club | Saudi Pro League | DM | 32 | France |
César Azpilicueta | Free transfer | Atlético de Madrid | LaLiga | DR | 33 | Spain |
Pierre-Emerick Aubameyang | Free transfer | Olympique Marseille | Ligue 1 | CF | 34 | Gabon |
Tiemoué Bakayoko | Free transfer | FC Lorient | Ligue 1 | DM | 29 | France |
Abdul Rahman Baba | Free transfer | PAOK Thessaloniki | Super League 1 | DL | 29 | Ghana |
Hakim Ziyech | loan transfer | Galatasaray | Süper Lig | AM | 30 | Morocco |
Andrey Santos | loan transfer | Nottingham Forest | Premier League | DM | 19 | Brazil |
Ângelo | loan transfer | RC Strasbourg Alsace | Ligue 1 | RW | 18 | Brazil |
David Datro Fofana | loan transfer | 1.FC Union Berlin | Bundesliga | CF | 20 | Cote d'Ivoire |
Lewis Hall | loan transfer | Newcastle United | Premier League | DL | 18 | England |
Gabriel Slonina | loan transfer | KAS Eupen | Jupiler Pro League | GK | 19 | United States |
João Félix | Loan | Atlético de Madrid | LaLiga | ST | 23 | Portugal |
Denis Zakaria | Loan | Juventus FC | Serie A | DM | 26 | Switzerland |
2022/23: Transfer Ins
Total: £525,791,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Enzo Fernández | £106,480,000 | SL Benfica | Liga Portugal | DM | 22 | Argentina |
Wesley Fofana | £70,752,000 | Leicester City | Premier League | DC | 21 | France |
Mykhaylo Mudryk | £61,600,000 | Shakhtar Donetsk | Premier Liga | LW | 22 | Ukraine |
Marc Cucurella | £57,464,000 | Brighton & Hove Albion | Premier League | DL | 24 | Spain |
Raheem Sterling | £49,456,000 | Manchester City | Premier League | LW | 27 | England |
Benoît Badiashile | £33,440,000 | AS Monaco | Ligue 1 | DC | 21 | France |
Kalidou Koulibaly | £33,440,000 | SSC Napoli | Serie A | DC | 31 | Senegal |
Noni Madueke | £30,800,000 | PSV Eindhoven | Eredivisie | RW | 20 | England |
Malo Gusto | £26,400,000 | Olympique Lyon | Ligue 1 | DR | 19 | France |
Carney Chukwuemeka | £15,840,000 | Aston Villa | Premier League | MC | 18 | England |
Andrey Santos | £11,000,000 | Clube de Regatas Vasco da Gama | Série A | DM | 18 | Brazil |
Pierre-Emerick Aubameyang | £10,560,000 | FC Barcelona | LaLiga | CF | 33 | Gabon |
David Datro Fofana | £10,560,000 | Molde FK | Eliteserien | CF | 20 | Cote d'Ivoire |
João Félix | Loan with fee | Atlético de Madrid | LaLiga | ST | 23 | Portugal |
Gabriel Slonina | £7,999,200 | Chicago Fire FC | MLS | GK | 18 | United States |
Denis Zakaria | Loan with fee | Juventus FC | Serie A | DM | 25 | Switzerland |
Conor Gallagher | Free transfer | Chelsea FC U21 | Premier League 2 | MC | 22 | England |
Armando Broja | Free transfer | Chelsea FC U21 | Premier League 2 | CF | 20 | Albania |
Emerson Palmieri | Loan | Olympique Lyon | Ligue 1 | DL | 27 | Italy |
Ethan Ampadu | Loan | Venezia FC | Serie B | DM | 21 | Wales |
Michy Batshuayi | Loan | Besiktas JK | Süper Lig | CF | 28 | Belgium |
Gabriel Slonina | Loan | Chicago Fire FC | MLS | GK | 18 | United States |
Matt Miazga | Loan | Deportivo Alavés | LaLiga2 | DC | 26 | United States |
Abdul Rahman Baba | Loan | Reading FC | Championship | DL | 28 | Ghana |
2022/23: Transfer Outs
Total: £51,920,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Timo Werner | £17,600,000 | RB Leipzig | Bundesliga | CF | 26 | Germany |
Emerson Palmieri | £13,552,000 | West Ham United | Premier League | DL | 28 | Italy |
Jorginho | £9,944,000 | Arsenal FC | Premier League | DM | 31 | Italy |
Billy Gilmour | £7,304,000 | Brighton & Hove Albion | Premier League | DM | 21 | Scotland |
Romelu Lukaku | Loan with fee | Inter Milan | Serie A | CF | 29 | Belgium |
Michy Batshuayi | £3,080,000 | Fenerbahce | Süper Lig | CF | 28 | Belgium |
Malang Sarr | Loan with fee | AS Monaco | Ligue 1 | DC | 23 | France |
Kenedy | £440,000 | Real Valladolid CF | LaLiga | LW | 26 | Brazil |
Antonio Rüdiger | Free transfer | Real Madrid | LaLiga | DC | 29 | Germany |
Andreas Christensen | Free transfer | FC Barcelona | LaLiga | DC | 26 | Denmark |
Marcos Alonso | Free transfer | FC Barcelona | LaLiga | DL | 31 | Spain |
Matt Miazga | Free transfer | FC Cincinnati | MLS | DC | 27 | United States |
Jake Clarke-Salter | Free transfer | Queens Park Rangers | Championship | DC | 24 | England |
Charly Musonda Jr. | Free transfer | Levante UD | LaLiga2 | LW | 25 | Belgium |
Callum Hudson-Odoi | loan transfer | Bayer 04 Leverkusen | Bundesliga | LW | 21 | England |
Malo Gusto | loan transfer | Olympique Lyon | Ligue 1 | DR | 19 | France |
Ethan Ampadu | loan transfer | Spezia Calcio | Serie A | DM | 21 | Wales |
Andrey Santos | loan transfer | Clube de Regatas Vasco da Gama | Série A | DM | 18 | Brazil |
Gabriel Slonina | loan transfer | Chicago Fire FC | MLS | GK | 18 | United States |
Abdul Rahman Baba | loan transfer | Reading FC | Championship | DL | 28 | Ghana |
Ross Barkley | Free transfer | No team | No team | MC | 28 | England |
Danny Drinkwater | Free transfer | No team | No team | MC | 32 | England |
Saúl Ñíguez | Loan | Atlético de Madrid | LaLiga | MC | 27 | Spain |
2021/22: Transfer Arrivals
Total: £525,791,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Romelu Lukaku | £99,440,000 | Inter Milan | Serie A | CF | 28 | Belgium |
Saúl Ñíguez | Loan with fee | Atlético de Madrid | LaLiga | MC | 26 | Spain |
Marcus Bettinelli | Free transfer | Fulham FC | Championship | GK | 29 | England |
Trevoh Chalobah | Free transfer | Chelsea FC U21 | Premier League 2 | DC | 21 | England |
Fikayo Tomori | Loan | AC Milan | Serie A | DC | 23 | England |
Tiemoué Bakayoko | Loan | SSC Napoli | Serie A | DM | 26 | France |
Billy Gilmour | Loan | Norwich City | Premier League | DM | 20 | Scotland |
Kenedy | Loan | Granada CF | LaLiga | LW | 25 | Brazil |
Malang Sarr | Loan | FC Porto | Liga Portugal | DC | 22 | France |
Davide Zappacosta | Loan | Genoa CFC | Serie A | DR | 29 | Italy |
Kenedy | Loan | CR Flamengo | Série A | LW | 25 | Brazil |
Victor Moses | Loan | Spartak Moscow | Premier Liga | MR | 30 | Nigeria |
Lewis Baker | Loan | Trabzonspor | Süper Lig | MC | 26 | England |
Danny Drinkwater | Loan | Kasimpasa | Süper Lig | MC | 31 | England |
Matt Miazga | Loan | RSC Anderlecht | Jupiler Pro League | DC | 25 | United States |
Abdul Rahman Baba | Loan | PAOK Thessaloniki | Super League 1 | DL | 26 | Ghana |
Abdul Rahman Baba | Loan | Reading FC | Championship | DL | 27 | Ghana |
Jake Clarke-Salter | Loan | Coventry City | Championship | DC | 24 | England |
Marco van Ginkel | Loan | PSV Eindhoven | Eredivisie | MC | 28 | Netherlands |
Danny Drinkwater | Loan | Reading FC | Championship | MC | 32 | England |
Danilo Pantic | Loan | FK Cukaricki | Super liga Championship round | AM | 24 | Serbia |
2021/22: Transfer Departures
Total: £51,920,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tammy Abraham | £36,080,000 | AS Roma | Serie A | CF | 23 | England |
Kurt Zouma | £30,800,000 | West Ham United | Premier League | DC | 26 | France |
Fikayo Tomori | £27,808,000 | AC Milan | Serie A | DC | 23 | England |
Marc Guéhi | £20,539,200 | Crystal Palace | Premier League | DC | 21 | England |
Davide Zappacosta | £5,280,000 | Atalanta BC | Serie A | DR | 29 | Italy |
Victor Moses | £4,400,000 | Spartak Moscow | Premier Liga | MR | 30 | Nigeria |
Tiemoué Bakayoko | Loan with fee | AC Milan | Serie A | DM | 27 | France |
Olivier Giroud | £2,508,000 | AC Milan | Serie A | CF | 34 | France |
Emerson Palmieri | Loan with fee | Olympique Lyon | Ligue 1 | DL | 27 | Italy |
Kenedy | Loan with fee | CR Flamengo | Série A | LW | 25 | Brazil |
Michy Batshuayi | Loan with fee | Besiktas JK | Süper Lig | CF | 27 | Belgium |
Lewis Baker | Free transfer | Stoke City | Championship | MC | 26 | England |
Marco van Ginkel | Free transfer | PSV Eindhoven | Eredivisie | MC | 28 | Netherlands |
Izzy Brown | Free transfer | Preston North End | Championship | LW | 24 | England |
Danilo Pantic | Free transfer | FK Partizan Belgrade | Super liga Championship round | AM | 24 | Serbia |
Ethan Ampadu | loan transfer | Venezia FC | Serie A | DM | 20 | Wales |
Billy Gilmour | loan transfer | Norwich City | Premier League | DM | 20 | Scotland |
Danny Drinkwater | loan transfer | Reading FC | Championship | MC | 31 | England |
Matt Miazga | loan transfer | Deportivo Alavés | LaLiga | DC | 26 | United States |
Abdul Rahman Baba | loan transfer | Reading FC | Championship | DL | 27 | Ghana |
Jake Clarke-Salter | loan transfer | Coventry City | Championship | DC | 23 | England |
Jamal Blackman | Free transfer | No team | No team | GK | 27 | England |
Willy Caballero | Free transfer | No team | No team | GK | 39 | Argentina |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: