Crystal Palace 2023 Transfers
Crystal Palace transfer spending for 2023/24 is:- £34,056,000 of player purchases
- £0 of player sales
Crystal Palace net transfer balance for 2023/24 season is £-34,056,000
See Crystal Palace salaries here.
2023/24: Transfer Arrivals
Total: £34,056,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Matheus França | £17,600,000 | CR Flamengo | Série A | AM | 19 | Brazil |
Dean Henderson | £15,400,000 | Manchester United | Premier League | GK | 26 | England |
Rob Holding | £1,056,000 | Arsenal FC | Premier League | DC | 27 | England |
Jefferson Lerma | Free transfer | AFC Bournemouth | Premier League | DM | 28 | Colombia |
Jack Butland | Loan | Manchester United | Premier League | GK | 30 | England |
Luke Plange | Loan | Carlisle United | League One | CF | 21 | England |
2023/24: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Wilfried Zaha | Free transfer | Galatasaray | Süper Lig | LW | 30 | Cote d'Ivoire |
Luka Milivojevic | Free transfer | FC Shabab Al-Ahli Dubai | UAE Pro League | DM | 32 | Serbia |
Jack Butland | Free transfer | Rangers FC | Premiership | GK | 30 | England |
Vicente Guaita | Free transfer | Celta de Vigo | LaLiga | GK | 36 | Spain |
Luke Plange | loan transfer | Carlisle United | League One | CF | 20 | England |
James McArthur | Free transfer | No team | No team | MC | 35 | Scotland |
2022/23: Transfer Ins
Total: £41,008,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Cheick Doucouré | £19,888,000 | RC Lens | Ligue 1 | DM | 22 | Mali |
Chris Richards | £10,560,000 | Bayern Munich | Bundesliga | DC | 22 | United States |
Naouirou Ahamada | £10,560,000 | VfB Stuttgart | Bundesliga | MC | 20 | France |
Sam Johnstone | Free transfer | West Bromwich Albion | Championship | GK | 29 | England |
Malcolm Ebiowei | Free transfer | Derby County | League One | RW | 18 | England |
Albert Sambi Lokonga | loan transfer | Arsenal FC | Premier League | MC | 23 | Belgium |
Jesurun Rak-Sakyi | Free transfer | Crystal Palace U21 | Premier League 2 | RW | 19 | England |
Joe Whitworth | Free transfer | Crystal Palace U21 | Premier League 2 | GK | 18 | England |
Malcolm Ebiowei | Loan | Hull City | Championship | RW | 19 | England |
Luke Plange | Loan | Lincoln City | League One | CF | 20 | England |
Jesurun Rak-Sakyi | Loan | Charlton Athletic | League One | RW | 20 | England |
Luke Plange | Loan | RWD Molenbeek | Challenger Pro League | CF | 20 | England |
Remi Matthews | Loan | St. Johnstone FC | Premiership | GK | 29 | England |
Jacob Montes | Loan | RWD Molenbeek | Challenger Pro League | AM | 23 | Nicaragua |
2022/23: Transfer Outs
Total: £4,804,800
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Christian Benteke | £4,804,800 | D.C. United | MLS | CF | 31 | Belgium |
Cheikhou Kouyaté | Free transfer | Nottingham Forest | Premier League | DM | 32 | Senegal |
Martin Kelly | Free transfer | West Bromwich Albion | Championship | DR | 32 | England |
Jaroslaw Jach | Free transfer | Zaglebie Lubin | Ekstraklasa | DC | 28 | Poland |
Jacob Montes | Free transfer | Botafogo de Futebol e Regatas | Série A | AM | 23 | Nicaragua |
Malcolm Ebiowei | loan transfer | Hull City | Championship | RW | 19 | England |
Jack Butland | loan transfer | Manchester United | Premier League | GK | 29 | England |
Luke Plange | loan transfer | RWD Molenbeek | Challenger Pro League | CF | 19 | England |
Luke Plange | loan transfer | Lincoln City | League One | CF | 20 | England |
Jesurun Rak-Sakyi | loan transfer | Charlton Athletic | League One | RW | 19 | England |
Remi Matthews | loan transfer | St. Johnstone FC | Premiership | GK | 28 | England |
Albert Sambi Lokonga | Loan | Arsenal FC | Premier League | MC | 23 | Belgium |
2021/22: Transfer Arrivals
Total: £41,008,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Marc Guéhi | £20,539,200 | Chelsea FC | Premier League | DC | 21 | England |
Joachim Andersen | £15,400,000 | Olympique Lyon | Ligue 1 | DC | 25 | Denmark |
Odsonne Edouard | £14,344,000 | Celtic FC | Premiership | CF | 23 | France |
Jean-Philippe Mateta | £9,680,000 | 1.FSV Mainz 05 | Bundesliga | CF | 24 | France |
Michael Olise | £8,184,000 | Reading FC | Championship | RW | 19 | France |
Will Hughes | £6,160,000 | Watford FC | Premier League | MC | 26 | England |
Luke Plange | £1,038,400 | Derby County | Championship | CF | 19 | England |
Remi Matthews | Free transfer | Sunderland AFC | League One | GK | 27 | England |
Jacob Montes | Free transfer | Georgetown Hoyas | No team | AM | 22 | Nicaragua |
Conor Gallagher | loan transfer | Chelsea FC U21 | Premier League 2 | MC | 21 | England |
Luke Plange | Loan | Derby County | Championship | CF | 19 | England |
Jaroslaw Jach | Loan | Rakow Czestochowa | Ekstraklasa | DC | 27 | Poland |
Jacob Montes | Loan | SK Beveren | Challenger Pro League | AM | 23 | Nicaragua |
2021/22: Transfer Departures
Total: £4,804,800
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Patrick van Aanholt | Free transfer | Galatasaray | Süper Lig | DL | 30 | Netherlands |
Andros Townsend | Free transfer | Everton FC | Premier League | RW | 30 | England |
Mamadou Sakho | Free transfer | Montpellier HSC | Ligue 1 | DC | 31 | France |
James McCarthy | Free transfer | Celtic FC | Premiership | MC | 30 | Ireland |
Gary Cahill | Free transfer | AFC Bournemouth | Championship | DC | 35 | England |
Scott Dann | Free transfer | Reading FC | Championship | DC | 34 | England |
Wayne Hennessey | Free transfer | Burnley FC | Premier League | GK | 34 | Wales |
Harry Freedman | Free transfer | Macclesfield FC | No team | CF | 20 | Scotland |
Jacob Montes | loan transfer | RWD Molenbeek | Challenger Pro League | AM | 23 | Nicaragua |
Jacob Montes | loan transfer | SK Beveren | Challenger Pro League | AM | 22 | Nicaragua |
Luke Plange | loan transfer | Derby County | Championship | CF | 19 | England |
Connor Wickham | Free transfer | No team | No team | CF | 28 | England |
Stephen Henderson | Free transfer | No team | No team | GK | 33 | Ireland |
Sam Woods | Free transfer | No team | No team | DC | 22 | England |
Conor Gallagher | Loan | Chelsea FC U21 | Premier League 2 | MC | 22 | England |
Jean-Philippe Mateta | Loan | 1.FSV Mainz 05 | Bundesliga | CF | 24 | France |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: