Derby County 2023 Transfers
Derby County transfer spending for 2023/24 is:- £0 of player purchases
- £2,534,400 of player sales
Derby County net transfer balance for 2023/24 season is £2,534,400
See Derby County salaries here.
2023/24: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Curtis Nelson | Free transfer | Blackpool FC | League One | DC | 30 | England |
Callum Elder | Free transfer | Hull City | Championship | DL | 28 | Australia |
Joe Ward | Free transfer | Peterborough United | League One | MR | 27 | England |
Sonny Bradley | Free transfer | Luton Town | Premier League | DC | 31 | England |
Josh Vickers | Free transfer | Rotherham United | Championship | GK | 27 | England |
Martyn Waghorn | Free transfer | Coventry City | Championship | CF | 33 | England |
Tyrese Fornah | Unknown | Nottingham Forest U21 | Premier League 2 | MC | 23 | England |
Conor Washington | Unknown | Rotherham United | Championship | CF | 31 | Northern Ireland |
Kane Wilson | Unknown | Bristol City | Championship | DR | 23 | England |
Elliot Embleton | loan transfer | Sunderland AFC | Championship | AM | 24 | England |
Tyreece John-Jules | loan transfer | Arsenal FC U21 | Premier League 2 | CF | 22 | England |
Darren Robinson | Free transfer | Derby County U21 | No team | DM | 18 | Northern Ireland |
Kwaku Oduroh | Loan | Rochdale AFC | National League | DR | 21 | England |
2023/24: Transfer Departures
Total: £2,534,400
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Jason Knight | £2,024,000 | Bristol City | Championship | MC | 22 | Ireland |
Krystian Bielik | £510,400 | Birmingham City | Championship | DM | 25 | Poland |
David McGoldrick | Free transfer | Notts County | League Two | CF | 35 | Ireland |
Curtis Davies | Free transfer | Cheltenham Town | League One | DC | 38 | England |
James Chester | Free transfer | Barrow AFC | League Two | DC | 34 | Wales |
Richard Stearman | Free transfer | Solihull Moors | National League | DC | 35 | England |
Kwaku Oduroh | loan transfer | Rochdale AFC | National League | DR | 20 | England |
Elliot Embleton | Loan | Sunderland AFC | Championship | AM | 25 | England |
Tyreece John-Jules | Loan | Arsenal FC U21 | Premier League 2 | CF | 22 | England |
2022/23: Transfer Ins
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Conor Hourihane | Free transfer | Aston Villa | Premier League | MC | 31 | Ireland |
Nathaniel Méndez-Laing | Free transfer | Sheffield Wednesday | League One | RW | 30 | Guatemala |
Tom Barkhuizen | Free transfer | Preston North End | Championship | LW | 28 | England |
David McGoldrick | Free transfer | Sheffield United | Championship | CF | 34 | Ireland |
Korey Smith | Free transfer | Swansea City | Championship | MC | 31 | England |
James Chester | Free transfer | Stoke City | Championship | DC | 33 | Wales |
James Collins | Free transfer | Cardiff City | Championship | CF | 31 | Ireland |
Joe Wildsmith | Free transfer | Sheffield Wednesday | League One | GK | 26 | England |
Scott Loach | Free transfer | Chesterfield FC | National League | GK | 34 | England |
Kwaku Oduroh | Free transfer | Manchester City U21 | Premier League 2 | DR | 19 | England |
Jake Rooney | Free transfer | Burnley FC U21 | No team | DC | 18 | England |
Harvey White | loan transfer | Tottenham Hotspur U21 | Premier League 2 | DM | 21 | England |
Haydon Roberts | loan transfer | Brighton & Hove Albion | Premier League | DL | 20 | England |
Lewis Dobbin | loan transfer | Everton FC U21 | Premier League 2 | LW | 19 | England |
Luke McGee | loan transfer | Forest Green Rovers | League One | GK | 27 | England |
Joseph Anang | loan transfer | West Ham United U21 | Premier League 2 | GK | 22 | England |
Tony Springett | loan transfer | Norwich City U21 | Premier League 2 | RW | 20 | Ireland |
William Osula | loan transfer | Sheffield United | Championship | CF | 19 | Denmark |
Krystian Bielik | Loan | Birmingham City | Championship | DM | 25 | Poland |
Liam Thompson | Loan | Scunthorpe United | National League | DM | 21 | England |
Jack Stretton | Loan | Carlisle United | League Two | CF | 21 | Scotland |
2022/23: Transfer Outs
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tom Lawrence | Free transfer | Rangers FC | Premiership | LW | 28 | Wales |
Lee Buchanan | Free transfer | SV Werder Bremen | Bundesliga | DL | 21 | England |
Festy Ebosele | Free transfer | Udinese Calcio | Serie A | DR | 19 | Ireland |
Nathan Byrne | Free transfer | Charlotte FC | MLS | DR | 30 | England |
Malcolm Ebiowei | Free transfer | Crystal Palace | Premier League | RW | 18 | England |
Ryan Allsop | Free transfer | Cardiff City | Championship | GK | 30 | England |
Kelle Roos | Free transfer | Aberdeen FC | Premiership | GK | 30 | Netherlands |
Ravel Morrison | Free transfer | D.C. United | MLS | AM | 29 | Jamaica |
Colin Kazim-Richards | Free transfer | Fatih Karagümrük | Süper Lig | CF | 35 | Turkey |
Isaac Hutchinson | Free transfer | Walsall FC | League Two | AM | 22 | England |
Louie Watson | Unknown | Luton Town | Championship | MC | 21 | Ireland |
Jack Stretton | Unknown | Stockport County | League Two | CF | 21 | Scotland |
Krystian Bielik | loan transfer | Birmingham City | Championship | DM | 24 | Poland |
Liam Thompson | loan transfer | Scunthorpe United | National League | DM | 20 | England |
Jack Stretton | loan transfer | Carlisle United | League Two | CF | 20 | Scotland |
Lewis Dobbin | Loan | Everton FC U21 | Premier League 2 | LW | 20 | England |
Harvey White | Loan | Tottenham Hotspur U21 | Premier League 2 | DM | 21 | England |
Haydon Roberts | Loan | Brighton & Hove Albion | Premier League | DL | 21 | England |
Tony Springett | Loan | Norwich City U21 | Premier League 2 | RW | 20 | Ireland |
Luke McGee | Loan | Forest Green Rovers | League One | GK | 27 | England |
Joseph Anang | Loan | West Ham United U21 | Premier League 2 | GK | 22 | England |
William Osula | Loan | Sheffield United | Championship | CF | 19 | Denmark |
2021/22: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Sam Baldock | Free transfer | Reading FC | Championship | CF | 32 | England |
Ryan Allsop | Free transfer | Wycombe Wanderers | League One | GK | 29 | England |
Richard Stearman | Free transfer | Huddersfield Town | Championship | DC | 33 | England |
Phil Jagielka | Free transfer | Sheffield United | Championship | DC | 39 | England |
Luke Plange | loan transfer | Crystal Palace | Premier League | CF | 19 | England |
Ravel Morrison | Free transfer | No team | No team | AM | 28 | Jamaica |
Louie Watson | Free transfer | Derby County U21 | Premier League 2 | MC | 20 | Ireland |
Jack Stretton | Free transfer | Derby County U21 | Premier League 2 | CF | 19 | Scotland |
Liam Thompson | Free transfer | Derby County U21 | Premier League 2 | DM | 19 | England |
Festy Ebosele | Free transfer | Derby County U21 | Premier League 2 | DR | 18 | Ireland |
Eiran Cashin | Free transfer | Derby County U21 | Premier League 2 | DC | 20 | Ireland |
Dylan Williams | Free transfer | Derby County U18 | U18 Premier League | DL | 17 | England |
Luke Plange | Free transfer | Derby County U21 | Premier League 2 | CF | 18 | England |
Malcolm Ebiowei | Free transfer | Derby County U21 | Premier League 2 | RW | 18 | England |
Henrich Ravas | Loan | Hartlepool United | League Two | GK | 23 | Slovakia |
Isaac Hutchinson | Loan | Crawley Town | League Two | AM | 22 | England |
2021/22: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Kamil Józwiak | £2,076,800 | Charlotte FC | MLS | LW | 23 | Poland |
Luke Plange | £1,038,400 | Crystal Palace | Premier League | CF | 19 | England |
Dylan Williams | £498,080 | Chelsea FC U21 | Premier League 2 | DL | 18 | England |
Graeme Shinnie | £30,800 | Wigan Athletic | League One | DM | 30 | Scotland |
Scott Malone | Free transfer | Millwall FC | Championship | DL | 30 | England |
Martyn Waghorn | Free transfer | Coventry City | Championship | CF | 31 | England |
Jack Marriott | Free transfer | Peterborough United | Championship | CF | 26 | England |
Scott Carson | Free transfer | Manchester City | Premier League | GK | 35 | England |
Phil Jagielka | Free transfer | Stoke City | Championship | DC | 39 | England |
David Marshall | Free transfer | Queens Park Rangers | Championship | GK | 36 | Scotland |
Jonathan Mitchell | Free transfer | Hartlepool United | League Two | GK | 26 | England |
Henrich Ravas | Free transfer | FK Senica | Nike Liga | GK | 23 | Slovakia |
George Sykes-Kenworthy | Free transfer | Boston United | National League North | GK | 21 | England |
Isaac Hutchinson | loan transfer | Crawley Town | League Two | AM | 21 | England |
Andre Wisdom | Free transfer | No team | No team | DR | 28 | England |
Florian Jozefzoon | Free transfer | No team | No team | RW | 30 | Suriname |
Jordon Ibe | Free transfer | No team | No team | RW | 25 | England |
Sam Baldock | Free transfer | No team | No team | CF | 32 | England |
Emmanuel Idem | Free transfer | No team | No team | GK | 22 | England |
Luke Plange | Loan | Crystal Palace | Premier League | CF | 19 | England |
Other League One teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: