
Cracovia - 2025 Player Wages
Cracovia have a total of 72 players in their home squad. Cracovia play in the Ekstraklasa, the highest league of professional football in Poland.
Cracovia total wage bill for 2025 is:- £4,156,360 per year
- £79,930 per week
The highest earning player in the squad is Milan Aleksic earning £10,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Milan Aleksic | £10,000 | £520,000 | 19 | AM C | Serbia |
| Boško Šutalo | £8,500 | £442,000 | 25 | D RC | Croatia |
| Dijon Kameri | £3,400 | £176,800 | 21 | AM C | Austria |
| Davíð Kristján Ólafsson | £3,400 | £176,800 | 30 | D/WB L | Iceland |
| Filip Stojilkovic | £3,300 | £171,600 | 25 | ST | Switzerland |
| Gabriel Charpentier | £3,200 | £166,400 | 26 | ST | Congo |
| Jakub Jugas | £3,100 | £161,200 | 33 | D C | Czechia |
| Kamil Glik | £3,000 | £156,000 | 37 | D C | Poland |
| Mateusz Klich | £2,900 | £150,800 | 35 | AM C | Poland |
| Martin Minchev | £2,900 | £150,800 | 24 | AM RL, ST | Bulgaria |
| Mikkel Maigaard | £2,900 | £150,800 | 29 | AM C | Denmark |
| Mateusz Praszelik | £2,900 | £150,800 | 24 | AM C | Poland |
| Ajdin Hasic | £2,500 | £130,000 | 23 | AM RC | Bosnia & Herzegovina |
| Amir Al-Ammari | £2,500 | £130,000 | 27 | DM | Iraq |
| Brahim Traoré | £2,500 | £130,000 | 21 | D C | France |
| Dominik Pila | £2,400 | £124,800 | 24 | D/WB RL | Poland |
| Gustav Henriksson | £2,200 | £114,400 | 27 | D C | Sweden |
| Henrich Ravas | £2,200 | £114,400 | 27 | GK | Slovakia |
| Mauro Perkovic | £1,900 | £98,800 | 22 | D LC | Croatia |
| Otar Kakabadze | £1,800 | £93,600 | 30 | D/WB R | Georgia |
| Sebastian Madejski | £1,600 | £83,200 | 28 | GK | Poland |
| Karol Knap | £1,000 | £52,000 | 23 | M C | Poland |
| Michal Rakoczy | £790 | £41,080 | 23 | AM C | Poland |
| Mateusz Skoczylas | £680 | £35,360 | 18 | AM RLC | Poland |
| Ramil Mustafaev | £630 | £32,760 | 21 | D/WB/AM R | Russia |
| Thiago Souza | £610 | £31,720 | 28 | AM RLC | Brazil |
| Bartosz Biedrzycki | £480 | £24,960 | 22 | D/WB/M L | Poland |
| Oskar Lachowicz | £330 | £17,160 | 20 | DM | Poland |
| Kahveh Zahiroleslam | £300 | £15,600 | 23 | ST | U.S.A. |
| Miroslaw Tabor | £280 | £14,560 | 26 | ST | Poland |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Kacper Jodlowski | £210 | £10,920 | 26 | DM | Poland |
| Oliwier Hyla | £210 | £10,920 | 20 | D R | Poland |
| Wiktor Zoladz | £210 | £10,920 | 24 | D C, DM | Poland |
| Patryk Nowakowski | £210 | £10,920 | 22 | D C | Poland |
| Jedrzej Strózik | £200 | £10,400 | 22 | D/WB RL | Poland |
| Fabian Sowiecki | £190 | £9,880 | 19 | AM C | Poland |
| Dawid Kaczor | £190 | £9,880 | 18 | ST | Poland |
| Szymon Królak | £190 | £9,880 | 18 | ST | Poland |
| Krzysztof Nita | £190 | £9,880 | 17 | D C | Poland |
| Kacper Czekanski | £190 | £9,880 | 18 | D C, DM | Poland |
| Jakub Wilczek | £190 | £9,880 | 18 | D C | Poland |
| Konrad Golonka | £190 | £9,880 | 18 | GK | Poland |
| Wiktor Dej | £190 | £9,880 | 17 | DM | Poland |
| Kacper Ledzki | £190 | £9,880 | 18 | D/WB/M L | Poland |
| Oskar Wójcik | £160 | £8,320 | 21 | D C | Poland |
| Adam Wierzbicki | £160 | £8,320 | 19 | AM R | Poland |
| Yaakoub Ben Nouir | £160 | £8,320 | 18 | D/WB R | Tunisia |
| Jan Mamica | £160 | £8,320 | 17 | ST | Poland |
| Aleksander Fietko | £160 | £8,320 | 17 | WB/AM L | Poland |
| Vitaliy Tkachuk | £150 | £7,800 | 20 | DM | Ukraine |
| Dawid Polak | £150 | £7,800 | 17 | AM C | Poland |
| Nikodem Kolodziej | £150 | £7,800 | 19 | ST | Poland |
| Bartosz Witkowski | £150 | £7,800 | 17 | DM | Poland |
| Michal Malinowski | £150 | £7,800 | 19 | GK | Poland |
| Jakub Ziólkowski | £130 | £6,760 | 18 | D/WB L | Poland |
| Bartosz Zglobik | £130 | £6,760 | 18 | D LC | Poland |
| Mateusz Tabisz | £130 | £6,760 | 17 | AM LC | Poland |
| Maksymilian Czerwinski | £130 | £6,760 | 19 | AM L, ST | Poland |
| Michal Gaza | £130 | £6,760 | 17 | D C | Poland |
| Kajetan Feliks | £60 | £3,120 | 16 | AM R | Poland |
| Konrad Cymerys | £60 | £3,120 | 16 | GK | Poland |
| Kacper Cecula | £60 | £3,120 | 16 | D C | Poland |
| Mateusz Pomietlo | £60 | £3,120 | 18 | DM | Poland |
| Pawel Doniec | £60 | £3,120 | 16 | DM | Poland |
| Marcel Ankowski | £60 | £3,120 | 16 | AM C | Poland |
| Wojciech Golak | £60 | £3,120 | 16 | ST | Poland |
| Olivier Letek | £60 | £3,120 | 16 | DM | Poland |
| Oliwier Kuklinski | £60 | £3,120 | 16 | D C | Poland |
| Maciej Klich | £60 | £3,120 | 16 | ST | Poland |
| Wiktor Mamrol | £60 | £3,120 | 18 | AM R | Poland |
| Olaf Stanczuk | £60 | £3,120 | 16 | GK | Poland |
| Maksymilian Poproch | £60 | £3,120 | 16 | AM R | Poland |
See Cracovia transfers here.
Who is Cracovia's highest earner?
Milan Aleksic has the highest salary at Cracovia, earning £10,000 per week
What is Cracovia's yearly wage bill in 2025?
Cracovia total salary bill is £4,156,360 per year
What is Cracovia's weekly wage bill in 2025?
Cracovia total salary bill is £79,930 per week
What league do Cracovia's play in?
Cracovia play in the Ekstraklasa, the highest league of professional football in Poland.
Other Ekstraklasa teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!