Feyenoord Rotterdam - 2024 Player Wages
Feyenoord Rotterdam have a total of 82 players in their home squad. Feyenoord Rotterdam play in the Eredivisie, the premier division of football in the Netherlands.
Feyenoord Rotterdam total wage bill for 2024 is:- £18,309,200 per year
- £352,100 per week
The highest earning player in the squad is Ibrahim Osman earning £26,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Ibrahim Osman | £26,000 | £1,352,000 | 19 | LW | Ghana |
In-beom Hwang | £25,000 | £1,300,000 | 27 | CM | South Korea |
Facundo González | £21,000 | £1,092,000 | 21 | CB | Uruguay |
Santiago Giménez | £19,000 | £988,000 | 22 | ST | Mexico |
Julián Carranza | £19,000 | £988,000 | 24 | CF | Argentina |
Jordan Lotomba | £19,000 | £988,000 | 25 | RB | Switzerland |
Gijs Smal | £17,000 | £884,000 | 27 | LB | Netherlands |
Ayase Ueda | £16,000 | £832,000 | 24 | ST | Japan |
Dávid Hancko | £15,000 | £780,000 | 25 | D LC | Slovakia |
Gernot Trauner | £15,000 | £780,000 | 31 | D RC | Austria |
Igor Paixão | £14,000 | £728,000 | 23 | AM RL, ST | Brazil |
Calvin Stengs | £13,000 | £676,000 | 24 | AM RC | Netherlands |
Hugo Bueno | £11,000 | £572,000 | 21 | LB | Spain |
Luka Ivanušec | £9,000 | £468,000 | 24 | AM RLC | Croatia |
Quinten Timber | £8,700 | £452,400 | 22 | D C, DM | Netherlands |
Anis Hadj Moussa | £8,400 | £436,800 | 22 | RW | Algeria |
Justin Bijlow | £8,100 | £421,200 | 25 | GK | Netherlands |
Jeyland Mitchell | £8,000 | £416,000 | 19 | CB | Costa Rica |
Bart Nieuwkoop | £6,500 | £338,000 | 27 | D/WB R | Netherlands |
Ramiz Zerrouki | £5,700 | £296,400 | 25 | DM | Algeria |
Chris-Kévin Nadje | £5,200 | £270,400 | 23 | DM | Cote d'Ivoire |
Quilindschy Hartman | £4,700 | £244,400 | 21 | D/WB L | Netherlands |
Timon Wellenreuther | £4,600 | £239,200 | 27 | GK | Germany |
Thomas Beelen | £4,600 | £239,200 | 22 | D C, DM | Netherlands |
Antoni Milambo | £4,500 | £234,000 | 18 | AM C | Netherlands |
Yankuba Minteh | £4,300 | £223,600 | 18 | AM RL | The Gambia |
Ondřej Lingr | £3,800 | £197,600 | 24 | AM RC | Czechia |
Plamen Andreev | £3,700 | £192,400 | 19 | GK | Bulgaria |
Gjivai Zechiël | £3,200 | £166,400 | 19 | DM | Netherlands |
Mikki van Sas | £2,900 | £150,800 | 19 | GK | Netherlands |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Thomas van den Belt | £2,600 | £135,200 | 22 | DM, AM C | Netherlands |
Jaimy Kroesen | £2,100 | £109,200 | 20 | GK | Netherlands |
Kostas Lamprou | £2,000 | £104,000 | 31 | GK | Greece |
Amir Rais | £1,500 | £78,000 | 18 | AM LC | Netherlands |
Jaden Slory | £1,100 | £57,200 | 18 | AM R | Netherlands |
Joep van der Sluijs | £1,100 | £57,200 | 21 | AM LC | Netherlands |
Leo Sauer | £1,000 | £52,000 | 17 | AM RLC | Slovakia |
Noah Pusic | £900 | £46,800 | 18 | AM C | Netherlands |
Marouane Sebbar | £900 | £46,800 | 17 | D C | Netherlands |
Shaqueel van Persie | £820 | £42,640 | 16 | AM RL, ST | Netherlands |
Mike Kleijn | £790 | £41,080 | 18 | M C | Netherlands |
Jayden Candelaria | £630 | £32,760 | 19 | D LC | Netherlands |
Sem Valk | £590 | £30,680 | 21 | D C, DM | Netherlands |
Milan Hokke | £550 | £28,600 | 19 | D C, DM | Netherlands |
Wassim Essanoussi | £550 | £28,600 | 19 | AM C | Netherlands |
Délano van der Heijden | £480 | £24,960 | 18 | AM L, ST | Netherlands |
Fabiano Rust | £480 | £24,960 | 18 | AM L, ST | Netherlands |
Givairo Read | £470 | £24,440 | 17 | D/WB RL, M R | Netherlands |
Jan Plug | £440 | £22,880 | 18 | D C, DM | Netherlands |
Timo Zaal | £430 | £22,360 | 19 | D C, DM | Netherlands |
Zino Sneijer | £370 | £19,240 | 17 | M C | Netherlands |
Marley Cruz | £320 | £16,640 | 17 | AM RL | Netherlands |
Lars de Blok | £310 | £16,120 | 19 | D/WB/AM L | Netherlands |
Lugene Arnaud | £290 | £15,080 | 17 | D/WB R | Netherlands |
Rainey Breinburg | £270 | £14,040 | 17 | D/WB L | Netherlands |
Aymen Sliti | £260 | £13,520 | 17 | AM L | Netherlands |
Djomar Giersthove | £260 | £13,520 | 18 | D C | Netherlands |
Nesto Groen | £260 | £13,520 | 18 | ST | Netherlands |
Paris Elmensdorp | £260 | £13,520 | 18 | D/WB R | Netherlands |
Matéo Husselin | £220 | £11,440 | 17 | GK | France |
Zépiqueno Redmond | £220 | £11,440 | 17 | AM RL, ST | Netherlands |
Thijs Kraaijeveld | £220 | £11,440 | 16 | AM C | Netherlands |
Diego Rambocus | £220 | £11,440 | 16 | AM C | Netherlands |
Thuto Mojanaga | £220 | £11,440 | 16 | D/WB R, DM | Netherlands |
Björn Otte | £220 | £11,440 | 17 | D C | Netherlands |
Lucas Gardenier | £220 | £11,440 | 16 | D LC | Netherlands |
Tijme Wessels | £200 | £10,400 | 16 | D C | Netherlands |
Mannou Berger | £190 | £9,880 | 18 | GK | Netherlands |
Sam Ringeling | £180 | £9,360 | 17 | D C | Netherlands |
Jayson Ezeb | £180 | £9,360 | 16 | AM L, ST | Sweden |
Amadou-David Sanyang | £180 | £9,360 | 18 | AM RC, F C | Sweden |
Furkan Ulutas | £160 | £8,320 | 17 | AM C | Netherlands |
Nassim El Harmouz | £160 | £8,320 | 15 | M C | Netherlands |
Tim Haksteeg | £140 | £7,280 | 17 | GK | Netherlands |
Lucas Diniz Lima | £100 | £5,200 | 17 | D C, DM | Netherlands |
Jayden Ettienne | £100 | £5,200 | 17 | D/WB R | Netherlands |
Storm Vloemans | £100 | £5,200 | 17 | GK | Netherlands |
Mohammed Fuaad | £100 | £5,200 | 17 | AM L | Netherlands |
Ismail Ka | £100 | £5,200 | 17 | GK | Netherlands |
Troy Moses | £100 | £5,200 | 16 | D/WB RL | Netherlands |
Wisdom Treffers | £80 | £4,160 | 16 | AM RLC | Netherlands |
Jayden Spier | £80 | £4,160 | 16 | D C, DM | Netherlands |
Teun van der Ent | £80 | £4,160 | 15 | AM C | Netherlands |
Oier Zon | £80 | £4,160 | 16 | GK | Netherlands |
Jessy Basfielt | £80 | £4,160 | 16 | D RL | Netherlands |
Carlos Seintje | £80 | £4,160 | 16 | ST | Curaçao |
Tobias van den Elshout | £80 | £4,160 | 16 | M C | Netherlands |
Twan Schens | £80 | £4,160 | 16 | D C | Netherlands |
Marcus Holmgren Pedersen | £0 | £0 | 23 | RB | Norway |
See Feyenoord Rotterdam transfers here.
Who is Feyenoord Rotterdam's highest earner?
Ibrahim Osman has the highest salary at Feyenoord Rotterdam, earning £26,000 per week
What is Feyenoord Rotterdam's yearly wage bill in 2024?
Feyenoord Rotterdam total salary bill is £18,309,200 per year
What is Feyenoord Rotterdam's weekly wage bill in 2024?
Feyenoord Rotterdam total salary bill is £352,100 per week
What league do Feyenoord Rotterdam's play in?
Feyenoord Rotterdam play in the Eredivisie, the premier division of football in the Netherlands.
Other Eredivisie teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: