Everton 2023 Transfers
Everton transfer spending for 2023/24 is:- £33,000,000 of player purchases
- £72,864,000 of player sales
Everton net transfer balance for 2023/24 season is £39,864,000
See Everton salaries here.
2023/24: Transfer Arrivals
Total: £33,000,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Beto | £22,000,000 | Udinese Calcio | Serie A | CF | 25 | Portugal |
Chermiti | £11,000,000 | Sporting CP | Liga Portugal | CF | 19 | Portugal |
Arnaut Danjuma | Loan with fee | Villarreal CF | LaLiga | LW | 26 | Netherlands |
Ashley Young | Free transfer | Aston Villa | Premier League | DL | 38 | England |
Jack Harrison | loan transfer | Leeds United | Championship | LW | 26 | England |
Thomas Cannon | Free transfer | Everton FC U21 | Premier League 2 | CF | 20 | Ireland |
Lewis Dobbin | Free transfer | Everton FC U21 | Premier League 2 | LW | 20 | England |
Moise Kean | Loan | Juventus FC | Serie A | CF | 23 | Italy |
André Gomes | Loan | LOSC Lille | Ligue 1 | MC | 29 | Portugal |
Jarrad Branthwaite | Loan | PSV Eindhoven | Eredivisie | DC | 21 | England |
Mason Holgate | Loan | Southampton FC | Championship | DC | 27 | England |
Dele Alli | Loan | Besiktas JK | Süper Lig | AM | 27 | England |
Niels Nkounkou | Loan | AS Saint-Étienne | Ligue 2 | DL | 22 | France |
Jean-Philippe Gbamin | Loan | Trabzonspor | Süper Lig | DM | 27 | Cote d'Ivoire |
João Virgínia | Loan | SC Cambuur Leeuwarden | Keuken Kampioen Divisie | GK | 23 | Portugal |
2023/24: Transfer Departures
Total: £72,864,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Moise Kean | £26,400,000 | Juventus FC | Serie A | CF | 23 | Italy |
Alex Iwobi | £22,616,000 | Fulham FC | Premier League | AM | 27 | Nigeria |
Demarai Gray | £8,184,000 | Al-Ettifaq FC | Saudi Pro League | LW | 27 | Jamaica |
Thomas Cannon | £7,744,000 | Leicester City | Championship | CF | 20 | Ireland |
Ellis Simms | £6,160,000 | Coventry City | Championship | CF | 22 | England |
Niels Nkounkou | £1,760,000 | AS Saint-Étienne | Ligue 2 | DL | 22 | France |
Yerry Mina | Free transfer | ACF Fiorentina | Serie A | DC | 28 | Colombia |
Tom Davies | Free transfer | Sheffield United | Premier League | MC | 25 | England |
Asmir Begovic | Free transfer | Queens Park Rangers | Championship | GK | 36 | Bosnia-Herzegovina |
Neal Maupay | loan transfer | Brentford FC | Premier League | CF | 27 | France |
Mason Holgate | loan transfer | Southampton FC | Championship | DC | 26 | England |
Jean-Philippe Gbamin | Free transfer | No team | No team | DM | 27 | Cote d'Ivoire |
Andros Townsend | Free transfer | No team | No team | RW | 31 | England |
Jack Harrison | Loan | Leeds United | Championship | LW | 27 | England |
Conor Coady | Loan | Wolverhampton Wanderers | Premier League | DC | 30 | England |
Rúben Vinagre | Loan | Sporting CP | Liga Portugal | DL | 24 | Portugal |
2022/23: Transfer Ins
Total: £68,816,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Amadou Onana | £30,800,000 | LOSC Lille | Ligue 1 | DM | 20 | Belgium |
Dwight McNeil | £14,960,000 | Burnley FC | Championship | LW | 22 | England |
Neal Maupay | £10,384,000 | Brighton & Hove Albion | Premier League | CF | 26 | France |
James Garner | £9,152,000 | Manchester United | Premier League | DM | 21 | England |
Idrissa Gueye | £3,520,000 | Paris Saint-Germain | Ligue 1 | MC | 32 | Senegal |
James Tarkowski | Free transfer | Burnley FC | Championship | DC | 29 | England |
Conor Coady | loan transfer | Wolverhampton Wanderers | Premier League | DC | 29 | England |
Rúben Vinagre | loan transfer | Sporting CP | Liga Portugal | DL | 23 | Portugal |
Ellis Simms | Free transfer | Everton FC U21 | Premier League 2 | CF | 21 | England |
Eldin Jakupovic | Free transfer | No team | No team | GK | 37 | Switzerland |
Jean-Philippe Gbamin | Loan | CSKA Moscow | Premier Liga | DM | 26 | Cote d'Ivoire |
Niels Nkounkou | Loan | Cardiff City | Championship | DL | 22 | France |
Niels Nkounkou | Loan | Standard Liège | Jupiler Pro League | DL | 21 | France |
Ellis Simms | Loan | Sunderland AFC | Championship | CF | 21 | England |
João Virgínia | Loan | Sporting CP | Liga Portugal | GK | 22 | Portugal |
2022/23: Transfer Outs
Total: £91,168,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Richarlison | £51,040,000 | Tottenham Hotspur | Premier League | CF | 25 | Brazil |
Anthony Gordon | £40,128,000 | Newcastle United | Premier League | LW | 21 | England |
Allan | Free transfer | Al-Wahda FC Abu Dhabi | UAE Pro League | DM | 31 | Brazil |
Jonjoe Kenny | Free transfer | Hertha BSC | Bundesliga | DR | 25 | England |
Salomón Rondón | Free transfer | CA River Plate | Copa de la Liga | CF | 33 | Venezuela |
Cenk Tosun | Free transfer | Besiktas JK | Süper Lig | CF | 31 | Turkey |
Eldin Jakupovic | Free transfer | Los Angeles FC | MLS | GK | 38 | Switzerland |
André Gomes | loan transfer | LOSC Lille | Ligue 1 | MC | 29 | Portugal |
Dele Alli | loan transfer | Besiktas JK | Süper Lig | AM | 26 | England |
Jean-Philippe Gbamin | loan transfer | Trabzonspor | Süper Lig | DM | 26 | Cote d'Ivoire |
Jarrad Branthwaite | loan transfer | PSV Eindhoven | Eredivisie | DC | 20 | England |
Niels Nkounkou | loan transfer | AS Saint-Étienne | Ligue 2 | DL | 22 | France |
Niels Nkounkou | loan transfer | Cardiff City | Championship | DL | 21 | France |
João Virgínia | loan transfer | SC Cambuur Leeuwarden | Eredivisie | GK | 22 | Portugal |
Ellis Simms | loan transfer | Sunderland AFC | Championship | CF | 21 | England |
Fabian Delph | Free transfer | No team | No team | MC | 32 | England |
Gylfi Sigurdsson | Free transfer | No team | No team | AM | 32 | Iceland |
Anwar El Ghazi | Loan | Aston Villa | Premier League | RW | 27 | Netherlands |
2021/22: Transfer Arrivals
Total: £68,816,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Vitaliy Mykolenko | £20,680,000 | Dynamo Kyiv | Premier Liga | DL | 22 | Ukraine |
Nathan Patterson | £12,320,000 | Rangers FC | Premiership | DR | 20 | Scotland |
Demarai Gray | £1,760,000 | Bayer 04 Leverkusen | Bundesliga | LW | 25 | Jamaica |
Dele Alli | Free transfer | Tottenham Hotspur | Premier League | AM | 25 | England |
Andros Townsend | Free transfer | Crystal Palace | Premier League | RW | 30 | England |
Salomón Rondón | Free transfer | Dalian Professional | Super League | CF | 31 | Venezuela |
Asmir Begovic | Free transfer | AFC Bournemouth | Championship | GK | 34 | Bosnia-Herzegovina |
Andy Lonergan | Free transfer | West Bromwich Albion | Championship | GK | 37 | England |
Billy Crellin | Unknown | Fleetwood Town | League One | GK | 21 | England |
Donny van de Beek | loan transfer | Manchester United | Premier League | MC | 24 | Netherlands |
Anwar El Ghazi | loan transfer | Aston Villa | Premier League | RW | 26 | Netherlands |
Moise Kean | Loan | Paris Saint-Germain | Ligue 1 | CF | 21 | Italy |
Jonjoe Kenny | Loan | Celtic FC | Premiership | DR | 24 | England |
Cenk Tosun | Loan | Besiktas JK | Süper Lig | CF | 30 | Turkey |
2021/22: Transfer Departures
Total: £91,168,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Lucas Digne | £26,400,000 | Aston Villa | Premier League | DL | 28 | France |
James Rodríguez | £7,040,000 | Al-Rayyan SC | Stars League | AM | 30 | Colombia |
Moise Kean | Loan with fee | Juventus FC | Serie A | CF | 21 | Italy |
Bernard | £880,000 | Sharjah FC | UAE Pro League | LW | 28 | Brazil |
Joshua King | Free transfer | Watford FC | Premier League | CF | 29 | Norway |
Theo Walcott | Free transfer | Southampton FC | Premier League | RW | 32 | England |
Yannick Bolasie | Free transfer | Caykur Rizespor | Süper Lig | LW | 32 | DR Congo |
Beni Baningime | Free transfer | Heart of Midlothian FC | Premiership | MC | 22 | DR Congo |
Matthew Pennington | Free transfer | Shrewsbury Town | League One | DC | 26 | England |
Jean-Philippe Gbamin | loan transfer | CSKA Moscow | Premier Liga | DM | 26 | Cote d'Ivoire |
Niels Nkounkou | loan transfer | Standard Liège | Jupiler Pro League | DL | 20 | France |
João Virgínia | loan transfer | Sporting CP | Liga Portugal | GK | 21 | Portugal |
Muhamed Besic | Free transfer | No team | No team | DM | 28 | Bosnia-Herzegovina |
Donny van de Beek | Loan | Manchester United | Premier League | MC | 25 | Netherlands |
Robin Olsen | Loan | AS Roma | Serie A | GK | 31 | Sweden |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: