Fulham 2023 Transfers
Fulham transfer spending for 2023/24 is:- £60,253,600 of player purchases
- £46,288,000 of player sales
Fulham net transfer balance for 2023/24 season is £-13,965,600
See Fulham salaries here.
2023/24: Transfer Arrivals
Total: £60,253,600
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Alex Iwobi | £22,616,000 | Everton FC | Premier League | AM | 27 | Nigeria |
Calvin Bassey | £19,800,000 | Ajax Amsterdam | Eredivisie | DC | 23 | Nigeria |
Timothy Castagne | £11,440,000 | Leicester City | Championship | DR | 27 | Belgium |
Raúl Jiménez | £5,632,000 | Wolverhampton Wanderers | Premier League | CF | 32 | Mexico |
Steven Benda | £765,600 | Swansea City | Championship | GK | 24 | Germany |
Adama Traoré | Free transfer | Wolverhampton Wanderers | Premier League | RW | 27 | Spain |
Fodé Ballo-Touré | loan transfer | AC Milan | Serie A | DL | 26 | Senegal |
Jay Stansfield | Free transfer | Fulham FC U21 | Premier League 2 | CF | 20 | England |
Luke Harris | Free transfer | Fulham FC U21 | Premier League 2 | AM | 18 | Wales |
Kevin Mbabu | Loan | Servette FC | Super League | DR | 28 | Switzerland |
Paulo Gazzaniga | Loan | Girona FC | LaLiga | GK | 31 | Argentina |
Ivan Cavaleiro | Loan | Alanyaspor | Süper Lig | LW | 29 | Angola |
Joe Bryan | Loan | OGC Nice | Ligue 1 | DL | 29 | England |
Jay Stansfield | Loan | Birmingham City | Championship | CF | 21 | England |
Terence Kongolo | Loan | Le Havre AC | Ligue 1 | DC | 29 | Netherlands |
2023/24: Transfer Departures
Total: £46,288,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Aleksandar Mitrovic | £46,288,000 | Al-Hilal SFC | Saudi Pro League | CF | 28 | Serbia |
Paulo Gazzaniga | Free transfer | Girona FC | LaLiga | GK | 31 | Argentina |
Ivan Cavaleiro | Free transfer | LOSC Lille | Ligue 1 | LW | 29 | Angola |
Joe Bryan | Free transfer | Millwall FC | Championship | DL | 29 | England |
Neeskens Kebano | Free transfer | Al-Jazira | UAE Pro League | LW | 31 | DR Congo |
Shane Duffy | Free transfer | Norwich City | Championship | DC | 31 | Ireland |
Anthony Knockaert | Free transfer | Valenciennes FC | Ligue 2 | RW | 31 | France |
Steven Sessegnon | Free transfer | Wigan Athletic | League One | DR | 23 | England |
Kevin Mbabu | loan transfer | FC Augsburg | Bundesliga | DR | 28 | Switzerland |
Jay Stansfield | loan transfer | Birmingham City | Championship | CF | 20 | England |
Terence Kongolo | loan transfer | Rapid Vienna | Bundesliga | DC | 29 | Netherlands |
Manor Solomon | Loan | Shakhtar Donetsk | Premier Liga | LW | 23 | Israel |
Cédric Soares | Loan | Arsenal FC | Premier League | DR | 31 | Portugal |
Layvin Kurzawa | Loan | Paris Saint-Germain | Ligue 1 | DL | 30 | France |
2022/23: Transfer Ins
Total: £63,536,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
João Palhinha | £18,480,000 | Sporting CP | Liga Portugal | DM | 26 | Portugal |
Issa Diop | £15,664,000 | West Ham United | Premier League | DC | 25 | France |
Sasa Lukic | £8,624,000 | Torino FC | Serie A | MC | 26 | Serbia |
Andreas Pereira | £8,360,000 | Manchester United | Premier League | AM | 26 | Brazil |
Kevin Mbabu | £4,840,000 | VfL Wolfsburg | Bundesliga | DR | 27 | Switzerland |
Carlos Vinícius | £4,400,000 | SL Benfica | Liga Portugal | CF | 27 | Brazil |
Bernd Leno | £3,168,000 | Arsenal FC | Premier League | GK | 30 | Germany |
Willian | Free transfer | Sport Club Corinthians Paulista | Série A | LW | 34 | Brazil |
Shane Duffy | Unknown | Brighton & Hove Albion | Premier League | DC | 31 | Ireland |
Daniel James | loan transfer | Leeds United | Premier League | LW | 24 | Wales |
Manor Solomon | loan transfer | Shakhtar Donetsk | Premier Liga | LW | 23 | Israel |
Shane Duffy | loan transfer | Brighton & Hove Albion | Premier League | DC | 30 | Ireland |
Layvin Kurzawa | loan transfer | Paris Saint-Germain | Ligue 1 | DL | 29 | France |
Cédric Soares | loan transfer | Arsenal FC | Premier League | DR | 31 | Portugal |
Frank Anguissa | Loan | SSC Napoli | Serie A | MC | 26 | Cameroon |
Rodrigo Muniz | Loan | Middlesbrough FC | Championship | CF | 22 | Brazil |
Anthony Knockaert | Loan | Volos NPS | Super League 1 | RW | 31 | France |
Anthony Knockaert | Loan | Huddersfield Town | Championship | RW | 31 | France |
Steven Sessegnon | Loan | Charlton Athletic | League One | DR | 23 | England |
Tyrese Francois | Loan | HNK Gorica | SuperSport HNL | MC | 22 | Australia |
2022/23: Transfer Outs
Total: £19,272,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Frank Anguissa | £14,080,000 | SSC Napoli | Serie A | MC | 26 | Cameroon |
Fábio Carvalho | £5,192,000 | Liverpool FC | Premier League | AM | 19 | Portugal |
Jean Michaël Seri | Free transfer | Hull City | Championship | DM | 30 | Cote d'Ivoire |
Alfie Mawson | Free transfer | Wycombe Wanderers | League One | DC | 28 | England |
Josh Onomah | Free transfer | Preston North End | Championship | MC | 25 | England |
Cyrus Christie | Free transfer | Hull City | Championship | DR | 29 | Ireland |
Nathaniel Chalobah | Unknown | West Bromwich Albion | Championship | DM | 28 | England |
Kevin Mbabu | loan transfer | Servette FC | Super League | DR | 27 | Switzerland |
Rodrigo Muniz | loan transfer | Middlesbrough FC | Championship | CF | 21 | Brazil |
Ivan Cavaleiro | loan transfer | Alanyaspor | Süper Lig | LW | 28 | Angola |
Joe Bryan | loan transfer | OGC Nice | Ligue 1 | DL | 28 | England |
Anthony Knockaert | loan transfer | Volos NPS | Super League 1 | RW | 30 | France |
Paulo Gazzaniga | loan transfer | Girona FC | LaLiga | GK | 30 | Argentina |
Terence Kongolo | loan transfer | Le Havre AC | Ligue 1 | DC | 28 | Netherlands |
Steven Sessegnon | loan transfer | Charlton Athletic | League One | DR | 22 | England |
Anthony Knockaert | loan transfer | Huddersfield Town | Championship | RW | 31 | France |
Tyrese Francois | loan transfer | HNK Gorica | SuperSport HNL | MC | 22 | Australia |
Michael Hector | Free transfer | No team | No team | DC | 29 | Jamaica |
Fabri | Free transfer | No team | No team | GK | 34 | Spain |
Daniel James | Loan | Leeds United | Premier League | LW | 25 | Wales |
Shane Duffy | Loan | Brighton & Hove Albion | Premier League | DC | 31 | Ireland |
2021/22: Transfer Arrivals
Total: £63,536,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Harry Wilson | £12,320,000 | Liverpool FC | Premier League | RW | 24 | Wales |
Rodrigo Muniz | £7,040,000 | CR Flamengo | Série A | CF | 20 | Brazil |
Nathaniel Chalobah | Free transfer | Watford FC | Premier League | DM | 26 | England |
Paulo Gazzaniga | Free transfer | Tottenham Hotspur | Premier League | GK | 29 | Argentina |
Neco Williams | loan transfer | Liverpool FC | Premier League | DR | 20 | Wales |
Domingos Quina | loan transfer | Watford FC | Premier League | MC | 21 | Portugal |
Fábio Carvalho | Free transfer | Fulham FC U21 | Premier League 2 | AM | 18 | Portugal |
Tyrese Francois | Free transfer | Fulham FC U21 | Premier League 2 | MC | 20 | Australia |
Jean Michaël Seri | Loan | FC Girondins Bordeaux | Ligue 1 | DM | 29 | Cote d'Ivoire |
Aboubakar Kamara | Loan | Dijon FCO | Ligue 2 | CF | 26 | Mauritania |
Maxime Le Marchand | Loan | Royal Antwerp FC | Jupiler Pro League | DC | 31 | France |
Steven Sessegnon | Loan | Plymouth Argyle | League One | DR | 22 | England |
Cyrus Christie | Loan | Swansea City | Championship | DR | 29 | Ireland |
2021/22: Transfer Departures
Total: £19,272,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Aboubakar Kamara | £3,080,000 | Aris Thessaloniki | Super League 1 | CF | 26 | Mauritania |
Frank Anguissa | Loan with fee | SSC Napoli | Serie A | MC | 25 | Cameroon |
Stefan Johansen | £616,000 | Queens Park Rangers | Championship | MC | 30 | Norway |
Denis Odoi | £616,000 | Club Brugge KV | Jupiler Pro League | DR | 33 | Ghana |
Marcus Bettinelli | Free transfer | Chelsea FC | Premier League | GK | 29 | England |
Maxime Le Marchand | Free transfer | RC Strasbourg Alsace | Ligue 1 | DC | 31 | France |
Steven Sessegnon | loan transfer | Plymouth Argyle | League One | DR | 21 | England |
Cyrus Christie | loan transfer | Swansea City | Championship | DR | 29 | Ireland |
Kevin McDonald | Free transfer | No team | No team | DM | 32 | Scotland |
Joachim Andersen | Loan | Olympique Lyon | Ligue 1 | DC | 25 | Denmark |
Alphonse Areola | Loan | Paris Saint-Germain | Ligue 1 | GK | 28 | France |
Ademola Lookman | Loan | RB Leipzig | Bundesliga | ST | 23 | Nigeria |
Neco Williams | Loan | Liverpool FC | Premier League | DR | 21 | Wales |
Ola Aina | Loan | Torino FC | Serie A | DR | 24 | Nigeria |
Josh Maja | Loan | FC Girondins Bordeaux | Ligue 1 | CF | 22 | Nigeria |
Domingos Quina | Loan | Watford FC | Premier League | MC | 22 | Portugal |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: