
Goa - 2025 Player Wages
Goa have a total of 48 players in their home squad. Goa play in the Indian Super League, one of two professional football leagues in India.
Goa total wage bill for 2025 is:- £1,140,360 per year
- £21,930 per week
The highest earning player in the squad is Dejan Dražic earning £3,400 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Dejan Dražic | £3,400 | £176,800 | 29 | AM RLC | Serbia |
| Borja Herrera | £2,500 | £130,000 | 32 | D/WB L, AM C | Spain |
| Iker Guarrotxena | £2,100 | £109,200 | 32 | AM RC | Spain |
| Pol Moreno | £1,800 | £93,600 | 31 | D C, DM | Spain |
| Sandesh Jhingan | £1,600 | £83,200 | 31 | D C | India |
| David Timor | £1,400 | £72,800 | 35 | AM C | Spain |
| Javier Siverio | £1,100 | £57,200 | 27 | ST | Spain |
| Mohammad Yasir | £660 | £34,320 | 27 | AM RLC | India |
| Jerry Lalrinzuala | £610 | £31,720 | 26 | D/WB L | India |
| Seriton Fernandes | £560 | £29,120 | 32 | D/WB R | India |
| Boris Singh | £510 | £26,520 | 25 | D/WB/AM R | India |
| Nim Dorjee Tamang | £500 | £26,000 | 29 | D C | India |
| Delton Colaco | £380 | £19,760 | 25 | AM RL, ST | India |
| Sahil Tavora | £340 | £17,680 | 29 | DM | India |
| Udanta Singh | £300 | £15,600 | 29 | WB/AM R | India |
| Flan Gomes | £280 | £14,560 | 25 | ST | India |
| Muhammed Nemil | £260 | £13,520 | 23 | AM RLC, F C | India |
| Aakash Sangwan | £170 | £8,840 | 29 | D/WB L | India |
| Hansel Coelho | £170 | £8,840 | 24 | GK | India |
| Anthony Fernandes | £140 | £7,280 | 23 | DM | India |
| Velroy Fernandes | £140 | £7,280 | 23 | AM RL, ST | India |
| Brison Fernandes | £130 | £6,760 | 24 | AM RL | India |
| Ayush Chhetri | £130 | £6,760 | 22 | DM | India |
| Abdul Rabeeh | £130 | £6,760 | 24 | AM R | India |
| Lara Sharma | £130 | £6,760 | 25 | GK | India |
| Ronney Willson | £130 | £6,760 | 22 | D C | India |
| Rayan Menezes | £130 | £6,760 | 23 | D C | India |
| Malsawmtluanga Ralte | £130 | £6,760 | 23 | D C, DM | India |
| Akash Oraow | £120 | £6,240 | 21 | AM RLC | India |
| Jordan Borges | £120 | £6,240 | 21 | AM RL | India |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Laltlanzova | £120 | £6,240 | 21 | AM L | India |
| Delzan Passanha | £120 | £6,240 | 23 | D C | India |
| Harsh Patre | £110 | £5,720 | 22 | DM, AM C | India |
| Vellington Fernandes | £110 | £5,720 | 22 | DM | India |
| Bryson Pereira | £110 | £5,720 | 20 | DM | India |
| Versly Paes | £110 | £5,720 | 22 | D RL | India |
| Aditya Salgaonkar | £110 | £5,720 | 22 | D L | India |
| Deeshank Kunkalikar | £110 | £5,720 | 24 | D RL | India |
| Hrithik Tiwari | £100 | £5,200 | 23 | GK | India |
| Sanatomba Singh | £100 | £5,200 | 19 | D/WB L | India |
| Saish Gaunkar | £100 | £5,200 | 19 | AM RC, F C | India |
| Reevzon Fernandes | £100 | £5,200 | 20 | D C | India |
| Bob Jackson | £100 | £5,200 | 20 | GK | India |
| Alan Saji | £100 | £5,200 | 19 | ST | India |
| Lionel Daryl Rymmei | £100 | £5,200 | 19 | GK | India |
| Prachit Gaonkar | £100 | £5,200 | 19 | AM RC | India |
| Manushawn Fernandes | £100 | £5,200 | 26 | D C | India |
| Asher Rebello | £60 | £3,120 | 17 | D C | India |
See Goa transfers here.
Who is Goa's highest earner?
Dejan Dražic has the highest salary at Goa, earning £3,400 per week
What is Goa's yearly wage bill in 2025?
Goa total salary bill is £1,140,360 per year
What is Goa's weekly wage bill in 2025?
Goa total salary bill is £21,930 per week
What league do Goa's play in?
Goa play in the Indian Super League, one of two professional football leagues in India.
Other Indian Super League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!