Other Süper Lig teams:
Beşiktaş A.Ş.
Kasımpaşa A.Ş.
Denizlispor
Başakşehir Futbol Kulübü
Fenerbahçe A.Ş.
Alanyaspor
Antalyaspor
Gençlerbirliği
Sivasspor
Rizespor A.Ş.
Büyükşehir Belediye Erzurumspor
Göztepe A.Ş.
Konyaspor
MKE Ankaragücü
Yeni Malatyaspor
Trabzonspor A.Ş.
Gaziantep Futbol Kulübü A.Ş.
Fatih Karagümrük A.Ş.
Galatasaray A.Ş.
Hatayspor
Kayserispor 2023 Transfers
Kayserispor transfer spending for 2023/24 is:- £0 of player purchases
- £0 of player sales
Kayserispor net transfer balance for 2023/24 season is £0
See Kayserispor salaries here.
2023/24: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Julian Jeanvier | Free transfer | AJ Auxerre | Ligue 2 | DC | 31 | Guinea |
Onurcan Piri | Free transfer | Giresunspor | 1.Lig | GK | 28 | Turkey |
Yigit Emre Celtik | Free transfer | Podbeskidzie Bielsko-Biala | Fortuna 1 Liga | MC | 20 | Turkey |
Stéphane Bahoken | Unknown | Kasimpasa | Süper Lig | CF | 31 | Cameroon |
Hasan Ali Kaldirim | Unknown | MKE Ankaragücü | Süper Lig | DL | 33 | Turkey |
Kartal Yilmaz | loan transfer | Besiktas JK | Süper Lig | DM | 22 | Turkey |
Yunus Emre Kilinc | Free transfer | Kayserispor U19 | U19 Süper Lig | CF | 20 | Turkey |
Enes Kocoglu | Free transfer | Kayserispor U19 | U19 Süper Lig | DC | 20 | Turkey |
Hayrullah Erkip | Loan | Genclerbirligi Ankara | 1.Lig | LW | 20 | Turkey |
Eray Özbek | Loan | Kirsehir Futbol Spor Kulübü | 2.Lig Beyaz | AM | 20 | Turkey |
2023/24: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Bernard Mensah | Free transfer | Al-Tai FC | Saudi Pro League | AM | 28 | Ghana |
Emrah Bassan | Free transfer | Sivasspor | Süper Lig | RW | 31 | Turkey |
Cenk Gönen | Free transfer | Esenler Erokspor | 2.Lig Beyaz | GK | 35 | Turkey |
Nurettin Korkmaz | loan transfer | Inegölspor | 2.Lig Kirmizi | LW | 21 | Turkey |
Ethem Balci | loan transfer | Inegölspor | 2.Lig Kirmizi | RW | 20 | Turkey |
Mario Gavranovic | Free transfer | No team | No team | CF | 33 | Switzerland |
Ilhan Parlak | Free transfer | No team | No team | CF | 36 | Turkey |
2022/23: Transfer Ins
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ethem Balci | Free transfer | Kayserispor U19 | U19 Süper Lig | RW | 19 | Turkey |
Eray Özbek | Free transfer | Kayserispor U19 | U19 Süper Lig | AM | 19 | Turkey |
Ahmet Kagan Malatyali | Free transfer | Kayserispor U19 | U19 Süper Lig | DR | 19 | Turkey |
Talha Sariarslan | Free transfer | Kayserispor U19 | U19 Süper Lig | CF | 18 | Turkey |
Emin Can Uysal | Free transfer | Kayserispor U19 | U19 Süper Lig | AM | 20 | Turkey |
Muhammed Eren Arikan | Free transfer | Kayserispor U19 | U19 Süper Lig | DL | 17 | Turkey |
Samil Öztürk | Free transfer | Kayserispor Youth | No team | GK | 17 | Turkey |
Baran Gezek | Free transfer | Kayserispor Youth | No team | DM | 16 | Turkey |
Kevin Luckassen | Loan | Sepsi OSK Sf. Gheorghe | SuperLiga | CF | 28 | Netherlands |
Denis Alibec | Loan | Atromitos Athens | Super League 1 | CF | 31 | Romania |
Anthony Uzodimma | Loan | Ankara Keciörengücü | 1.Lig | DR | 23 | Nigeria |
Yaw Ackah | Loan | Ankara Keciörengücü | 1.Lig | DM | 23 | Ghana |
Taner Gümüs | Loan | Sanliurfaspor | 2.Lig Beyaz | LW | 21 | Turkey |
Nurettin Korkmaz | Loan | CD Trofense | Liga Sabseg | LW | 20 | Turkey |
2022/23: Transfer Outs
Total: £2,640,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Emre Demir | £1,760,000 | FC Barcelona Atlètic | Primera Federación - Gr. II | AM | 18 | Turkey |
Onur Bulut | £880,000 | Besiktas JK | Süper Lig | DR | 28 | Turkey |
Campanharo | Free transfer | Sport Club Internacional | Série A | DM | 30 | Brazil |
Kevin Luckassen | Free transfer | FC Rapid 1923 | SuperLiga | CF | 29 | Netherlands |
Denis Alibec | Free transfer | FCV Farul Constanta | SuperLiga | CF | 31 | Romania |
Ibrahim Akdag | Free transfer | Eyüpspor | 1.Lig | MC | 30 | Turkey |
Silviu Lung Jr. | Free transfer | Al-Raed SFC | Saudi Pro League | GK | 33 | Romania |
Yasir Subasi | Free transfer | Konyaspor | Süper Lig | DL | 26 | Turkey |
Jocelyn Janneh | Free transfer | SC Bastia | Ligue 2 | DM | 19 | Sierra Leone |
Emin Can Uysal | Free transfer | Adana 1954 FK | No team | AM | 20 | Turkey |
Ugur Demirok | Unknown | Eyüpspor | 1.Lig | DC | 33 | Turkey |
Taner Gümüs | Unknown | Amed SK | 2.Lig Beyaz | LW | 21 | Turkey |
Mustafa Pektemek | Unknown | Eyüpspor | 1.Lig | CF | 34 | Turkey |
Hayrullah Erkip | loan transfer | Genclerbirligi Ankara | 1.Lig | LW | 19 | Turkey |
Eray Özbek | loan transfer | Kirsehir Futbol Spor Kulübü | 2.Lig Kirmizi | AM | 20 | Turkey |
Andrea Bertolacci | Free transfer | No team | No team | MC | 31 | Italy |
Serkan Kenter | Free transfer | No team | No team | RW | 23 | France |
Nuh Naci Kirlankicoglu | Free transfer | No team | No team | GK | 25 | Turkey |
Abdulkadir Parmak | Loan | Trabzonspor | Süper Lig | MC | 27 | Turkey |
Mert Cetin | Loan | Hellas Verona | Serie A | DC | 25 | Turkey |
2021/22: Transfer Arrivals
Total: £0
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Mame Thiam | £1,320,000 | Fenerbahce | Süper Lig | LW | 28 | Senegal |
Andrea Bertolacci | £880,000 | Fatih Karagümrük | Süper Lig | MC | 31 | Italy |
Carlos Mané | £880,000 | Rio Ave FC | Liga Sabseg | RW | 27 | Guinea-Bissau |
Mario Gavranovic | £616,000 | GNK Dinamo Zagreb | SuperSport HNL | CF | 31 | Switzerland |
Mert Cetin | Loan with fee | Hellas Verona | Serie A | DC | 25 | Turkey |
Arif Kocaman | £36,960 | Sakaryaspor | 2.Lig Kirmizi | DC | 18 | Turkey |
Lionel Carole | Free transfer | RC Strasbourg Alsace | Ligue 1 | DL | 30 | France |
Emrah Bassan | Free transfer | Erzurumspor FK | 1.Lig | RW | 29 | Turkey |
Majid Hosseini | Free transfer | Trabzonspor | Süper Lig | DC | 25 | Iran |
Miguel Cardoso | Free transfer | Dynamo Moscow | Premier Liga | AM | 27 | Portugal |
Onur Bulut | Free transfer | Alanyaspor | Süper Lig | DR | 27 | Turkey |
Mustafa Pektemek | Free transfer | Alanyaspor | Süper Lig | CF | 33 | Turkey |
Ali Karimi | Free transfer | Qatar SC | Stars League | MC | 27 | Iran |
Ibrahim Akdag | Free transfer | MKE Ankaragücü | 1.Lig | MC | 29 | Turkey |
Cenk Gönen | Free transfer | Denizlispor | 1.Lig | GK | 33 | Turkey |
Bilal Bayazit | Free transfer | Vitesse Arnhem | Eredivisie | GK | 22 | Turkey |
Olivier Kemen | Unknown | Chamois Niortais FC | Ligue 2 | MC | 25 | Cameroon |
Jocelyn Janneh | Unknown | UnknownUnknown | No team | DM | 19 | Sierra Leone |
Abdulkadir Parmak | loan transfer | Trabzonspor | Süper Lig | MC | 27 | Turkey |
Gökhan Sazdagi | Free transfer | No team | No team | CF | 26 | Turkey |
Hayrullah Erkip | Free transfer | Kayserispor U19 | U19 Süper Lig | LW | 18 | Turkey |
Bernard Mensah | Loan | Besiktas JK | Süper Lig | AM | 26 | Ghana |
Denis Alibec | Loan | CFR Cluj | SuperLiga | CF | 31 | Romania |
Anthony Uzodimma | Loan | Giresunspor | Süper Lig | DR | 22 | Nigeria |
Adem Dogan | Loan | Düzcespor | 3.Lig Grup 2 | DC | 19 | Turkey |
Furkan Polat | Loan | Kirsehir Futbol Spor Kulübü | 2.Lig Beyaz | AM | 23 | Turkey |
Taner Gümüs | Loan | Isparta 32 Spor | 2.Lig Beyaz | LW | 20 | Turkey |
Taner Gümüs | Loan | Üsküdar SK | No team | LW | 20 | Turkey |
Serkan Kenter | Loan | Bayrampasa Spor | 3.Lig Grup 2 | RW | 22 | France |
2021/22: Transfer Departures
Total: £2,640,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Dogan Alemdar | £3,080,000 | Stade Rennais FC | Ligue 1 | GK | 18 | Turkey |
Pedro Henrique | £880,000 | Sivasspor | Süper Lig | LW | 31 | Brazil |
Melih Okutan | £130,240 | Samsunspor | 1.Lig | RW | 25 | Turkey |
Aaron Lennon | Free transfer | Burnley FC | Premier League | RW | 34 | England |
Anton Maglica | Free transfer | APOEL Nicosia | Protathlima Cyta | CF | 29 | Croatia |
Besard Sabovic | Free transfer | FK Khimki | Premier Liga | MC | 23 | Sweden |
Wilfried Kanga | Free transfer | BSC Young Boys | Super League | CF | 23 | Cote d'Ivoire |
Mert Kula | Free transfer | Genclerbirligi Ankara | 1.Lig | DC | 26 | Turkey |
Oguzhan Capar | Free transfer | Menemen FK | 1.Lig | DC | 24 | Turkey |
Mugdat Celik | Free transfer | Denizlispor | 1.Lig | CF | 31 | Turkey |
Ömer Uzun | Free transfer | Ankara Keciörengücü | 1.Lig | CF | 21 | Turkey |
Cristian Sapunaru | Free transfer | FC Rapid 1923 | SuperLiga | DC | 37 | Romania |
Manuel Fernandes | Free transfer | Apollon Smyrnis | Super League 1 | AM | 36 | Portugal |
Furkan Polat | Free transfer | Van Spor FK | 2.Lig Kirmizi | AM | 23 | Turkey |
Adem Dogan | Unknown | Nigde Anadolu FK | 2.Lig Kirmizi | DC | 19 | Turkey |
Denis Alibec | loan transfer | Atromitos Athens | Super League 1 | CF | 31 | Romania |
Denis Alibec | loan transfer | CFR Cluj | SuperLiga | CF | 30 | Romania |
Kevin Luckassen | loan transfer | Sepsi OSK Sf. Gheorghe | SuperLiga | CF | 28 | Netherlands |
Yaw Ackah | loan transfer | Ankara Keciörengücü | 1.Lig | DM | 22 | Ghana |
Anthony Uzodimma | loan transfer | Ankara Keciörengücü | 1.Lig | DR | 22 | Nigeria |
Nurettin Korkmaz | loan transfer | CD Trofense | Liga Sabseg | LW | 19 | Turkey |
Taner Gümüs | loan transfer | Isparta 32 Spor | 2.Lig Beyaz | LW | 20 | Turkey |
Taner Gümüs | loan transfer | Sanliurfaspor | 2.Lig Beyaz | LW | 20 | Turkey |
Daniel Avramovski | Free transfer | No team | No team | AM | 26 | North Macedonia |
Zoran Kvrzic | Free transfer | No team | No team | RW | 33 | Bosnia-Herzegovina |
Harrison Manzala | Free transfer | No team | No team | RW | 27 | DR Congo |
Miguel Lopes | Free transfer | No team | No team | DR | 34 | Portugal |
Nehuén Paz | Loan | Bologna FC 1909 | Serie A | DC | 28 | Argentina |
Aziz Behich | Loan | Basaksehir FK | Süper Lig | DL | 30 | Australia |
Karlo Muhar | Loan | Lech Poznan | Ekstraklasa | DM | 25 | Croatia |
Ismail Cipe | Loan | Galatasaray | Süper Lig | GK | 26 | Turkey |
Other Süper Lig teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: