See Birmingham City transfers here.
Other League One teams:
Barnsley
Blackpool
Bolton Wanderers
Bristol Rovers
Burton Albion
Cambridge United
Charlton Athletic
Crawley Town
Exeter City
Highest Paid Players
Huddersfield Town
Leyton Orient
Lincoln City
Mansfield Town
Northampton Town
Peterborough United
Reading
Rotherham United
Shrewsbury Town
Stevenage
Stockport County
Wigan Athletic
Wrexham
Wycombe Wanderers
Birmingham City - 2024 Player Wages
Birmingham City have a total of 68 players in their home squad. Birmingham City play in the League One, the third division of mens professional football in England.
Birmingham City total wage bill for 2024 is:- £13,993,720 per year
- £269,110 per week
The highest earning player in the squad is Neil Etheridge earning £20,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Neil Etheridge | £20,000 | £1,040,000 | 33 | GK | Philippines |
Scott Hogan | £20,000 | £1,040,000 | 31 | ST | Ireland |
Ivan Šunjić | £18,000 | £936,000 | 26 | DM | Croatia |
Krystian Bielik | £16,000 | £832,000 | 25 | D C, DM | Poland |
Lee Buchanan | £15,000 | £780,000 | 22 | D/WB L | England |
Lukas Jutkiewicz | £15,000 | £780,000 | 34 | ST | England |
Oliver Burke | £14,000 | £728,000 | 26 | AM RL, ST | Scotland |
Siriki Dembélé | £13,000 | £676,000 | 26 | AM RL, ST | Scotland |
Gary Gardner | £13,000 | £676,000 | 31 | DM | England |
Dion Sanderson | £12,000 | £624,000 | 23 | D RC | England |
Juninho Bacuna | £10,000 | £520,000 | 25 | AM RC | Curaçao |
Jay Stansfield | £10,000 | £520,000 | 20 | AM R, ST | England |
Emanuel Aiwu | £9,300 | £483,600 | 22 | D RC | Austria |
John Ruddy | £9,100 | £473,200 | 36 | GK | England |
Tyler Roberts | £9,000 | £468,000 | 24 | AM RLC, F C | Wales |
Marc Roberts | £9,000 | £468,000 | 32 | D C | England |
Ethan Laird | £8,300 | £431,600 | 21 | D/WB RL | England |
Koji Miyoshi | £8,000 | £416,000 | 26 | AM RLC | Japan |
Kevin Long | £8,000 | £416,000 | 32 | D RC | Ireland |
Keshi Anderson | £5,000 | £260,000 | 28 | AM LC | England |
Cody Drameh | £4,400 | £228,800 | 21 | D/WB R | England |
Emmanuel Longelo | £4,300 | £223,600 | 22 | D/WB L | England |
George Hall | £4,200 | £218,400 | 18 | DM, AM C | England |
Jordan James | £2,100 | £109,200 | 19 | M C | Wales |
Alfie Chang | £850 | £44,200 | 20 | DM | England |
Marcel Oakley | £630 | £32,760 | 20 | D RC | England |
Brandon Khela | £540 | £28,080 | 18 | M C | England |
Tommy Fogarty | £510 | £26,520 | 19 | D C | N.Ireland |
Junior Dixon | £510 | £26,520 | 18 | ST | England |
Ben Beresford | £490 | £25,480 | 18 | ST | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Brad Mayo | £490 | £25,480 | 18 | GK | England |
Callum Sullivan | £480 | £24,960 | 18 | D RL | England |
Byron Pendleton | £440 | £22,880 | 17 | D/M R | England |
Chris Ogor | £430 | £22,360 | 17 | D LC | England |
Sahid Kamara | £420 | £21,840 | 19 | M C | England |
Josh Home | £410 | £21,320 | 18 | DM | England |
Kieran Wakefield | £400 | £20,800 | 19 | ST | England |
Kobi Brooks | £350 | £18,200 | 18 | GK | England |
Laiith Fairnie | £340 | £17,680 | D C | England | |
Rico Browne | £330 | £17,160 | 19 | D C | St Kitts & Nevis |
Rico Patterson | £330 | £17,160 | 19 | AM RLC | England |
Harley Hamilton | £330 | £17,160 | 19 | AM RLC | England |
Oliver Basey | £310 | £16,120 | 20 | GK | England |
Pharrell Williams | £300 | £15,600 | 18 | AM RL, ST | England |
Alvaro Ruiz Rente | £220 | £11,440 | AM R | Cuba | |
Godfred Boakye | £220 | £11,440 | D C, DM | England | |
Stoyan Pergelov | £220 | £11,440 | D L | Bulgaria | |
O'Shea Ellis | £220 | £11,440 | DM | England | |
Oliver Sayer | £220 | £11,440 | GK | England | |
Menzi Mazwi | £220 | £11,440 | AM L | England | |
Will O'Sullivan | £220 | £11,440 | GK | England | |
George Wynne | £220 | £11,440 | DM | England | |
Tyrese Warmington | £220 | £11,440 | GK | England | |
Trae Briscoe | £220 | £11,440 | D RC | England | |
Zaid Betteka | £220 | £11,440 | AM RL | England | |
Bria Bateman | £220 | £11,440 | ST | England | |
Yusuf Ahmed | £220 | £11,440 | AM RL, ST | England | |
Frank Tattum | £60 | £3,120 | ST | England | |
Zach Willis | £60 | £3,120 | D RC | England | |
Morgan Dance | £60 | £3,120 | 18 | D L | England |
Cameron Eubank | £60 | £3,120 | ST | England | |
Taylor Dodd | £60 | £3,120 | D C | England | |
Ben Wodskou | £60 | £3,120 | ST | England | |
Szymon Terenowicz | £60 | £3,120 | GK | England | |
Caleb Sanders | £60 | £3,120 | WB/AM R | England | |
Romelle Donovan | £60 | £3,120 | AM C | England | |
Alezandro Da Silva | £60 | £3,120 | M C | England | |
Will Burrell | £60 | £3,120 | D C | England |
See Birmingham City transfers here.
Who is Birmingham City's highest earner?
Neil Etheridge has the highest salary at Birmingham City, earning £20,000 per week
What is Birmingham City's yearly wage bill in 2024?
Birmingham City total salary bill is £13,993,720 per year
What is Birmingham City's weekly wage bill in 2024?
Birmingham City total salary bill is £269,110 per week
What league do Birmingham City's play in?
Birmingham City play in the League One, the third division of mens professional football in England.
Other League One teams:
Barnsley
Blackpool
Bolton Wanderers
Bristol Rovers
Burton Albion
Cambridge United
Charlton Athletic
Crawley Town
Exeter City
Highest Paid Players
Huddersfield Town
Leyton Orient
Lincoln City
Mansfield Town
Northampton Town
Peterborough United
Reading
Rotherham United
Shrewsbury Town
Stevenage
Stockport County
Wigan Athletic
Wrexham
Wycombe Wanderers
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: