Sky Bet League One - Highest Paid Footballer Players
The highest paid player in the Sky Bet League One is Barry Bannan whose salary is £21,000 per week and £1,092,000 per year. The top 100 football players in the League One earn a combined £704,500 per week and £36,634,000 per year
Top earning footballers in Sky Bet League One 2024:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Barry Bannan | £21,000 | £1,092,000 | Sheff Wed | Scotland | 32 | DM |
Sam Cosgrove | £18,000 | £936,000 | Plymouth | England | 25 | ST |
Bali Mumba | £18,000 | £936,000 | Plymouth | England | 20 | WB RL, M C |
Slobodan Tedić | £13,000 | £676,000 | Barnsley | Serbia | 22 | ST |
Josh Windass | £12,000 | £624,000 | Sheff Wed | England | 28 | AM/F C |
Conor Hourihane | £12,000 | £624,000 | Derby | Ireland | 31 | DM |
Liam Palmer | £12,000 | £624,000 | Sheff Wed | Scotland | 30 | D RLC |
Callum Paterson | £12,000 | £624,000 | Sheff Wed | Scotland | 27 | ST |
Dane Scarlett | £12,000 | £624,000 | Portsmouth | England | 18 | ST |
Christian Walton | £12,000 | £624,000 | Ipswich | England | 26 | GK |
Cameron Brannagan | £12,000 | £624,000 | Oxford | England | 26 | DM, AM C |
Jason Knight | £10,000 | £520,000 | Derby | Ireland | 21 | D R, AM C |
Sam Morsy | £10,000 | £520,000 | Ipswich | Egypt | 30 | DM |
Jakub Stolarczyk | £10,000 | £520,000 | Fleetwood | Poland | 21 | GK |
Jamie Cumming | £10,000 | £520,000 | MK Dons | England | 22 | GK |
Dominic Iorfa | £9,400 | £488,800 | Sheff Wed | England | 27 | D RC |
Leif Davis | £9,000 | £468,000 | Ipswich | England | 22 | D LC |
Alfie Mawson | £8,500 | £442,000 | Wycombe | England | 28 | D C |
James Trafford | £8,100 | £421,200 | Bolton | England | 19 | GK |
James Collins | £8,100 | £421,200 | Derby | Ireland | 31 | ST |
Joe Pigott | £8,100 | £421,200 | Portsmouth | England | 28 | ST |
Lee Gregory | £8,000 | £416,000 | Sheff Wed | England | 33 | ST |
Louie Sibley | £8,000 | £416,000 | Derby | England | 20 | AM C |
Mallik Wilks | £7,900 | £410,800 | Sheff Wed | England | 23 | AM RL, ST |
Max Bird | £7,900 | £410,800 | Derby | England | 21 | DM |
Michael Ihiekwe | £7,900 | £410,800 | Sheff Wed | England | 29 | D C |
Scott Fraser | £7,600 | £395,200 | Charlton | Scotland | 27 | AM C |
Tom Barkhuizen | £7,600 | £395,200 | Derby | England | 29 | WB L, AM RLC, F C |
Craig Forsyth | £7,400 | £384,800 | Derby | Scotland | 33 | D LC |
David McGoldrick | £7,400 | £384,800 | Derby | Ireland | 34 | AM/F C |
Wes Burns | £7,400 | £384,800 | Ipswich | Wales | 27 | WB/AM R |
George Edmundson | £7,200 | £374,400 | Ipswich | England | 24 | D C |
Korey Smith | £7,000 | £364,000 | Derby | England | 31 | DM, AM C |
Lewis Gibson | £7,000 | £364,000 | Bristol Rovers | England | 21 | D C |
Lewis Dobbin | £7,000 | £364,000 | Derby | England | 19 | AM RLC, F C |
Taylor Moore | £6,600 | £343,200 | Shrewsbury | England | 25 | D RC |
Tashan Oakley-Boothe | £6,600 | £343,200 | Lincoln | England | 22 | DM |
Conor Chaplin | £6,400 | £332,800 | Ipswich | England | 25 | AM RLC, F C |
Chuks Aneke | £6,400 | £332,800 | Charlton | England | 29 | AM/F C |
David Stockdale | £6,400 | £332,800 | Sheff Wed | England | 36 | GK |
Dan Nlundulu | £6,400 | £332,800 | Cheltenham | England | 23 | AM L, ST |
Freddie Ladapo | £6,300 | £327,600 | Ipswich | Nigeria | 29 | ST |
James Chester | £6,100 | £317,200 | Derby | Wales | 33 | D C |
Jesurun Rak-Sakyi | £6,100 | £317,200 | Charlton | England | 19 | AM RL |
Jack Hunt | £6,100 | £317,200 | Sheff Wed | England | 31 | D/WB R |
Jonson Clarke-Harris | £6,100 | £317,200 | Peterborough | Jamaica | 27 | ST |
Julien Dacosta | £6,100 | £317,200 | Shrewsbury | France | 26 | D/WB R |
Jayden Stockley | £6,100 | £317,200 | Charlton | England | 28 | ST |
Kyle Edwards | £6,000 | £312,000 | Ipswich | England | 24 | AM RLC |
Will Vaulks | £6,000 | £312,000 | Sheff Wed | England | 28 | DM |
50-100 best paid football players in Sky Bet League One:
Name | Salary per Week | Yearly Wage | Team | Country | Age | Positions |
---|---|---|---|---|---|---|
Lee Evans | £6,000 | £312,000 | Ipswich | Wales | 28 | DM |
Kyle Joseph | £6,000 | £312,000 | Oxford | Scotland | 20 | ST |
Marcus Harness | £5,900 | £306,800 | Ipswich | England | 26 | AM RLC |
Panutche Camará | £5,800 | £301,600 | Ipswich | Guinea-Bissau | 25 | M C |
Rekeem Harper | £5,700 | £296,400 | Exeter | England | 22 | AM C |
Stuart Findlay | £5,600 | £291,200 | Oxford | Scotland | 26 | D LC |
Bryan Fiabema | £5,500 | £286,000 | Forest Green | Norway | 19 | AM RL, ST |
Bradley Johnson | £5,500 | £286,000 | MK Dons | England | 35 | DM |
Alex Mighten | £5,500 | £286,000 | Sheff Wed | U.S.A. | 20 | AM RL, ST |
Akin Famewo | £5,500 | £286,000 | Sheff Wed | England | 23 | D C |
Djavan Anderson | £5,400 | £280,800 | Oxford | Suriname | 27 | D/WB/AM R |
Colby Bishop | £5,400 | £280,800 | Portsmouth | England | 25 | ST |
Danny Mayor | £5,400 | £280,800 | Plymouth | England | 31 | AM LC |
Daryl Horgan | £5,400 | £280,800 | Wycombe | Ireland | 29 | AM RL |
Cameron Dawson | £5,400 | £280,800 | Sheff Wed | England | 27 | GK |
Charlie Kirk | £5,400 | £280,800 | Charlton | England | 24 | AM RL |
Dominic Ball | £5,400 | £280,800 | Ipswich | England | 26 | D R, DM |
Fisayo Dele-Bashiru | £5,300 | £275,600 | Sheff Wed | England | 21 | AM C |
Frankie Kent | £5,300 | £275,600 | Peterborough | England | 26 | D C |
Haydon Roberts | £5,200 | £270,400 | Derby | England | 20 | D LC |
Henry Lawrence | £5,200 | £270,400 | MK Dons | England | 20 | D/WB RL, DM |
George Dobson | £5,200 | £270,400 | Charlton | England | 24 | DM |
George Byers | £5,200 | £270,400 | Sheff Wed | Scotland | 26 | DM, AM C |
Herbie Kane | £5,200 | £270,400 | Barnsley | England | 23 | DM |
Josh Martin | £5,100 | £265,200 | Barnsley | England | 20 | AM RLC |
Josh Benson | £5,100 | £265,200 | Barnsley | England | 22 | DM |
Josh Murphy | £5,100 | £265,200 | Oxford | England | 27 | AM RL, ST |
Josh Knight | £5,100 | £265,200 | Peterborough | England | 24 | D C, DM |
Jón Daði Böðvarsson | £5,100 | £265,200 | Bolton | Iceland | 30 | AM RL, ST |
Jack Payne | £5,100 | £265,200 | Charlton | England | 27 | AM RLC |
Jack Marriott | £5,100 | £265,200 | Peterborough | England | 27 | ST |
Jeando Fuchs | £5,100 | £265,200 | Peterborough | Cameroon | 24 | DM |
Joe Wildsmith | £5,100 | £265,200 | Derby | England | 26 | GK |
Joe Ward | £5,100 | £265,200 | Peterborough | England | 26 | WB/AM R |
Josh Scowen | £5,100 | £265,200 | Wycombe | England | 29 | DM |
Kayden Jackson | £5,000 | £260,000 | Ipswich | England | 28 | AM RL, ST |
Luke Woolfenden | £5,000 | £260,000 | Ipswich | England | 23 | D RC |
Liam McCarron | £5,000 | £260,000 | Port Vale | England | 21 | AM RL |
Lewis Bate | £5,000 | £260,000 | Oxford | England | 19 | DM |
Marlon Pack | £4,900 | £254,800 | Portsmouth | England | 31 | DM |
Marvin Johnson | £4,900 | £254,800 | Sheff Wed | England | 31 | D LC, AM L |
Myles Peart-Harris | £4,900 | £254,800 | Forest Green | England | 19 | AM C |
Morgan Whittaker | £4,900 | £254,800 | Plymouth | England | 21 | AM RC, F C |
Nathaniel Mendez-Laing | £4,900 | £254,800 | Derby | England | 30 | WB R, AM RL |
Nathan Thompson | £4,900 | £254,800 | Peterborough | England | 31 | D RC |
Owen Dale | £4,800 | £249,600 | Portsmouth | England | 23 | AM RL |
Richard Stearman | £4,700 | £244,400 | Derby | England | 34 | D C |
Richard Keogh | £4,700 | £244,400 | Ipswich | Ireland | 35 | D C |
Thierry Small | £4,600 | £239,200 | Port Vale | England | 17 | D LC |
Steven Sessegnon | £4,600 | £239,200 | Charlton | England | 22 | D RC |
Sky Bet League One Teams
Barnsley
Reading
Leyton Orient
Stevenage
Blackpool
Bristol Rovers
Cambridge United
Crawley Town
Exeter City
Mansfield Town
Highest Paid Players
Bolton Wanderers
Burton Albion
Charlton Athletic
Lincoln City
Northampton Town
Peterborough United
Shrewsbury Town
Wigan Athletic
Birmingham City
Huddersfield Town
Rotherham United
Wycombe Wanderers
Wrexham
Stockport County
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!