See Peterborough United transfers here.
Other Sky Bet League One teams:
Barnsley
Birmingham City
Blackpool
Bolton Wanderers
Bristol Rovers
Burton Albion
Cambridge United
Charlton Athletic
Crawley Town
Exeter City
Highest Paid Players
Huddersfield Town
Leyton Orient
Lincoln City
Mansfield Town
Northampton Town
Reading
Rotherham United
Shrewsbury Town
Stevenage
Stockport County
Wigan Athletic
Wrexham
Wycombe Wanderers
Peterborough United - 2024 Player Wages
Peterborough United have a total of 55 players in their home squad. Peterborough United play in the League One, the third division of mens professional football in England.
Peterborough United total wage bill for 2024 is:- £4,278,040 per year
- £82,270 per week
The highest earning player in the squad is Jonson Clarke-Harris earning £6,100 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Jonson Clarke-Harris | £6,100 | £317,200 | 28 | ST | Jamaica |
Jeando Fuchs | £5,100 | £265,200 | 25 | DM | Cameroon |
Josh Knight | £5,100 | £265,200 | 25 | D C | England |
Peter Kioso | £4,800 | £249,600 | 23 | D RC | Ireland |
Archie Collins | £4,500 | £234,000 | 23 | M C | England |
Ephron Mason-Clark | £4,300 | £223,600 | 23 | AM RL, ST | England |
Hector Kyprianou | £4,200 | £218,400 | 22 | DM | Cyprus |
Jacob Wakeling | £4,100 | £213,200 | 21 | AM R, ST | England |
Zak Sturge | £4,000 | £208,000 | 19 | D/WB L | England |
David Ajiboye | £3,400 | £176,800 | 24 | AM RL | England |
Harrison Burrows | £3,200 | £166,400 | 21 | WB L, AM C | England |
Jadel Katongo | £3,100 | £161,200 | 18 | D C | England |
Kwame Poku | £3,000 | £156,000 | 21 | AM RC | England |
Nicholas Bilokapic | £2,900 | £150,800 | 20 | GK | Australia |
Malik Mothersille | £2,900 | £150,800 | 19 | AM RL, ST | England |
Ronnie Edwards | £2,700 | £140,400 | 20 | D C | England |
Romoney Crichlow | £2,700 | £140,400 | 24 | D LC | England |
Joel Randall | £2,100 | £109,200 | 23 | AM RL | England |
Ricky-Jade Jones | £1,700 | £88,400 | 20 | AM L, ST | England |
Ryan De Havilland | £1,700 | £88,400 | 22 | M C | England |
Fynn Talley | £1,300 | £67,600 | 20 | GK | England |
Emmanuel Fernandez | £660 | £34,320 | 21 | D C | England |
Kai Corbett | £600 | £31,200 | 20 | AM RL | England |
Charlie O'Connell | £580 | £30,160 | 20 | D RC | England |
Will Blackmore | £580 | £30,160 | 21 | GK | England |
Donay O'Brien-Brady | £520 | £27,040 | 19 | AM C | England |
Sam Dreyer | £470 | £24,440 | 20 | D C, DM | England |
James Dornelly | £460 | £23,920 | 18 | D/WB R | England |
Harley Mills | £430 | £22,360 | D/WB L | England | |
David Kawa | £420 | £21,840 | 19 | AM RL | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Gergő János Bodnár | £390 | £20,280 | 18 | D/WB R | Hungary |
Harry Titchmarsh | £380 | £19,760 | 18 | DM | England |
Harry Thomas | £380 | £19,760 | D C | England | |
Hisham Chiha | £380 | £19,760 | 19 | DM | Tunisia |
Reuben Marshall | £280 | £14,560 | 17 | ST | England |
Ben Challinor | £250 | £13,000 | DM | England | |
William Van Lier | £230 | £11,960 | M C | England | |
Tyler Winters | £220 | £11,440 | 17 | ST | England |
Torin Ntege | £220 | £11,440 | AM RL | England | |
Josh Marcon | £220 | £11,440 | AM C | England | |
Joel Odei-Larbi | £220 | £11,440 | AM L, ST | England | |
Max Beech | £220 | £11,440 | DM | England | |
George Holley | £220 | £11,440 | AM C | England | |
Noah Freeman | £220 | £11,440 | D R | England | |
Jake West | £220 | £11,440 | GK | England | |
Gabriel Overton | £60 | £3,120 | ST | England | |
Dennis Kelmendi | £60 | £3,120 | AM R | England | |
Tom Unwin | £60 | £3,120 | DM | England | |
Ignas Sakalas | £60 | £3,120 | GK | England | |
Oliver Rose | £60 | £3,120 | D/WB R | England | |
Fabian Claxton | £60 | £3,120 | D C | England | |
Joseph Toynton | £60 | £3,120 | D C | England | |
Andre Changunda | £60 | £3,120 | AM R | England | |
Luke Gilbert | £60 | £3,120 | D C | England | |
Joe Davies | £60 | £3,120 | AM R, ST | England |
See Peterborough United transfers here.
Who is Peterborough United's highest earner?
Jonson Clarke-Harris has the highest salary at Peterborough United, earning £6,100 per week
What is Peterborough United's yearly wage bill in 2024?
Peterborough United total salary bill is £4,278,040 per year
What is Peterborough United's weekly wage bill in 2024?
Peterborough United total salary bill is £82,270 per week
What league do Peterborough United's play in?
Peterborough United play in the League One, the third division of mens professional football in England.
Other Sky Bet League One teams:
Barnsley
Birmingham City
Blackpool
Bolton Wanderers
Bristol Rovers
Burton Albion
Cambridge United
Charlton Athletic
Crawley Town
Exeter City
Highest Paid Players
Huddersfield Town
Leyton Orient
Lincoln City
Mansfield Town
Northampton Town
Reading
Rotherham United
Shrewsbury Town
Stevenage
Stockport County
Wigan Athletic
Wrexham
Wycombe Wanderers
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: