Other Championship teams:
Leicester City
Southampton
Sunderland
Blackburn Rovers
Swansea City
Sheffield Wednesday
Birmingham City
Queens Park Rangers
Huddersfield Town
Bristol City
Watford
Hull City
Coventry City
West Bromwich Albion
Cardiff City
Norwich City
Millwall
Middlesbrough
Plymouth Argyle
Preston North End
Rotherham United
Ipswich Town
Stoke City
Leeds United 2023 Transfers
Leeds United transfer spending for 2023/24 is:- £30,624,000 of player purchases
- £27,130,400 of player sales
Leeds United net transfer balance for 2023/24 season is £-3,493,600
See Leeds United salaries here.
2023/24: Transfer Arrivals
Total: £30,624,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Joël Piroe | £12,320,000 | Swansea City | Championship | CF | 24 | Netherlands |
Ethan Ampadu | £7,128,000 | Chelsea FC | Premier League | DM | 22 | Wales |
Ilia Gruev | £5,720,000 | SV Werder Bremen | Bundesliga | DM | 23 | Bulgaria |
Glen Kamara | £5,104,000 | Rangers FC | Premiership | MC | 27 | Finland |
Djed Spence | Loan with fee | Tottenham Hotspur | Premier League | DR | 23 | England |
Karl Darlow | £352,000 | Newcastle United | Premier League | GK | 32 | England |
Sam Byram | Free transfer | Norwich City | Championship | DL | 29 | England |
Jaidon Anthony | loan transfer | AFC Bournemouth | Premier League | LW | 23 | England |
Joe Rodon | loan transfer | Tottenham Hotspur | Premier League | DC | 25 | Wales |
Mateo Joseph | Free transfer | Leeds United U21 | Premier League 2 | CF | 19 | England |
Archie Gray | Free transfer | Leeds United U18 | U18 Premier League | MC | 17 | England |
Jack Harrison | Loan | Everton FC | Premier League | LW | 27 | England |
Luis Sinisterra | Loan | AFC Bournemouth | Premier League | LW | 24 | Colombia |
Sam Greenwood | Loan | Middlesbrough FC | Championship | AM | 22 | England |
Cody Drameh | Loan | Birmingham City | Championship | DR | 22 | England |
Hélder Costa | Loan | Al-Ittihad Club | Saudi Pro League | RW | 29 | Angola |
Sonny Perkins | Loan | Oxford United | League One | CF | 20 | England |
2023/24: Transfer Departures
Total: £27,130,400
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tyler Adams | £23,672,000 | AFC Bournemouth | Premier League | DM | 24 | United States |
Rodrigo | £3,080,000 | Al-Rayyan SC | Stars League | CF | 32 | Spain |
Robin Koch | Loan with fee | Eintracht Frankfurt | Bundesliga | DC | 26 | Germany |
Maximilian Wöber | Loan with fee | Borussia Mönchengladbach | Bundesliga | DC | 25 | Austria |
Tyler Roberts | £378,400 | Birmingham City | Championship | CF | 24 | Wales |
Adam Forshaw | Free transfer | Norwich City | Championship | MC | 31 | England |
Joel Robles | Free transfer | Al-Qadsiah FC | No team | GK | 33 | Spain |
Brenden Aaronson | loan transfer | 1.FC Union Berlin | Bundesliga | AM | 22 | United States |
Jack Harrison | loan transfer | Everton FC | Premier League | LW | 26 | England |
Luis Sinisterra | loan transfer | AFC Bournemouth | Premier League | LW | 24 | Colombia |
Rasmus Kristensen | loan transfer | AS Roma | Serie A | DR | 26 | Denmark |
Marc Roca | loan transfer | Real Betis Balompié | LaLiga | DM | 26 | Spain |
Sam Greenwood | loan transfer | Middlesbrough FC | Championship | AM | 21 | England |
Cody Drameh | loan transfer | Birmingham City | Championship | DR | 21 | England |
Sonny Perkins | loan transfer | Oxford United | League One | CF | 19 | England |
Weston McKennie | Loan | Juventus FC | Serie A | MC | 24 | United States |
Djed Spence | Loan | Tottenham Hotspur | Premier League | DR | 23 | England |
Jaidon Anthony | Loan | AFC Bournemouth | Premier League | LW | 24 | England |
Joe Rodon | Loan | Tottenham Hotspur | Premier League | DC | 26 | Wales |
2022/23: Transfer Ins
Total: £132,123,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Brenden Aaronson | £28,899,200 | Red Bull Salzburg | Bundesliga | AM | 21 | United States |
Georginio Rutter | £24,640,000 | TSG 1899 Hoffenheim | Bundesliga | CF | 20 | France |
Luis Sinisterra | £22,000,000 | Feyenoord Rotterdam | Eredivisie | LW | 23 | Colombia |
Tyler Adams | £14,960,000 | RB Leipzig | Bundesliga | DM | 23 | United States |
Rasmus Kristensen | £11,440,000 | Red Bull Salzburg | Bundesliga | DR | 24 | Denmark |
Maximilian Wöber | £10,560,000 | Red Bull Salzburg | Bundesliga | DC | 24 | Austria |
Marc Roca | £10,560,000 | Bayern Munich | Bundesliga | DM | 25 | Spain |
Darko Gyabi | £5,104,000 | Manchester City U21 | Premier League 2 | MC | 18 | England |
Wilfried Gnonto | £3,960,000 | FC Zürich | Super League | LW | 18 | Italy |
Weston McKennie | Loan with fee | Juventus FC | Serie A | MC | 24 | United States |
Joel Robles | Free transfer | Real Betis Balompié | LaLiga | GK | 32 | Spain |
Sonny Perkins | Free transfer | West Ham United U21 | Premier League 2 | CF | 18 | England |
Daniel James | Loan | Fulham FC | Premier League | LW | 25 | Wales |
Joe Gelhardt | Loan | Sunderland AFC | Championship | CF | 21 | England |
Hélder Costa | Loan | Valencia CF | LaLiga | RW | 28 | Angola |
Charlie Cresswell | Loan | Millwall FC | Championship | DC | 20 | England |
Tyler Roberts | Loan | Queens Park Rangers | Championship | CF | 24 | Wales |
Cody Drameh | Loan | Luton Town | Championship | DR | 21 | England |
Jamie Shackleton | Loan | Millwall FC | Championship | MC | 23 | England |
Mateusz Bogusz | Loan | UD Ibiza | LaLiga2 | AM | 20 | Poland |
Lewis Bate | Loan | Oxford United | League One | MC | 20 | England |
Leo Fuhr Hjelde | Loan | Rotherham United | Championship | DL | 19 | Norway |
Ian Poveda | Loan | Blackpool FC | Championship | RW | 23 | England |
Mateusz Bogusz | Loan | UD Ibiza | LaLiga2 | AM | 21 | Poland |
Kiko Casilla | Loan | Elche CF | LaLiga | GK | 35 | Spain |
Laurens De Bock | Loan | SV Zulte Waregem | Jupiler Pro League | DL | 29 | Belgium |
2022/23: Transfer Outs
Total: £96,096,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Raphinha | £51,040,000 | FC Barcelona | LaLiga | RW | 25 | Brazil |
Kalvin Phillips | £43,120,000 | Manchester City | Premier League | DM | 26 | England |
Hélder Costa | Loan with fee | Al-Ittihad Club | Saudi Pro League | RW | 28 | Angola |
Leif Davis | £1,056,000 | Ipswich Town | League One | DL | 22 | England |
Mateusz Bogusz | £880,000 | Los Angeles FC | MLS | AM | 21 | Poland |
Diego Llorente | Loan with fee | AS Roma | Serie A | DC | 29 | Spain |
Mateusz Klich | Free transfer | D.C. United | MLS | MC | 32 | Poland |
Kiko Casilla | Free transfer | Getafe CF | LaLiga | GK | 35 | Spain |
Laurens De Bock | Free transfer | SV Zulte Waregem | Jupiler Pro League | DL | 29 | Belgium |
Liam McCarron | Unknown | Stoke City | Championship | DL | 21 | Scotland |
Daniel James | loan transfer | Fulham FC | Premier League | LW | 24 | Wales |
Tyler Roberts | loan transfer | Queens Park Rangers | Championship | CF | 23 | Wales |
Joe Gelhardt | loan transfer | Sunderland AFC | Championship | CF | 20 | England |
Cody Drameh | loan transfer | Luton Town | Championship | DR | 21 | England |
Charlie Cresswell | loan transfer | Millwall FC | Championship | DC | 19 | England |
Jamie Shackleton | loan transfer | Millwall FC | Championship | MC | 22 | England |
Ian Poveda | loan transfer | Blackpool FC | Championship | RW | 22 | England |
Mateusz Bogusz | loan transfer | UD Ibiza | LaLiga2 | AM | 21 | Poland |
Lewis Bate | loan transfer | Oxford United | League One | MC | 19 | England |
Leo Fuhr Hjelde | loan transfer | Rotherham United | Championship | DL | 19 | Norway |
2021/22: Transfer Arrivals
Total: £132,123,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Daniel James | £25,608,000 | Manchester United | Premier League | LW | 23 | Wales |
Junior Firpo | £13,200,000 | FC Barcelona | LaLiga | DL | 24 | Dominican Republic |
Jack Harrison | £11,264,000 | Manchester City | Premier League | LW | 24 | England |
Kristoffer Klaesson | £2,112,000 | Vålerenga Fotball | Eliteserien | GK | 20 | Norway |
Lewis Bate | £1,540,000 | Chelsea FC U21 | Premier League 2 | MC | 18 | England |
Leo Fuhr Hjelde | Unknown | Celtic FC B | No team | DL | 18 | Norway |
Crysencio Summerville | Free transfer | Leeds United U21 | Premier League 2 | RW | 19 | Netherlands |
Sam Greenwood | Free transfer | Leeds United U21 | Premier League 2 | AM | 19 | England |
Charlie Cresswell | Free transfer | Leeds United U21 | Premier League 2 | DC | 18 | England |
Cody Drameh | Free transfer | Leeds United U21 | Premier League 2 | DR | 19 | England |
Cody Drameh | Loan | Cardiff City | Championship | DR | 20 | England |
Ian Poveda | Loan | Blackburn Rovers | Championship | RW | 22 | England |
Mateusz Bogusz | Loan | UD Logroñés | Primera Federación - Gr. I | AM | 19 | Poland |
Leif Davis | Loan | AFC Bournemouth | Championship | DL | 22 | England |
2021/22: Transfer Departures
Total: £96,096,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ezgjan Alioski | Free transfer | Al-Ahli SFC | Saudi Pro League | DL | 29 | North Macedonia |
Barry Douglas | Free transfer | Lech Poznan | Ekstraklasa | DL | 31 | Scotland |
Pablo Hernández | Free transfer | CD Castellón | Primera Federación - Gr. II | RW | 36 | Spain |
Ouasim Bouy | Free transfer | Al-Kharaitiyat SC | No team | DM | 28 | Morocco |
Robbie Gotts | Free transfer | Barrow AFC | League Two | MC | 21 | England |
Jordan Stevens | Free transfer | Barrow AFC | League Two | AM | 21 | England |
Hélder Costa | loan transfer | Valencia CF | LaLiga | RW | 27 | Angola |
Ian Poveda | loan transfer | Blackburn Rovers | Championship | RW | 21 | England |
Cody Drameh | loan transfer | Cardiff City | Championship | DR | 20 | England |
Mateusz Bogusz | loan transfer | UD Ibiza | LaLiga2 | AM | 19 | Poland |
Kiko Casilla | loan transfer | Elche CF | LaLiga | GK | 34 | Spain |
Leif Davis | loan transfer | AFC Bournemouth | Championship | DL | 21 | England |
Gaetano Berardi | Free transfer | No team | No team | DR | 32 | Switzerland |
Eunan O'Kane | Free transfer | No team | No team | MC | 30 | Ireland |
Other Championship teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: