Quevilly-Rouen - 2024 Player Wages
Quevilly-Rouen have a total of 114 players in their home squad. Quevilly-Rouen play in the Ligue 2, the second division of football in France.
Quevilly-Rouen total wage bill for 2024 is:- £3,294,720 per year
- £63,360 per week
The highest earning player in the squad is Benjamin Leroy earning £6,500 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Benjamin Leroy | £6,500 | £338,000 | 34 | GK | France |
Steven Fortes | £4,600 | £239,200 | 31 | D C | Cape Verde |
Alexandre Bonnet | £4,500 | £234,000 | 36 | AM RLC | France |
Gustavo Sangaré | £4,200 | £218,400 | 26 | AM C | Burkina Faso |
Balthazar Pierret | £3,500 | £182,000 | 23 | DM | France |
Garland Gbelle | £3,200 | £166,400 | 30 | AM C | France |
Kalifa Coulibaly | £3,000 | £156,000 | 31 | ST | Mali |
Logan Delaurier-Chaubet | £3,000 | £156,000 | 21 | AM LC | France |
Till Cissokho | £2,600 | £135,200 | 23 | D C | France |
Alpha Sissoko | £2,500 | £130,000 | 26 | D/WB RL | France |
Jason Pendant | £2,100 | £109,200 | 26 | D/WB L | France |
Papa Ndiaga Yade | £1,800 | £93,600 | 23 | AM RL | Senegal |
Sambou Soumano | £1,600 | £83,200 | 22 | AM/F C | Senegal |
Damon Bansais | £920 | £47,840 | 29 | D/WB R | France |
Ousmane Sakho | £860 | £44,720 | 26 | AM RLC | Senegal |
Kayne Bonnevie | £800 | £41,600 | 21 | GK | Guyana |
Noah Cadiou | £730 | £37,960 | 24 | DM | France |
Alan Do Marcolino | £650 | £33,800 | 21 | ST | Gabon |
Yohan Roche | £620 | £32,240 | 25 | D C | Benin |
Abou Diallo | £520 | £27,040 | 21 | D RC, DM | Mauritania |
Adrien Antunes | £520 | £27,040 | 21 | ST | France |
Arsène Courel | £520 | £27,040 | 19 | GK | France |
Adel Anzimati Aboudou | £520 | £27,040 | 21 | GK | Comoros |
Antoine Aubry | £520 | £27,040 | 21 | DM | France |
Antoine Louzolo | £520 | £27,040 | 19 | DM | France |
Benjamin Capron | £510 | £26,520 | 22 | D C | France |
Baraka Sidibé | £510 | £26,520 | 21 | D C | France |
Samuel Loric | £480 | £24,960 | 22 | D/WB/M L | France |
Nadjib Cissé | £480 | £24,960 | 22 | D RC | Mali |
Hugo Ratel | £450 | £23,400 | 22 | ST | France |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Ibrahima Guilavogui | £440 | £22,880 | 19 | D C | France |
Ilyes Panchout | £440 | £22,880 | 18 | D R | France |
Ilies Labadi | £440 | £22,880 | 23 | AM RC | France |
Leny Payraudeau | £410 | £21,320 | 20 | AM L, ST | France |
Mamadou Camara | £400 | £20,800 | 22 | AM/F C | France |
Moustakim Assoumani | £400 | £20,800 | 23 | D C, DM | France |
Mouctar Cissé | £400 | £20,800 | 29 | D C, DM | Guinea |
Robin Legendre | £350 | £18,200 | 21 | AM/F C | France |
Samy El Khiar | £340 | £17,680 | 22 | AM C | Morocco |
Sacha Inquel | £340 | £17,680 | 19 | D L | France |
Théo Pionnier | £330 | £17,160 | 21 | D C, DM | France |
Thomas Fievez | £330 | £17,160 | 21 | DM | France |
Vénuste Baboula | £310 | £16,120 | 24 | AM RL | Central African Rep. |
Vassancy Diomandé | £310 | £16,120 | 20 | AM R | France |
Yanis Zeghoudi | £280 | £14,560 | 19 | AM C | France |
Tom Courtois | £90 | £4,680 | 18 | D C | France |
Aminou Ibouraima | £90 | £4,680 | 18 | ST | Benin |
Joseph Tshituka Songwe | £90 | £4,680 | 18 | D/WB RL, M RL | France |
Kelis Fizet | £90 | £4,680 | 18 | GK | France |
Malcolm Ekwalla | £90 | £4,680 | 18 | D LC, M L | France |
Archange N'Guessan | £90 | £4,680 | 18 | AM C | France |
Dylan Confais | £90 | £4,680 | 18 | D/WB R, AM RL | France |
Khamy Bello | £90 | £4,680 | 18 | GK | France |
Mayame Sissoko | £90 | £4,680 | 18 | GK | France |
Lenaick Onyealisi | £90 | £4,680 | 18 | D R, DM | France |
Nathan Couderc | £90 | £4,680 | 18 | D/WB/M L | France |
Ruddy Dore | £90 | £4,680 | 18 | D C, DM | Cameroon |
Hamza Djelti | £90 | £4,680 | 18 | AM RL | France |
Nadir Mokhtari | £90 | £4,680 | 18 | AM L, ST | France |
Joyce Mazila | £90 | £4,680 | 18 | D C | France |
Sacha Turpin | £90 | £4,680 | 18 | D RC | France |
Ylane Cherif | £90 | £4,680 | 18 | DM | France |
Noah Bakadal | £90 | £4,680 | 18 | ST | France |
Fayçal Missoum Ben Ziane | £90 | £4,680 | 18 | ST | France |
Rafael Girot | £70 | £3,640 | 17 | AM C | France |
Abdul Adisa | £70 | £3,640 | 17 | AM R, ST | Nigeria |
William Irnatene | £70 | £3,640 | 17 | DM | Algeria |
Hadji Kebe | £70 | £3,640 | 17 | DM | France |
Maonis Dibi | £70 | £3,640 | 17 | M C | France |
Noam Fajr | £70 | £3,640 | 17 | M C | France |
Timéo Lelong-Chrétien | £70 | £3,640 | 17 | AM/F C | France |
Hugo Trémulot | £70 | £3,640 | 17 | GK | France |
Martin Lefèvre | £70 | £3,640 | 17 | GK | France |
Ismaël Coulibaly | £70 | £3,640 | 17 | D C | France |
Mohamed Dansoko | £70 | £3,640 | 17 | AM/F C | France |
Fodé Keita | £70 | £3,640 | 17 | AM R, ST | France |
Souareba Guirassy | £70 | £3,640 | 17 | AM C | France |
Kôrô Ibrahim Soumahoro | £70 | £3,640 | 17 | DM | Ivory Coast |
Loan Godard | £70 | £3,640 | 17 | D C, DM | France |
Abdessalem Khelifi | £70 | £3,640 | 17 | D C, DM | France |
Terry Obambi | £70 | £3,640 | 17 | D C | France |
Ousmane Dramé | £70 | £3,640 | 17 | D RL | France |
Florian Essombé | £70 | £3,640 | 17 | D L | France |
Soufyene Ajgou | £70 | £3,640 | 17 | AM C | France |
Etan Olgun | £50 | £2,600 | 16 | DM | France |
Paul Roussel | £50 | £2,600 | 16 | ST | France |
Florent Guilavogui | £50 | £2,600 | 16 | D C | Guinea |
Idriss Soumaré | £50 | £2,600 | 16 | D C | France |
Tiago Da Costa | £50 | £2,600 | 15 | AM L | France |
Mehdi Richard | £50 | £2,600 | 16 | DM | France |
Billal Samri | £50 | £2,600 | 16 | AM L, ST | France |
Kelian Eyaye | £50 | £2,600 | 17 | M C | France |
Henoc Assogba | £50 | £2,600 | 16 | D C | France |
Gabriel Lambard | £50 | £2,600 | 16 | AM R | France |
Ruben Rosa | £50 | £2,600 | 16 | AM RC | France |
Mathys Nedjari | £50 | £2,600 | 16 | D C | France |
Hazel Eyaye | £50 | £2,600 | 17 | D C | France |
Asena Sambou | £50 | £2,600 | 16 | ST | France |
Gaëtan Accard | £50 | £2,600 | 16 | GK | France |
Rayan Chibek | £50 | £2,600 | 16 | D/WB R | France |
Jérémy Bulaba | £50 | £2,600 | 16 | D L | France |
Adam Id Baih | £50 | £2,600 | 16 | D/WB L | France |
Tom Dumont | £50 | £2,600 | 16 | DM | France |
Enzo Aubele | £50 | £2,600 | 16 | DM | France |
Nassim Khamlichi | £50 | £2,600 | 16 | M C | France |
Ilyes Maali | £50 | £2,600 | 16 | D C, DM | France |
Marwane Es Saddicky | £50 | £2,600 | 16 | M C | France |
Johanes Ravary | £50 | £2,600 | 16 | D C, DM | France |
Ilan Petitjean | £50 | £2,600 | 16 | ST | France |
Enzo Taurin | £50 | £2,600 | 16 | D RC | France |
Mathis Renault | £50 | £2,600 | 16 | D LC | France |
Sékou Traoré | £50 | £2,600 | 16 | AM RL, ST | Ivory Coast |
Ilan Carrafa | £50 | £2,600 | 16 | DM | France |
Mamadou Diallo | £50 | £2,600 | 16 | AM R | Guinea |
See Quevilly-Rouen transfers here.
Who is Quevilly-Rouen's highest earner?
Benjamin Leroy has the highest salary at Quevilly-Rouen, earning £6,500 per week
What is Quevilly-Rouen's yearly wage bill in 2024?
Quevilly-Rouen total salary bill is £3,294,720 per year
What is Quevilly-Rouen's weekly wage bill in 2024?
Quevilly-Rouen total salary bill is £63,360 per week
What league do Quevilly-Rouen's play in?
Quevilly-Rouen play in the Ligue 2, the second division of football in France.
Other Ligue 2 BKT teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: