Liverpool 2023 Transfers
Liverpool transfer spending for 2023/24 is:- £151,360,000 of player purchases
- £53,416,000 of player sales
Liverpool net transfer balance for 2023/24 season is £-97,944,000
See Liverpool salaries here.
2023/24: Transfer Arrivals
Total: £151,360,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Dominik Szoboszlai | £61,600,000 | RB Leipzig | Bundesliga | AM | 22 | Hungary |
Alexis Mac Allister | £36,960,000 | Brighton & Hove Albion | Premier League | MC | 24 | Argentina |
Ryan Gravenberch | £35,200,000 | Bayern Munich | Bundesliga | MC | 21 | Netherlands |
Wataru Endo | £17,600,000 | VfB Stuttgart | Bundesliga | DM | 30 | Japan |
Ben Doak | Free transfer | Liverpool FC U18 | U18 Premier League | RW | 17 | Scotland |
Sepp van den Berg | Loan | FC Schalke 04 | 2. Bundesliga | DC | 21 | Netherlands |
Calvin Ramsay | Loan | Preston North End | Championship | DR | 20 | Scotland |
Nathaniel Phillips | Loan | Celtic FC | Premiership | DC | 26 | England |
Rhys Williams | Loan | Aberdeen FC | Premiership | DC | 23 | England |
2023/24: Transfer Departures
Total: £53,416,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Fabinho | £41,096,000 | Al-Ittihad Club | Saudi Pro League | DM | 29 | Brazil |
Jordan Henderson | £12,320,000 | Al-Ettifaq FC | Saudi Pro League | MC | 33 | England |
Roberto Firmino | Free transfer | Al-Ahli SFC | Saudi Pro League | CF | 31 | Brazil |
Naby Keïta | Free transfer | SV Werder Bremen | Bundesliga | MC | 28 | Guinea |
Alex Oxlade-Chamberlain | Free transfer | Besiktas JK | Süper Lig | MC | 29 | England |
James Milner | Free transfer | Brighton & Hove Albion | Premier League | MC | 37 | England |
Fábio Carvalho | loan transfer | RB Leipzig | Bundesliga | AM | 20 | Portugal |
Sepp van den Berg | loan transfer | 1.FSV Mainz 05 | Bundesliga | DC | 21 | Netherlands |
Calvin Ramsay | loan transfer | Preston North End | Championship | DR | 19 | Scotland |
Nathaniel Phillips | loan transfer | Celtic FC | Premiership | DC | 26 | England |
Rhys Williams | loan transfer | Aberdeen FC | Premiership | DC | 22 | England |
Arthur Melo | Loan | Juventus FC | Serie A | MC | 26 | Brazil |
2022/23: Transfer Ins
Total: £116,864,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Darwin Núñez | £70,400,000 | SL Benfica | Liga Portugal | CF | 23 | Uruguay |
Cody Gakpo | £36,960,000 | PSV Eindhoven | Eredivisie | LW | 23 | Netherlands |
Fábio Carvalho | £5,192,000 | Fulham FC | Premier League | AM | 19 | Portugal |
Calvin Ramsay | £4,312,000 | Aberdeen FC | Premiership | DR | 18 | Scotland |
Arthur Melo | Loan with fee | Juventus FC | Serie A | MC | 26 | Brazil |
Stefan Bajcetic | Free transfer | Liverpool FC U18 | U18 Premier League | DM | 17 | Spain |
Marko Grujic | Loan | FC Porto | Liga Portugal | DM | 26 | Serbia |
Rhys Williams | Loan | Blackpool FC | Championship | DC | 21 | England |
2022/23: Transfer Outs
Total: £71,016,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Sadio Mané | £28,160,000 | Bayern Munich | Bundesliga | LW | 30 | Senegal |
Neco Williams | £17,600,000 | Nottingham Forest | Premier League | DR | 21 | Wales |
Takumi Minamino | £13,200,000 | AS Monaco | Ligue 1 | LW | 27 | Japan |
Marko Grujic | £7,920,000 | FC Porto | Liga Portugal | DM | 26 | Serbia |
Ben Davies | £4,136,000 | Rangers FC | Premiership | DC | 26 | England |
Divock Origi | Free transfer | AC Milan | Serie A | CF | 27 | Belgium |
Sheyi Ojo | Free transfer | Cardiff City | Championship | RW | 25 | England |
Ben Woodburn | Free transfer | Preston North End | Championship | AM | 22 | Wales |
Sepp van den Berg | loan transfer | FC Schalke 04 | Bundesliga | DC | 20 | Netherlands |
Rhys Williams | loan transfer | Blackpool FC | Championship | DC | 21 | England |
Loris Karius | Free transfer | No team | No team | GK | 29 | Germany |
2021/22: Transfer Arrivals
Total: £116,864,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Luis Díaz | £41,360,000 | FC Porto | Liga Portugal | LW | 25 | Colombia |
Ibrahima Konaté | £35,200,000 | RB Leipzig | Bundesliga | DC | 22 | France |
Harvey Elliott | Free transfer | Liverpool FC U21 | Premier League 2 | AM | 18 | England |
Marko Grujic | Loan | FC Porto | Liga Portugal | DM | 25 | Serbia |
Takumi Minamino | Loan | Southampton FC | Premier League | LW | 26 | Japan |
Nathaniel Phillips | Loan | AFC Bournemouth | Championship | DC | 25 | England |
Neco Williams | Loan | Fulham FC | Championship | DR | 21 | Wales |
Taiwo Awoniyi | Loan | 1.FC Union Berlin | Bundesliga | CF | 23 | Nigeria |
Sepp van den Berg | Loan | Preston North End | Championship | DC | 20 | Netherlands |
Rhys Williams | Loan | Swansea City | Championship | DC | 20 | England |
Ben Davies | Loan | Sheffield United | Championship | DC | 26 | England |
Loris Karius | Loan | 1.FC Union Berlin | Bundesliga | GK | 28 | Germany |
Sheyi Ojo | Loan | Millwall FC | Championship | RW | 24 | England |
Ben Woodburn | Loan | Heart of Midlothian FC | Premiership | AM | 22 | Wales |
2021/22: Transfer Departures
Total: £71,016,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Harry Wilson | £12,320,000 | Fulham FC | Championship | RW | 24 | Wales |
Taiwo Awoniyi | £7,524,000 | 1.FC Union Berlin | Bundesliga | CF | 23 | Nigeria |
Xherdan Shaqiri | £5,280,000 | Olympique Lyon | Ligue 1 | AM | 29 | Switzerland |
Marko Grujic | Loan with fee | FC Porto | Liga Portugal | DM | 25 | Serbia |
Georginio Wijnaldum | Free transfer | Paris Saint-Germain | Ligue 1 | MC | 30 | Netherlands |
Nathaniel Phillips | loan transfer | AFC Bournemouth | Championship | DC | 24 | England |
Neco Williams | loan transfer | Fulham FC | Championship | DR | 20 | Wales |
Rhys Williams | loan transfer | Swansea City | Championship | DC | 20 | England |
Ben Davies | loan transfer | Sheffield United | Championship | DC | 26 | England |
Sheyi Ojo | loan transfer | Millwall FC | Championship | RW | 24 | England |
Ben Woodburn | loan transfer | Heart of Midlothian FC | Premiership | AM | 21 | Wales |
Ozan Kabak | Loan | FC Schalke 04 | 2. Bundesliga | DC | 21 | Turkey |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: