Luton Town 2023 Transfers
Luton Town transfer spending for 2023/24 is:- £20,020,000 of player purchases
- £0 of player sales
Luton Town net transfer balance for 2023/24 season is £-20,020,000
See Luton Town salaries here.
2023/24: Transfer Arrivals
Total: £20,020,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ryan Giles | £5,148,000 | Wolverhampton Wanderers | Premier League | DL | 23 | England |
Tahith Chong | £4,136,000 | Birmingham City | Championship | AM | 23 | Netherlands |
Mads Andersen | £3,080,000 | Barnsley FC | League One | DC | 25 | Denmark |
Jacob Brown | £2,552,000 | Stoke City | Championship | CF | 25 | Scotland |
Marvelous Nakamba | £2,552,000 | Aston Villa | Premier League | DM | 29 | Zimbabwe |
Thomas Kaminski | £2,552,000 | Blackburn Rovers | Championship | GK | 30 | Belgium |
Ross Barkley | Free transfer | OGC Nice | Ligue 1 | MC | 29 | England |
Chiedozie Ogbene | Free transfer | Rotherham United | Championship | RW | 26 | Ireland |
Teden Mengi | Unknown | Manchester United | Premier League | DC | 21 | England |
Tim Krul | Unknown | Norwich City | Championship | GK | 35 | Netherlands |
Albert Sambi Lokonga | loan transfer | Arsenal FC | Premier League | MC | 23 | Belgium |
Issa Kaboré | loan transfer | Manchester City | Premier League | DR | 22 | Burkina Faso |
Allan Campbell | Loan | Millwall FC | Championship | MC | 25 | Scotland |
Fred Onyedinma | Loan | Rotherham United | Championship | AM | 27 | Nigeria |
Jack Walton | Loan | Dundee United FC | Championship | GK | 26 | England |
Admiral Muskwe | Loan | Exeter City | League One | CF | 25 | Zimbabwe |
Elliot Thorpe | Loan | Shrewsbury Town | League One | MC | 23 | Wales |
Louie Watson | Loan | Charlton Athletic | League One | MC | 22 | Ireland |
Joe Taylor | Loan | Colchester United | League Two | CF | 21 | Wales |
Dion Pereira | Loan | Sutton United | League Two | LW | 25 | England |
John McAtee | Loan | Barnsley FC | League One | ST | 24 | England |
Aribim Pepple | Loan | Bromley FC | National League | CF | 21 | Canada |
2023/24: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Sonny Bradley | Free transfer | Derby County | League One | DC | 31 | England |
Harry Isted | Free transfer | Charlton Athletic | League One | GK | 26 | England |
Carlos Mendes | Unknown | Bolton Wanderers | League One | RW | 24 | Spain |
Allan Campbell | loan transfer | Millwall FC | Championship | MC | 25 | Scotland |
Fred Onyedinma | loan transfer | Rotherham United | Championship | AM | 26 | Nigeria |
Jack Walton | loan transfer | Dundee United FC | Championship | GK | 25 | England |
Admiral Muskwe | loan transfer | Exeter City | League One | CF | 25 | Zimbabwe |
Elliot Thorpe | loan transfer | Shrewsbury Town | League One | MC | 22 | Wales |
Louie Watson | loan transfer | Charlton Athletic | League One | MC | 22 | Ireland |
Joe Taylor | loan transfer | Colchester United | League Two | CF | 20 | Wales |
John McAtee | loan transfer | Barnsley FC | League One | ST | 24 | England |
Dion Pereira | loan transfer | Sutton United | League Two | LW | 24 | England |
Aribim Pepple | loan transfer | Bromley FC | National League | CF | 20 | Canada |
Luke Freeman | Free transfer | No team | No team | AM | 31 | England |
Matt Macey | Free transfer | No team | No team | GK | 28 | England |
Henri Lansbury | Free transfer | No team | No team | MC | 32 | England |
Glen Rea | Free transfer | No team | No team | DM | 28 | Ireland |
Albert Sambi Lokonga | Loan | Arsenal FC | Premier League | MC | 24 | Belgium |
Issa Kaboré | Loan | Manchester City | Premier League | DR | 23 | Burkina Faso |
Ethan Horvath | Loan | Nottingham Forest | Premier League | GK | 28 | United States |
2022/23: Transfer Ins
Total: £1,861,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Carlton Morris | £1,760,000 | Barnsley FC | League One | CF | 26 | England |
Matt Macey | £101,200 | Hibernian FC | Premiership | GK | 27 | England |
Luke Freeman | Free transfer | Sheffield United | Championship | AM | 30 | England |
Cauley Woodrow | Unknown | Barnsley FC | League One | CF | 27 | England |
Alfie Doughty | Unknown | Stoke City | Championship | ML | 22 | England |
Jack Walton | Unknown | Barnsley FC | League One | GK | 24 | England |
Louie Watson | Unknown | Derby County | League One | MC | 21 | Ireland |
Joe Taylor | Unknown | Peterborough United | League One | CF | 20 | Wales |
Aribim Pepple | Unknown | Cavalry FC | CanPL | CF | 19 | Canada |
John McAtee | Unknown | Grimsby Town | League Two | ST | 23 | England |
Marvelous Nakamba | loan transfer | Aston Villa | Premier League | DM | 29 | Zimbabwe |
Cody Drameh | loan transfer | Leeds United | Premier League | DR | 21 | England |
Ethan Horvath | loan transfer | Nottingham Forest | Premier League | GK | 27 | United States |
Matt Macey | Loan | Portsmouth FC | League One | GK | 28 | England |
Harry Isted | Loan | Barnsley FC | League One | GK | 26 | England |
Admiral Muskwe | Loan | Fleetwood Town | League One | CF | 24 | Zimbabwe |
Carlos Mendes | Loan | Fleetwood Town | League One | RW | 24 | Spain |
Elliot Thorpe | Loan | Burton Albion | League One | MC | 22 | Wales |
Glen Rea | Loan | Cheltenham Town | League One | DM | 28 | Ireland |
Dion Pereira | Loan | Bradford City | League Two | LW | 24 | England |
John McAtee | Loan | Grimsby Town | League Two | ST | 23 | England |
Aribim Pepple | Loan | Grimsby Town | League Two | CF | 20 | Canada |
2022/23: Transfer Outs
Total: £748,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
James Bree | £748,000 | Southampton FC | Premier League | DR | 25 | England |
Kal Naismith | Free transfer | Bristol City | Championship | DC | 30 | Scotland |
Elliot Lee | Free transfer | Wrexham AFC | National League | AM | 27 | England |
Danny Hylton | Free transfer | Northampton Town | League Two | CF | 33 | England |
Cameron Jerome | Free transfer | Bolton Wanderers | League One | CF | 36 | Grenada |
Harry Cornick | Unknown | Bristol City | Championship | CF | 27 | England |
Peter Kioso | Unknown | Rotherham United | Championship | DR | 22 | Ireland |
Admiral Muskwe | loan transfer | Fleetwood Town | League One | CF | 24 | Zimbabwe |
Glen Rea | loan transfer | Cheltenham Town | League One | DM | 28 | Ireland |
Matt Macey | loan transfer | Portsmouth FC | League One | GK | 28 | England |
Elliot Thorpe | loan transfer | Burton Albion | League One | MC | 21 | Wales |
Harry Isted | loan transfer | Barnsley FC | League One | GK | 25 | England |
Dion Pereira | loan transfer | Bradford City | League Two | LW | 23 | England |
Carlos Mendes | loan transfer | Fleetwood Town | League One | RW | 23 | Spain |
Aribim Pepple | loan transfer | Grimsby Town | League Two | CF | 19 | Canada |
John McAtee | loan transfer | Grimsby Town | League Two | ST | 23 | England |
Robert Snodgrass | Free transfer | No team | No team | RW | 34 | Scotland |
Marvelous Nakamba | Loan | Aston Villa | Premier League | DM | 29 | Zimbabwe |
Cody Drameh | Loan | Leeds United | Premier League | DR | 21 | England |
2021/22: Transfer Arrivals
Total: £1,861,200
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Reece Burke | Free transfer | Hull City | Championship | DC | 24 | England |
Henri Lansbury | Free transfer | Bristol City | Championship | MC | 30 | England |
Amari'i Bell | Free transfer | Blackburn Rovers | Championship | DL | 27 | Jamaica |
Cameron Jerome | Free transfer | Milton Keynes Dons | League One | CF | 34 | Grenada |
Allan Campbell | Unknown | Motherwell FC | Premiership | MC | 22 | Scotland |
Fred Onyedinma | Unknown | Wycombe Wanderers | League One | AM | 24 | Nigeria |
Admiral Muskwe | Unknown | Leicester City U21 | Premier League 2 | CF | 22 | Zimbabwe |
Carlos Mendes | Unknown | Morecambe FC | League One | RW | 22 | Spain |
Jed Steer | loan transfer | Aston Villa | Premier League | GK | 29 | England |
Matt Ingram | loan transfer | Hull City | Championship | GK | 28 | England |
Alex Palmer | loan transfer | West Bromwich Albion | Championship | GK | 25 | England |
Robert Snodgrass | Free transfer | No team | No team | RW | 34 | Scotland |
Elliot Thorpe | Free transfer | No team | No team | MC | 20 | Wales |
Glen Rea | Loan | Wigan Athletic | League One | DM | 27 | Ireland |
Elliot Lee | Loan | Charlton Athletic | League One | AM | 27 | England |
Dion Pereira | Loan | Bradford City | League Two | LW | 23 | England |
Dion Pereira | Loan | Yeovil Town | National League | LW | 22 | England |
Peter Kioso | Loan | Milton Keynes Dons | League One | DR | 22 | Ireland |
2021/22: Transfer Departures
Total: £748,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Simon Sluga | £440,000 | Ludogorets Razgrad | efbet Liga | GK | 28 | Croatia |
Matty Pearson | Free transfer | Huddersfield Town | Championship | DC | 27 | England |
James Collins | Free transfer | Cardiff City | Championship | CF | 30 | Ireland |
Ryan Tunnicliffe | Free transfer | Portsmouth FC | League One | MC | 28 | England |
Kazenga LuaLua | Free transfer | Genclerbirligi Ankara | 1.Lig | LW | 30 | DR Congo |
George Moncur | Free transfer | Hull City | Championship | MC | 27 | England |
Brendan Galloway | Free transfer | Plymouth Argyle | League One | DL | 25 | Zimbabwe |
Joe Morrell | Unknown | Portsmouth FC | League One | MC | 24 | Wales |
Glen Rea | loan transfer | Wigan Athletic | League One | DM | 27 | Ireland |
Elliot Lee | loan transfer | Charlton Athletic | League One | AM | 26 | England |
Dion Pereira | loan transfer | Yeovil Town | National League | LW | 22 | England |
Dion Pereira | loan transfer | Bradford City | League Two | LW | 22 | England |
Peter Kioso | loan transfer | Milton Keynes Dons | League One | DR | 22 | Ireland |
Martin Cranie | Free transfer | No team | No team | DC | 34 | England |
Matt Ingram | Loan | Hull City | Championship | GK | 28 | England |
Jed Steer | Loan | Aston Villa | Premier League | GK | 29 | England |
Alex Palmer | Loan | West Bromwich Albion | Championship | GK | 25 | England |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: