Manchester United 2023 Transfers
Manchester United transfer spending for 2023/24 is:- £173,096,000 of player purchases
- £48,699,200 of player sales
Manchester United net transfer balance for 2023/24 season is £-124,396,800
See Manchester United salaries here.
2023/24: Transfer Arrivals
Total: £173,096,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Rasmus Højlund | £66,000,000 | Atalanta BC | Serie A | CF | 20 | Denmark |
Mason Mount | £56,496,000 | Chelsea FC | Premier League | AM | 24 | England |
André Onana | £46,200,000 | Inter Milan | Serie A | GK | 27 | Cameroon |
Sofyan Amrabat | Loan with fee | ACF Fiorentina | Serie A | DM | 27 | Morocco |
Altay Bayindir | £4,400,000 | Fenerbahce | Süper Lig | GK | 25 | Turkey |
Jonny Evans | Free transfer | Leicester City | Championship | DC | 35 | Northern Ireland |
Sergio Reguilón | loan transfer | Tottenham Hotspur | Premier League | DL | 26 | Spain |
Alex Telles | Loan | Sevilla FC | LaLiga | DL | 30 | Brazil |
Brandon Williams | Loan | Ipswich Town | Championship | DL | 23 | England |
Eric Bailly | Loan | Olympique Marseille | Ligue 1 | DC | 29 | Cote d'Ivoire |
Matej Kovar | Loan | AC Sparta Prague | Fortuna Liga | GK | 23 | Czech Republic |
2023/24: Transfer Departures
Total: £48,699,200
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Dean Henderson | £15,400,000 | Crystal Palace | Premier League | GK | 26 | England |
Anthony Elanga | £15,400,000 | Nottingham Forest | Premier League | LW | 21 | Sweden |
Fred | £8,571,200 | Fenerbahce | Süper Lig | MC | 30 | Brazil |
Matej Kovar | £4,400,000 | Bayer 04 Leverkusen | Bundesliga | GK | 23 | Czech Republic |
Alex Telles | £4,048,000 | Al-Nassr FC | Saudi Pro League | DL | 30 | Brazil |
Zidane Iqbal | £880,000 | FC Utrecht | Eredivisie | MC | 20 | Iraq |
Eric Bailly | Free transfer | Besiktas JK | Süper Lig | DC | 29 | Cote d'Ivoire |
Teden Mengi | Unknown | Luton Town | Premier League | DC | 21 | England |
Brandon Williams | loan transfer | Ipswich Town | Championship | DL | 22 | England |
Álvaro Fernandez | loan transfer | Granada CF | LaLiga | DL | 20 | Spain |
Mason Greenwood | loan transfer | Getafe CF | LaLiga | RW | 21 | England |
David de Gea | Free transfer | No team | No team | GK | 32 | Spain |
Axel Tuanzebe | Free transfer | No team | No team | DC | 25 | England |
Phil Jones | Free transfer | No team | No team | DC | 31 | England |
Marcel Sabitzer | Loan | Bayern Munich | Bundesliga | MC | 29 | Austria |
Wout Weghorst | Loan | Burnley FC | Premier League | CF | 30 | Netherlands |
Jack Butland | Loan | Crystal Palace | Premier League | GK | 30 | England |
2022/23: Transfer Ins
Total: £209,457,600
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Antony | £83,600,000 | Ajax Amsterdam | Eredivisie | RW | 22 | Brazil |
Casemiro | £62,172,000 | Real Madrid | LaLiga | DM | 30 | Brazil |
Lisandro Martínez | £50,485,600 | Ajax Amsterdam | Eredivisie | DC | 24 | Argentina |
Tyrell Malacia | £13,200,000 | Feyenoord Rotterdam | Eredivisie | DL | 22 | Netherlands |
Wout Weghorst | Loan with fee | Burnley FC | Championship | CF | 30 | Netherlands |
Martin Dúbravka | Loan with fee | Newcastle United | Premier League | GK | 33 | Slovakia |
Christian Eriksen | Free transfer | Brentford FC | Premier League | AM | 30 | Denmark |
Marcel Sabitzer | loan transfer | Bayern Munich | Bundesliga | MC | 28 | Austria |
Jack Butland | loan transfer | Crystal Palace | Premier League | GK | 29 | England |
Hannibal | Free transfer | Manchester United U21 | Premier League 2 | AM | 19 | Tunisia |
Álvaro Fernandez | Free transfer | Manchester United U21 | Premier League 2 | DL | 19 | Spain |
Alejandro Garnacho | Free transfer | Manchester United U21 | Premier League 2 | LW | 18 | Argentina |
Zidane Iqbal | Free transfer | Manchester United U21 | Premier League 2 | MC | 19 | Iraq |
Matej Kovar | Free transfer | Manchester United U21 | Premier League 2 | GK | 22 | Czech Republic |
Kobbie Mainoo | Free transfer | Manchester United U21 | Premier League 2 | MC | 17 | England |
Dean Henderson | Loan | Nottingham Forest | Premier League | GK | 26 | England |
Anthony Martial | Loan | Sevilla FC | LaLiga | CF | 26 | France |
Amad Diallo | Loan | Sunderland AFC | Championship | RW | 20 | Cote d'Ivoire |
Hannibal | Loan | Birmingham City | Championship | AM | 20 | Tunisia |
Andreas Pereira | Loan | CR Flamengo | Série A | AM | 26 | Brazil |
Axel Tuanzebe | Loan | SSC Napoli | Serie A | DC | 24 | England |
Axel Tuanzebe | Loan | Stoke City | Championship | DC | 25 | England |
Álvaro Fernandez | Loan | Preston North End | Championship | DL | 20 | Spain |
Shola Shoretire | Loan | Bolton Wanderers | League One | AM | 19 | England |
Facundo Pellistri | Loan | Deportivo Alavés | LaLiga2 | RW | 20 | Uruguay |
2022/23: Transfer Outs
Total: £19,052,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
James Garner | £9,152,000 | Everton FC | Premier League | DM | 21 | England |
Andreas Pereira | £8,360,000 | Fulham FC | Premier League | AM | 26 | Brazil |
Eric Bailly | Loan with fee | Olympique Marseille | Ligue 1 | DC | 28 | Cote d'Ivoire |
Tahith Chong | £1,540,000 | Birmingham City | Championship | AM | 22 | Netherlands |
Paul Pogba | Free transfer | Juventus FC | Serie A | MC | 29 | France |
Jesse Lingard | Free transfer | Nottingham Forest | Premier League | AM | 29 | England |
Nemanja Matic | Free transfer | AS Roma | Serie A | DM | 33 | Serbia |
Edinson Cavani | Free transfer | Valencia CF | LaLiga | CF | 35 | Uruguay |
Juan Mata | Free transfer | Galatasaray | Süper Lig | AM | 34 | Spain |
Alex Telles | loan transfer | Sevilla FC | LaLiga | DL | 29 | Brazil |
Dean Henderson | loan transfer | Nottingham Forest | Premier League | GK | 25 | England |
Amad Diallo | loan transfer | Sunderland AFC | Championship | RW | 20 | Cote d'Ivoire |
Axel Tuanzebe | loan transfer | Stoke City | Championship | DC | 25 | England |
Hannibal | loan transfer | Birmingham City | Championship | AM | 19 | Tunisia |
Shola Shoretire | loan transfer | Bolton Wanderers | League One | AM | 18 | England |
Álvaro Fernandez | loan transfer | Preston North End | Championship | DL | 19 | Spain |
Matej Kovar | loan transfer | AC Sparta Prague | Fortuna Liga | GK | 22 | Czech Republic |
Cristiano Ronaldo | Free transfer | No team | No team | CF | 37 | Portugal |
Lee Grant | Free transfer | No team | No team | GK | 39 | England |
Martin Dúbravka | Loan | Newcastle United | Premier League | GK | 33 | Slovakia |
2021/22: Transfer Arrivals
Total: £209,457,600
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Jadon Sancho | £74,800,000 | Borussia Dortmund | Bundesliga | LW | 21 | England |
Raphaël Varane | £35,200,000 | Real Madrid | LaLiga | DC | 28 | France |
Cristiano Ronaldo | £14,960,000 | Juventus FC | Serie A | CF | 36 | Portugal |
Tom Heaton | Free transfer | Aston Villa | Premier League | GK | 35 | England |
Anthony Elanga | Free transfer | Manchester United U21 | Premier League 2 | LW | 19 | Sweden |
Shola Shoretire | Free transfer | Manchester United U21 | Premier League 2 | AM | 17 | England |
Donny van de Beek | Loan | Everton FC | Premier League | MC | 25 | Netherlands |
Amad Diallo | Loan | Rangers FC | Premiership | RW | 19 | Cote d'Ivoire |
Diogo Dalot | Loan | AC Milan | Serie A | DR | 22 | Portugal |
Brandon Williams | Loan | Norwich City | Premier League | DL | 21 | England |
Andreas Pereira | Loan | SS Lazio | Serie A | AM | 25 | Brazil |
Axel Tuanzebe | Loan | Aston Villa | Premier League | DC | 24 | England |
James Garner | Loan | Nottingham Forest | Championship | DM | 21 | England |
Facundo Pellistri | Loan | Deportivo Alavés | LaLiga | RW | 19 | Uruguay |
Tahith Chong | Loan | Club Brugge KV | Jupiler Pro League | AM | 21 | Netherlands |
Tahith Chong | Loan | Birmingham City | Championship | AM | 22 | Netherlands |
Teden Mengi | Loan | Birmingham City | Championship | DC | 20 | England |
2021/22: Transfer Departures
Total: £19,052,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Daniel James | £25,608,000 | Leeds United | Premier League | LW | 23 | Wales |
Andreas Pereira | Loan with fee | CR Flamengo | Série A | AM | 25 | Brazil |
Axel Tuanzebe | Loan with fee | SSC Napoli | Serie A | DC | 24 | England |
Joel Pereira | Free transfer | RKC Waalwijk | Eredivisie | GK | 25 | Portugal |
Anthony Martial | loan transfer | Sevilla FC | LaLiga | CF | 26 | France |
Donny van de Beek | loan transfer | Everton FC | Premier League | MC | 24 | Netherlands |
Amad Diallo | loan transfer | Rangers FC | Premiership | RW | 19 | Cote d'Ivoire |
Brandon Williams | loan transfer | Norwich City | Premier League | DL | 20 | England |
Axel Tuanzebe | loan transfer | Aston Villa | Premier League | DC | 23 | England |
Facundo Pellistri | loan transfer | Deportivo Alavés | LaLiga | RW | 19 | Uruguay |
Tahith Chong | loan transfer | Birmingham City | Championship | AM | 21 | Netherlands |
James Garner | loan transfer | Nottingham Forest | Championship | DM | 20 | England |
Teden Mengi | loan transfer | Birmingham City | Championship | DC | 19 | England |
Sergio Romero | Free transfer | No team | No team | GK | 34 | Argentina |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: