Newcastle United 2023 Transfers
Newcastle United transfer spending for 2023/24 is:- £134,816,000 of player purchases
- £39,248,000 of player sales
Newcastle United net transfer balance for 2023/24 season is £-95,568,000
See Newcastle United salaries here.
2023/24: Transfer Arrivals
Total: £134,816,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Sandro Tonali | £56,320,000 | AC Milan | Serie A | DM | 23 | Italy |
Harvey Barnes | £38,720,000 | Leicester City | Championship | LW | 25 | England |
Tino Livramento | £32,736,000 | Southampton FC | Championship | DR | 20 | England |
Yankuba Minteh | £7,040,000 | Odense Boldklub | Superligaen | RW | 18 | The Gambia |
Lewis Hall | loan transfer | Chelsea FC | Premier League | DL | 18 | England |
Chris Wood | Loan | Nottingham Forest | Premier League | CF | 31 | New Zealand |
Ryan Fraser | Loan | Southampton FC | Championship | LW | 30 | Scotland |
Jamal Lewis | Loan | Watford FC | Championship | DL | 26 | Northern Ireland |
Jeff Hendrick | Loan | Sheffield Wednesday | Championship | MC | 32 | Ireland |
Harrison Ashby | Loan | Swansea City | Championship | DR | 22 | Scotland |
Garang Kuol | Loan | Heart of Midlothian FC | Premiership | RW | 18 | Australia |
Kell Watts | Loan | Wigan Athletic | League One | DC | 24 | England |
2023/24: Transfer Departures
Total: £39,248,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Allan Saint-Maximin | £23,936,000 | Al-Ahli SFC | Saudi Pro League | LW | 26 | France |
Chris Wood | £14,960,000 | Nottingham Forest | Premier League | CF | 31 | New Zealand |
Karl Darlow | £352,000 | Leeds United | Championship | GK | 32 | England |
Ryan Fraser | loan transfer | Southampton FC | Championship | LW | 29 | Scotland |
Jamal Lewis | loan transfer | Watford FC | Championship | DL | 25 | Northern Ireland |
Isaac Hayden | loan transfer | Standard Liège | Jupiler Pro League | DM | 28 | England |
Yankuba Minteh | loan transfer | Feyenoord Rotterdam | Eredivisie | RW | 18 | The Gambia |
Jeff Hendrick | loan transfer | Sheffield Wednesday | Championship | MC | 31 | Ireland |
Harrison Ashby | loan transfer | Swansea City | Championship | DR | 21 | Scotland |
Garang Kuol | loan transfer | FC Volendam | Eredivisie | RW | 18 | Australia |
Kell Watts | loan transfer | Wigan Athletic | League One | DC | 23 | England |
Matty Longstaff | Free transfer | No team | No team | MC | 23 | England |
Ciaran Clark | Free transfer | No team | No team | DC | 33 | Ireland |
Lewis Hall | Loan | Chelsea FC | Premier League | DL | 19 | England |
2022/23: Transfer Ins
Total: £163,108,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Alexander Isak | £61,600,000 | Real Sociedad | LaLiga | CF | 22 | Sweden |
Anthony Gordon | £40,128,000 | Everton FC | Premier League | LW | 21 | England |
Sven Botman | £32,560,000 | LOSC Lille | Ligue 1 | DC | 22 | Netherlands |
Matt Targett | £15,400,000 | Aston Villa | Premier League | DL | 26 | England |
Nick Pope | £10,120,000 | Burnley FC | Championship | GK | 30 | England |
Harrison Ashby | £2,992,000 | West Ham United U21 | Premier League 2 | DR | 21 | Scotland |
Garang Kuol | £308,000 | Central Coast Mariners | A-League Men | RW | 18 | Australia |
Loris Karius | Free transfer | No team | No team | GK | 29 | Germany |
Elliot Anderson | Free transfer | Newcastle United U21 | Premier League 2 | AM | 19 | Scotland |
Kell Watts | Free transfer | Newcastle United U21 | Premier League 2 | DC | 22 | England |
Martin Dúbravka | Loan | Manchester United | Premier League | GK | 33 | Slovakia |
Isaac Hayden | Loan | Norwich City | Championship | DM | 28 | England |
Jeff Hendrick | Loan | Reading FC | Championship | MC | 31 | Ireland |
Matty Longstaff | Loan | Colchester United | League Two | MC | 22 | England |
Karl Darlow | Loan | Hull City | Championship | GK | 32 | England |
Ciaran Clark | Loan | Sheffield United | Championship | DC | 33 | Ireland |
Kell Watts | Loan | Peterborough United | League One | DC | 23 | England |
2022/23: Transfer Outs
Total: £5,720,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Jonjo Shelvey | £5,720,000 | Nottingham Forest | Premier League | MC | 30 | England |
Chris Wood | Loan with fee | Nottingham Forest | Premier League | CF | 31 | New Zealand |
Martin Dúbravka | Loan with fee | Manchester United | Premier League | GK | 33 | Slovakia |
Isaac Hayden | Loan with fee | Norwich City | Championship | DM | 27 | England |
Karl Darlow | Loan with fee | Hull City | Championship | GK | 32 | England |
Federico Fernández | Free transfer | Elche CF | LaLiga | DC | 33 | Argentina |
Dwight Gayle | Free transfer | Stoke City | Championship | CF | 32 | England |
Freddie Woodman | Unknown | Preston North End | Championship | GK | 25 | England |
Jeff Hendrick | loan transfer | Reading FC | Championship | MC | 30 | Ireland |
Ciaran Clark | loan transfer | Sheffield United | Championship | DC | 32 | Ireland |
Matty Longstaff | loan transfer | Colchester United | League Two | MC | 22 | England |
Garang Kuol | loan transfer | Heart of Midlothian FC | Premiership | RW | 18 | Australia |
Kell Watts | loan transfer | Peterborough United | League One | DC | 22 | England |
2021/22: Transfer Arrivals
Total: £163,108,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Bruno Guimarães | £37,048,000 | Olympique Lyon | Ligue 1 | DM | 24 | Brazil |
Chris Wood | £26,400,000 | Burnley FC | Premier League | CF | 30 | New Zealand |
Joe Willock | £25,872,000 | Arsenal FC | Premier League | MC | 21 | England |
Dan Burn | £13,200,000 | Brighton & Hove Albion | Premier League | DL | 29 | England |
Kieran Trippier | £12,320,000 | Atlético de Madrid | LaLiga | DR | 31 | England |
Matt Targett | loan transfer | Aston Villa | Premier League | DL | 26 | England |
Freddie Woodman | Loan | AFC Bournemouth | Championship | GK | 25 | England |
Jeff Hendrick | Loan | Queens Park Rangers | Championship | MC | 30 | Ireland |
Florian Lejeune | Loan | Deportivo Alavés | LaLiga | DC | 30 | France |
Yoshinori Muto | Loan | SD Eibar | LaLiga2 | CF | 28 | Japan |
Matty Longstaff | Loan | Mansfield Town | League Two | MC | 22 | England |
Matty Longstaff | Loan | Aberdeen FC | Premiership | MC | 21 | England |
Rodrigo Vilca | Loan | Doncaster Rovers | League One | AM | 22 | Peru |
2021/22: Transfer Departures
Total: £5,720,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Yoshinori Muto | Free transfer | Vissel Kobe | J1 League | CF | 29 | Japan |
Christian Atsu | Free transfer | Al-Raed SFC | Saudi Pro League | LW | 29 | Ghana |
Florian Lejeune | Unknown | Deportivo Alavés | LaLiga | DC | 30 | France |
Freddie Woodman | loan transfer | AFC Bournemouth | Championship | GK | 24 | England |
Jeff Hendrick | loan transfer | Queens Park Rangers | Championship | MC | 30 | Ireland |
Matty Longstaff | loan transfer | Aberdeen FC | Premiership | MC | 21 | England |
Matty Longstaff | loan transfer | Mansfield Town | League Two | MC | 21 | England |
Rodrigo Vilca | loan transfer | Doncaster Rovers | League One | AM | 22 | Peru |
Andy Carroll | Free transfer | No team | No team | CF | 32 | England |
Henri Saivet | Free transfer | No team | No team | AM | 30 | Senegal |
Matt Targett | Loan | Aston Villa | Premier League | DL | 26 | England |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: