Nottingham Forest 2023 Transfers
Nottingham Forest transfer spending for 2023/24 is:- £106,392,000 of player purchases
- £57,041,600 of player sales
Nottingham Forest net transfer balance for 2023/24 season is £-49,350,400
See Nottingham Forest salaries here.
2023/24: Transfer Arrivals
Total: £106,392,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Ibrahim Sangaré | £30,800,000 | PSV Eindhoven | Eredivisie | DM | 25 | Cote d'Ivoire |
Anthony Elanga | £15,400,000 | Manchester United | Premier League | LW | 21 | Sweden |
Chris Wood | £14,960,000 | Newcastle United | Premier League | CF | 31 | New Zealand |
Andrew Omobamidele | £11,308,000 | Norwich City | Championship | DC | 21 | Ireland |
Murillo | £10,560,000 | Sport Club Corinthians Paulista | Série A | DC | 21 | Brazil |
Nicolás Domínguez | £8,800,000 | Bologna FC 1909 | Serie A | MC | 25 | Argentina |
Matt Turner | £7,172,000 | Arsenal FC | Premier League | GK | 29 | United States |
Odysseas Vlachodimos | £4,312,000 | SL Benfica | Liga Portugal | GK | 29 | Greece |
Callum Hudson-Odoi | £3,080,000 | Chelsea FC | Premier League | LW | 22 | England |
Nuno Tavares | Loan with fee | Arsenal FC | Premier League | DL | 23 | Portugal |
Ola Aina | Free transfer | Torino FC | Serie A | DR | 26 | Nigeria |
Andrey Santos | loan transfer | Chelsea FC | Premier League | DM | 19 | Brazil |
Gonzalo Montiel | loan transfer | Sevilla FC | LaLiga | DR | 26 | Argentina |
Divock Origi | loan transfer | AC Milan | Serie A | CF | 28 | Belgium |
Lewis O'Brien | Loan | Middlesbrough FC | Championship | MC | 25 | England |
Lewis O'Brien | Loan | D.C. United | MLS | MC | 24 | England |
Ui-jo Hwang | Loan | Norwich City | Championship | CF | 31 | Korea, South |
Ui-jo Hwang | Loan | FC Seoul | K League 1 | CF | 30 | Korea, South |
Jonathan Panzo | Loan | Cardiff City | Championship | DC | 23 | England |
Richie Laryea | Loan | Vancouver Whitecaps FC | MLS | DR | 28 | Canada |
Richie Laryea | Loan | Toronto FC | MLS | DR | 28 | Canada |
Loïc Mbe Soh | Loan | EA Guingamp | Ligue 2 | DC | 22 | France |
Josh Bowler | Loan | Cardiff City | Championship | RW | 25 | England |
Ethan Horvath | Loan | Luton Town | Premier League | GK | 28 | United States |
Braian Ojeda | Loan | Real Salt Lake City | MLS | MC | 23 | Paraguay |
Mohamed Dräger | Loan | FC Luzern | Super League | DR | 27 | Tunisia |
Brandon Aguilera | Loan | Estoril Praia U23 | Liga Revelação | AM | 20 | Costa Rica |
2023/24: Transfer Departures
Total: £57,041,600
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Brennan Johnson | £48,400,000 | Tottenham Hotspur | Premier League | RW | 22 | Wales |
Sam Surridge | £5,104,000 | Nashville SC | MLS | CF | 24 | England |
Braian Ojeda | £3,168,000 | Real Salt Lake City | MLS | MC | 23 | Paraguay |
Mohamed Dräger | £369,600 | FC Basel 1893 | Super League | DR | 27 | Tunisia |
Jack Colback | Free transfer | Queens Park Rangers | Championship | DM | 33 | England |
Cafú | Free transfer | Rotherham United | Championship | MC | 30 | Portugal |
Jordan Smith | Free transfer | Stockport County | League Two | GK | 28 | England |
Steve Cook | Unknown | Queens Park Rangers | Championship | DC | 32 | England |
Gustavo Scarpa | loan transfer | Olympiacos Piraeus | Super League 1 | AM | 29 | Brazil |
Remo Freuler | loan transfer | Bologna FC 1909 | Serie A | MC | 31 | Switzerland |
Emmanuel Dennis | loan transfer | Basaksehir FK | Süper Lig | CF | 25 | Nigeria |
Lewis O'Brien | loan transfer | Middlesbrough FC | Championship | MC | 24 | England |
Jonjo Shelvey | loan transfer | Caykur Rizespor | Süper Lig | MC | 31 | England |
Omar Richards | loan transfer | Olympiacos Piraeus | Super League 1 | DL | 25 | England |
Ui-jo Hwang | loan transfer | Norwich City | Championship | CF | 31 | Korea, South |
Jonathan Panzo | loan transfer | Cardiff City | Championship | DC | 22 | England |
Richie Laryea | loan transfer | Vancouver Whitecaps FC | MLS | DR | 28 | Canada |
Loïc Mbe Soh | loan transfer | Almere City FC | Eredivisie | DC | 22 | France |
Josh Bowler | loan transfer | Cardiff City | Championship | RW | 24 | England |
Alex Mighten | loan transfer | KV Kortrijk | Jupiler Pro League | LW | 21 | England |
Jesse Lingard | Free transfer | No team | No team | AM | 30 | England |
André Ayew | Free transfer | No team | No team | LW | 33 | Ghana |
Lyle Taylor | Free transfer | No team | No team | CF | 33 | Montserrat |
Adnan Kanuric | Free transfer | No team | No team | GK | 22 | Bosnia-Herzegovina |
Renan Lodi | Loan | Atlético de Madrid | LaLiga | DL | 25 | Brazil |
Andrey Santos | Loan | Chelsea FC | Premier League | DM | 20 | Brazil |
Chris Wood | Loan | Newcastle United | Premier League | CF | 31 | New Zealand |
Keylor Navas | Loan | Paris Saint-Germain | Ligue 1 | GK | 36 | Costa Rica |
2022/23: Transfer Ins
Total: £163,460,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Morgan Gibbs-White | £25,960,000 | Wolverhampton Wanderers | Premier League | AM | 22 | England |
Taiwo Awoniyi | £18,040,000 | 1.FC Union Berlin | Bundesliga | CF | 24 | Nigeria |
Danilo | £17,600,000 | Sociedade Esportiva Palmeiras | Série A | MC | 21 | Brazil |
Neco Williams | £17,600,000 | Liverpool FC | Premier League | DR | 21 | Wales |
Emmanuel Dennis | £13,024,000 | Watford FC | Championship | CF | 24 | Nigeria |
Orel Mangala | £11,440,000 | VfB Stuttgart | Bundesliga | MC | 24 | Belgium |
Moussa Niakhaté | £8,800,000 | 1.FSV Mainz 05 | Bundesliga | DC | 26 | Senegal |
Giulian Biancone | £8,800,000 | ESTAC Troyes | Ligue 1 | DR | 22 | France |
Lewis O'Brien | £8,272,000 | Huddersfield Town | Championship | MC | 23 | England |
Remo Freuler | £7,920,000 | Atalanta BC | Serie A | MC | 30 | Switzerland |
Omar Richards | £7,480,000 | Bayern Munich | Bundesliga | DL | 24 | England |
Jonjo Shelvey | £5,720,000 | Newcastle United | Premier League | MC | 30 | England |
Renan Lodi | Loan with fee | Atlético de Madrid | LaLiga | DL | 24 | Brazil |
Chris Wood | Loan with fee | Newcastle United | Premier League | CF | 31 | New Zealand |
Ui-jo Hwang | £3,520,000 | FC Girondins Bordeaux | Ligue 2 | CF | 29 | Korea, South |
Willy Boly | £2,288,000 | Wolverhampton Wanderers | Premier League | DC | 31 | Cote d'Ivoire |
Harry Toffolo | £2,112,000 | Huddersfield Town | Championship | DL | 26 | England |
Felipe | £2,024,000 | Atlético de Madrid | LaLiga | DC | 33 | Brazil |
Josh Bowler | £2,024,000 | Blackpool FC | Championship | RW | 23 | England |
Brandon Aguilera | £836,000 | LD Alajuelense | Primera División Apertura | AM | 19 | Costa Rica |
Jesse Lingard | Free transfer | Manchester United | Premier League | AM | 29 | England |
Gustavo Scarpa | Free transfer | Sociedade Esportiva Palmeiras | Série A | AM | 28 | Brazil |
Cheikhou Kouyaté | Free transfer | Crystal Palace | Premier League | DM | 32 | Senegal |
André Ayew | Free transfer | Al-Sadd SC | Stars League | LW | 33 | Ghana |
Wayne Hennessey | Free transfer | Burnley FC | Championship | GK | 35 | Wales |
Adnan Kanuric | Free transfer | FK Sarajevo | Premijer Liga | GK | 22 | Bosnia-Herzegovina |
Dean Henderson | loan transfer | Manchester United | Premier League | GK | 25 | England |
Loïc Badé | loan transfer | Stade Rennais FC | Ligue 1 | DC | 22 | France |
Keylor Navas | loan transfer | Paris Saint-Germain | Ligue 1 | GK | 36 | Costa Rica |
Serge Aurier | Free transfer | No team | No team | DR | 29 | Cote d'Ivoire |
Ui-jo Hwang | Loan | Olympiacos Piraeus | Super League 1 | CF | 30 | Korea, South |
Jonathan Panzo | Loan | Coventry City | Championship | DC | 22 | England |
Josh Bowler | Loan | Blackpool FC | Championship | RW | 24 | England |
Josh Bowler | Loan | Olympiacos Piraeus | Super League 1 | RW | 23 | England |
Nuno Da Costa | Loan | SM Caen | Ligue 2 | CF | 31 | Cape Verde |
Alex Mighten | Loan | Sheffield Wednesday | League One | LW | 20 | England |
Carl Jenkinson | Loan | Melbourne City FC | A-League Men | DR | 30 | England |
Nikolas Ioannou | Loan | Como 1907 | Serie B | DL | 26 | Cyprus |
Jordan Smith | Loan | Huddersfield Town | Championship | GK | 28 | England |
Brandon Aguilera | Loan | AD Guanacasteca | Primera División Apertura | AM | 19 | Costa Rica |
Adnan Kanuric | Loan | Oxford City | National League South | GK | 22 | Bosnia-Herzegovina |
2022/23: Transfer Outs
Total: £4,400,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Brice Samba | £4,400,000 | RC Lens | Ligue 1 | GK | 28 | France |
Joe Lolley | Free transfer | Sydney FC | A-League Men | RW | 29 | England |
Tobias Figueiredo | Free transfer | Hull City | Championship | DC | 28 | Portugal |
Nuno Da Costa | Free transfer | AJ Auxerre | Ligue 1 | CF | 31 | Cape Verde |
Lewis Grabban | Free transfer | Al-Ahli SFC | No team | CF | 34 | Jamaica |
Carl Jenkinson | Free transfer | Newcastle United Jets | A-League Men | DR | 30 | England |
Nikolas Ioannou | Free transfer | Como 1907 | Serie B | DL | 26 | Cyprus |
Xande Silva | Free transfer | Dijon FCO | Ligue 2 | RW | 25 | Portugal |
Lewis O'Brien | loan transfer | D.C. United | MLS | MC | 24 | England |
Ui-jo Hwang | loan transfer | Olympiacos Piraeus | Super League 1 | CF | 29 | Korea, South |
Ui-jo Hwang | loan transfer | FC Seoul | K League 1 | CF | 30 | Korea, South |
Richie Laryea | loan transfer | Toronto FC | MLS | DR | 27 | Canada |
Loïc Mbe Soh | loan transfer | EA Guingamp | Ligue 2 | DC | 21 | France |
Jonathan Panzo | loan transfer | Coventry City | Championship | DC | 21 | England |
Josh Bowler | loan transfer | Blackpool FC | Championship | RW | 23 | England |
Josh Bowler | loan transfer | Olympiacos Piraeus | Super League 1 | RW | 23 | England |
Braian Ojeda | loan transfer | Real Salt Lake City | MLS | MC | 22 | Paraguay |
Ethan Horvath | loan transfer | Luton Town | Championship | GK | 27 | United States |
Alex Mighten | loan transfer | Sheffield Wednesday | League One | LW | 20 | England |
Jordan Smith | loan transfer | Huddersfield Town | Championship | GK | 28 | England |
Brandon Aguilera | loan transfer | Estoril Praia U23 | Torn. Abertura U23 | AM | 19 | Costa Rica |
Adnan Kanuric | loan transfer | Oxford City | National League South | GK | 22 | Bosnia-Herzegovina |
Brandon Aguilera | loan transfer | AD Guanacasteca | Primera División Apertura | AM | 19 | Costa Rica |
Gaëtan Bong | Free transfer | No team | No team | DL | 34 | Cameroon |
Dean Henderson | Loan | Manchester United | Premier League | GK | 26 | England |
Loïc Badé | Loan | Stade Rennais FC | Ligue 1 | DC | 22 | France |
2021/22: Transfer Arrivals
Total: £163,460,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Braian Ojeda | £2,024,000 | Olimpia Asunción | Primera División Apertura | MC | 21 | Paraguay |
Sam Surridge | £1,628,000 | Stoke City | Championship | CF | 23 | England |
Jonathan Panzo | £1,496,000 | Dijon FCO | Ligue 2 | DC | 21 | England |
Richie Laryea | £799,920 | Toronto FC | MLS | DR | 27 | Canada |
Xande Silva | £206,800 | West Ham United | Premier League | RW | 24 | Portugal |
Steve Cook | Free transfer | AFC Bournemouth | Championship | DC | 30 | England |
Rodrigo Ely | Free transfer | Deportivo Alavés | LaLiga | DC | 27 | Brazil |
Ethan Horvath | Free transfer | Club Brugge KV | Jupiler Pro League | GK | 26 | United States |
Mohamed Dräger | Unknown | Olympiacos Piraeus | Super League 1 | DR | 25 | Tunisia |
James Garner | loan transfer | Manchester United | Premier League | DM | 20 | England |
Philip Zinckernagel | loan transfer | Watford FC | Premier League | AM | 26 | Denmark |
Max Lowe | loan transfer | Sheffield United | Championship | DL | 24 | England |
Keinan Davis | loan transfer | Aston Villa | Premier League | CF | 23 | England |
Djed Spence | loan transfer | Middlesbrough FC | Championship | DR | 21 | England |
Jordi Osei-Tutu | loan transfer | Arsenal FC U21 | Premier League 2 | DR | 22 | England |
Jordan Lawrence-Gabriel | Free transfer | Nottingham Forest U21 | Premier League 2 | DR | 22 | England |
João Carvalho | Loan | UD Almería | LaLiga2 | AM | 24 | Portugal |
Harry Arter | Loan | Notts County | National League | MC | 32 | Ireland |
Harry Arter | Loan | Charlton Athletic | League One | MC | 32 | Ireland |
Nuno Da Costa | Loan | Royal Excel Mouscron | Challenger Pro League | CF | 30 | Cape Verde |
Lyle Taylor | Loan | Birmingham City | Championship | CF | 32 | Montserrat |
Nikolas Ioannou | Loan | Aris Thessaloniki | Super League 1 | DL | 25 | Cyprus |
2021/22: Transfer Departures
Total: £4,400,000
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Jordan Lawrence-Gabriel | £770,000 | Blackpool FC | Championship | DR | 22 | England |
Sammy Ameobi | Free transfer | Middlesbrough FC | Championship | LW | 29 | England |
Yuri Ribeiro | Free transfer | Legia Warszawa | Ekstraklasa | DC | 24 | Portugal |
Tyler Blackett | Free transfer | FC Cincinnati | MLS | DL | 27 | England |
Fouad Bachirou | Free transfer | Omonia Nicosia | Protathlima Cyta | DM | 31 | Comoros |
João Carvalho | Unknown | Olympiacos Piraeus | Super League 1 | AM | 24 | Portugal |
Harry Arter | loan transfer | Notts County | National League | MC | 32 | Ireland |
Harry Arter | loan transfer | Charlton Athletic | League One | MC | 31 | Ireland |
Nuno Da Costa | loan transfer | SM Caen | Ligue 2 | CF | 30 | Cape Verde |
Mohamed Dräger | loan transfer | FC Luzern | Super League | DR | 25 | Tunisia |
Lyle Taylor | loan transfer | Birmingham City | Championship | CF | 31 | Montserrat |
Carl Jenkinson | loan transfer | Melbourne City FC | A-League Men | DR | 29 | England |
Nikolas Ioannou | loan transfer | Como 1907 | Serie B | DL | 25 | Cyprus |
Rodrigo Ely | Free transfer | No team | No team | DC | 28 | Brazil |
Samba Sow | Free transfer | No team | No team | DM | 32 | Mali |
Abdoulaye Diallo | Free transfer | No team | No team | GK | 29 | Senegal |
Michael Dawson | Free transfer | No team | No team | DC | 37 | England |
Glenn Murray | Free transfer | No team | No team | CF | 37 | England |
Michael Hefele | Free transfer | No team | No team | DC | 30 | Germany |
Djed Spence | Loan | Middlesbrough FC | Championship | DR | 21 | England |
James Garner | Loan | Manchester United | Premier League | DM | 21 | England |
Philip Zinckernagel | Loan | Watford FC | Premier League | AM | 27 | Denmark |
Max Lowe | Loan | Sheffield United | Championship | DL | 25 | England |
Filip Krovinovic | Loan | SL Benfica | Liga Portugal | AM | 25 | Croatia |
Keinan Davis | Loan | Aston Villa | Premier League | CF | 24 | England |
Jordi Osei-Tutu | Loan | Arsenal FC U21 | Premier League 2 | DR | 23 | England |
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: