Other Major League Soccer teams:
D.C. United
Inter Miami CF
Vancouver Whitecaps FC
Atlanta United F.C
FC Cincinnati
FC Dallas
Orlando City SC
Portland Timbers
San Jose Earthquakes
New England Revolution
Montreal Impact
Real Salt Lake
Austin FC
Toronto FC
Minnesota United FC
New York Red Bulls
Chicago Fire FC
LA Galaxy
Sporting Kansas City
Columbus Crew SC
Nashville SC
Seattle Sounders FC
New York City FC
Houston Dynamo
Colorado Rapids
Los Angeles Football Club
Philadelphia Union 2023 Transfers
Philadelphia Union transfer spending for 2023/24 is:- £1,232,000 of player purchases
- £0 of player sales
Philadelphia Union net transfer balance for 2023/24 season is £-1,232,000
See Philadelphia Union salaries here.
2023/24: Transfer Arrivals
Total: £1,232,000
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Tai Baribo | £1,232,000 | Wolfsberger AC | Bundesliga | CF | 25 | Israel |
Olwethu Makhanya | Unknown | Stellenbosch FC | DStv Premiership | DC | 19 | South Africa |
Andrés Perea | Loan | New York City FC | MLS | DM | 23 | United States |
Brandan Craig | Loan | Austin FC | MLS | DC | 19 | United States |
Gino Portella | Loan | Philadelphia Union II | MLS Next Pro | DC | 22 | Italy |
2023/24: Transfer Departures
Total: £0
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Andrés Perea | Loan with fee | New York City FC | MLS | DM | 22 | United States |
Brandan Craig | Loan with fee | Austin FC | MLS | DC | 19 | United States |
Richard Odada | loan transfer | Aalborg BK | 1.Division | DM | 22 | Kenya |
2022/23: Transfer Ins
Total: £1,789,920
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Andrés Perea | £627,440 | Orlando City SC | MLS | DM | 22 | United States |
Joaquín Torres | £404,800 | CF Montréal | MLS | RW | 25 | Argentina |
Julián Carranza | £400,400 | Inter Miami CF | MLS | CF | 22 | Argentina |
Damion Lowe | £181,280 | Inter Miami CF | MLS | DC | 29 | Jamaica |
Richard Odada | £176,000 | Red Star Belgrade | Super liga Srbije | DM | 21 | Kenya |
Jeremy Rafanello | Free transfer | New York Red Bulls II | USLC | AM | 22 | United States |
Abasa Aremeyaw | Free transfer | MSK Zilina B | II. Liga | DC | 18 | Ghana |
Ben Martino | Free transfer | Virginia Tech Hokies | No team | GK | 20 | United States |
Holden Trent | draft | High Point Panthers | No team | GK | 23 | United States |
Nelson Pierre | Free transfer | Philadelphia Union II | MLS Next Pro | CF | 17 | United States |
Matej Oravec | Loan | FK Zeleziarne Podbrezova | Fort. Liga - Champ. G. | DC | 24 | Slovakia |
Jack de Vries | Loan | Venezia Primavera | Primavera 2 - A | RW | 20 | United States |
2022/23: Transfer Outs
Total: £4,584,800
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Paxten Aaronson | £3,520,000 | Eintracht Frankfurt | Bundesliga | AM | 19 | United States |
Sergio Santos | £740,080 | FC Cincinnati | MLS | CF | 27 | Brazil |
Matt Freese | £283,360 | New York City FC | MLS | GK | 24 | United States |
Ben Martino | £41,360 | Nashville SC | MLS | GK | 20 | United States |
Cory Burke | Free transfer | New York Red Bulls | MLS | CF | 31 | Jamaica |
Matej Oravec | Free transfer | FK Zeleziarne Podbrezova | Fort. Liga - Champ. G. | DC | 24 | Slovakia |
Cole Turner | Free transfer | Loudoun United FC | USLC | DM | 21 | United States |
Stuart Findlay | Unknown | Oxford United | League One | DC | 26 | Scotland |
Jack de Vries | Unknown | Venezia FC | Serie B | RW | 20 | United States |
Abasa Aremeyaw | Free transfer | No team | No team | DC | 19 | Ghana |
Julián Carranza | Loan | Inter Miami CF | MLS | CF | 22 | Argentina |
2021/22: Transfer Arrivals
Total: £1,789,920
Player Name | Transfer Fee | From | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Mikael Uhre | £2,244,000 | Bröndby IF | Superligaen | CF | 27 | Denmark |
Jesús Bueno | Unknown | Deportivo Lara | Liga FUTVE | DM | 22 | Venezuela |
Julián Carranza | loan transfer | Inter Miami CF | MLS | CF | 21 | Argentina |
Matheus Davó | loan transfer | Sport Club Corinthians Paulista | Série A | CF | 21 | Brazil |
Greg Ranjitsingh | loan transfer | MLS Pool | No team | GK | 28 | Trinidad and Tobago |
Anton Sorenson | loan transfer | Philadelphia Union Academy | No team | DL | 18 | Haiti |
Chris Donovan | Free transfer | Philadelphia Union II | MLS Next Pro | CF | 21 | United States |
Anton Sorenson | Free transfer | Philadelphia Union Academy | No team | DL | 19 | Haiti |
Cole Turner | Loan | El Paso Locomotive FC | USLC | DM | 20 | United States |
2021/22: Transfer Departures
Total: £4,584,800
Player Name | Transfer Fee | To | League | Position | Age | Nationality |
---|---|---|---|---|---|---|
Kacper Przybylko | £924,000 | Chicago Fire FC | MLS | CF | 28 | Poland |
Jamiro Monteiro | £359,920 | San Jose Earthquakes | MLS | MC | 28 | Cape Verde |
Alvas Powell | Free transfer | FC Cincinnati | MLS | DR | 27 | Jamaica |
Greg Ranjitsingh | Free transfer | MLS Pool | No team | GK | 28 | Trinidad and Tobago |
Matej Oravec | loan transfer | FK Zeleziarne Podbrezova | II. Liga | DC | 23 | Slovakia |
Jack de Vries | loan transfer | Venezia Primavera | Primavera 2 - A | RW | 19 | United States |
Cole Turner | loan transfer | El Paso Locomotive FC | USLC | DM | 20 | United States |
Gino Portella | loan transfer | Philadelphia Union II | MLS Next Pro | DC | 20 | Italy |
Anthony Fontana | Free transfer | No team | No team | AM | 22 | United States |
Ilsinho | Free transfer | No team | No team | MR | 36 | Brazil |
Aurélien Collin | Free transfer | No team | No team | DC | 35 | France |
Matheus Davó | Loan | Sport Club Corinthians Paulista | Série A | CF | 22 | Brazil |
Greg Ranjitsingh | Loan | MLS Pool | No team | GK | 28 | Trinidad and Tobago |
Anton Sorenson | Loan | Philadelphia Union Academy | No team | DL | 18 | Haiti |
Other Major League Soccer teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: