Other AFC Bournemouth players:
Adam Smith - Salary & Contract
Adam Smith earns £35,000 per week, £1,820,000 per year playing for AFC Bournemouth as a Defender. Adam Smith has earned a total of £4,602,000 over their career to date and is projected to have a total net worth of £8,242,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2013-2014 | £624,000 | - | - | £624,000 |
2014-2015 | £624,000 | - | - | £624,000 |
2015-2016 | £624,000 | - | - | £624,000 |
2016-2017 | £910,000 | - | - | £910,000 |
2017-2018 | £1,820,000 | - | - | £1,820,000 |
Est. Earnings | £4,602,000 | - | - | £4,602,000 |
2019-2020 | £1,820,000 | - | - | £1,820,000 |
2020-2021 | £1,820,000 | - | - | £1,820,000 |
Total | £8,242,000 | - | - | £8,242,000 |
View Adam Smith's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2017-18 | 26 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2018-19 | 27 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2019-20 | 28 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2020-21 | 29 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2016-2019
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2016-17 | 25 | £17,500 | £910,000 | - | - | £910,000 |
2017-18 | 26 | £23,000 | £1,196,000 | - | - | £1,196,000 |
2018-19 | 27 | £23,000 | £1,196,000 | - | - | £1,196,000 |
2019-20 | 28 | £23,000 | £1,196,000 | - | - | £1,196,000 |
2013-2016
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2013-14 | 22 | £12,000 | £624,000 | - | - | £624,000 |
2014-15 | 23 | £12,000 | £624,000 | - | - | £624,000 |
2015-16 | 24 | £12,000 | £624,000 | - | - | £624,000 |
2016-17 | 25 | £12,000 | £624,000 | - | - | £624,000 |
Other AFC Bournemouth Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!