Andrea Bertolacci - Salary, Contract & Net Worth
Andrea Bertolacci earns £8,500 per week, £442,000 per year playing for Cremonese as a AM C. Andrea Bertolacci's net worth is £16,406,000. Andrea Bertolacci is 32 years old and was born in Italy. His current contract expires June 30, 2025.
Career Earnings:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £8,500 | £442,000 | Cremonese | AM C | Serie B | 32 | 30-06-2025 |
2023 | £13,000 | £676,000 | Fatih Karagümrük | AM C | Turkish Super League | 31 | 31-05-2024 |
2022 | £16,000 | £832,000 | Kayserispor | AM C | Turkish Super League | 30 | 31-05-2024 |
2021 | £17,000 | £884,000 | Fatih Karagümrük A.Ş. | M/AM | Turkish Super League | 29 | 31-05-2022 |
2020 | £16,000 | £832,000 | Sampdoria | AM C | Serie A | 28 | 30-06-2020 |
2019 | £67,000 | £3,484,000 | A.C. Milan | AM C | Serie A | 27 | 30-06-2019 |
2018 | £66,000 | £3,432,000 | A.C. Milan | AM C | Serie A | 26 | 30-06-2018 |
2017 | £61,000 | £3,172,000 | A.C. Milan | AM C | Serie A | 25 | 29-06-2019 |
2016 | £51,000 | £2,652,000 | A.C. Milan | AM C | Serie A | 24 | 29-06-2019 |
View Andrea Bertolacci's Teammates Salaries
What is Andrea Bertolacci's weekly salary?
Andrea Bertolacci current earns £8,500 per week
What is Andrea Bertolacci's yearly salary?
Andrea Bertolacci current earns £442,000 per year
What is Andrea Bertolacci's net worth?
Andrea Bertolacci net worth is £16,406,000
What is Andrea Bertolacci's current team?
Andrea Bertolacci plays for Cremonese in the Serie B
When does Andrea Bertolacci's current contract expire?
Andrea Bertolacci contract expires on June 30, 2025
How old is Andrea Bertolacci?
Andrea Bertolacci is 32 years old
Other Cremonese Players
View Andrea Bertolacci's net worth
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!