Andrea Conti - Salary, Contract & Net Worth
Andrea Conti earns £49,000 per week, £2,548,000 per year playing for Sampdoria as a D/WB R. Andrea Conti's net worth is £23,556,000. Andrea Conti is 29 years old and was born in Italy. His current contract expires June 30, 2025.
Career Earnings:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £49,000 | £2,548,000 | Sampdoria | D/WB R | Serie B | 29 | 30-06-2025 |
2023 | £64,000 | £3,328,000 | Sampdoria | D/WB/M R | Serie A | 28 | 30-06-2025 |
2022 | £64,000 | £3,328,000 | Sampdoria | D/WB/M R | Serie A | 27 | 30-06-2025 |
2021 | £68,000 | £3,536,000 | AC Milan | D/WB/M | Serie A | 26 | 30-06-2022 |
2020 | £64,000 | £3,328,000 | Milan | D/WB/M R | Serie A | 25 | 30-06-2022 |
2019 | £67,000 | £3,484,000 | A.C. Milan | D/WB/M R | Serie A | 24 | 30-06-2022 |
2018 | £66,000 | £3,432,000 | A.C. Milan | D/WB/M R | Serie A | 23 | 30-06-2022 |
2017 | £8,500 | £442,000 | Atalanta | D/WB/M R | Serie A | 22 | 29-06-2021 |
2016 | £2,500 | £130,000 | Atalanta | D/WB R | Serie A | 21 | 29-06-2019 |
View Andrea Conti's Teammates Salaries
What is Andrea Conti's weekly salary?
Andrea Conti current earns £49,000 per week
What is Andrea Conti's yearly salary?
Andrea Conti current earns £2,548,000 per year
What is Andrea Conti's net worth?
Andrea Conti net worth is £23,556,000
What is Andrea Conti's current team?
Andrea Conti plays for Sampdoria in the Serie B
When does Andrea Conti's current contract expire?
Andrea Conti contract expires on June 30, 2025
How old is Andrea Conti?
Andrea Conti is 29 years old
Other Sampdoria Players
Bartosz Bereszynski
Dodô
Édgar Barreto
Emil Audero
Fabio Quagliarella
Ronaldo Vieira
Bartosz Bereszyński
Antonio Barreca
View Andrea Conti's net worth
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!