Andrea Ranocchia - Salary, Contract & Net Worth
Andrea Ranocchia earns £58,000 per week, £3,016,000 per year playing for FC Internazionale Milano as a D C. Andrea Ranocchia's net worth is £31,148,000. Andrea Ranocchia is 33 years old and was born in Italy. His current contract expires June 30, 2022.
Career Earnings:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2022 | £58,000 | £3,016,000 | Inter | D C | Serie A | 33 | 30-06-2022 |
2021 | £62,000 | £3,224,000 | FC Internazionale Milano | D | Serie A | 32 | 30-06-2021 |
2020 | £58,000 | £3,016,000 | Inter | D | Serie A | 31 | 30-06-2021 |
2019 | £80,000 | £4,160,000 | FC Internazionale Milano | D | Serie A | 30 | 30-06-2019 |
2018 | £79,000 | £4,108,000 | FC Internazionale | D | Serie A | 29 | 30-06-2019 |
2017 | £77,000 | £4,004,000 | F.C. Internazionale | D | Premier League | 28 | 30-06-2017 |
2016 | £61,000 | £3,172,000 | F.C. Internazionale | D | Serie A | 27 | 29-06-2016 |
2015 | £58,000 | £3,016,000 | F.C. Internazionale | D | Serie A | 26 | 29-06-2017 |
2014 | £66,000 | £3,432,000 | F.C. Internazionale | D | Serie A | 25 | 29-06-2015 |
View Andrea Ranocchia's Teammates Salaries
What is Andrea Ranocchia's weekly salary?
Andrea Ranocchia current earns £58,000 per week
What is Andrea Ranocchia's yearly salary?
Andrea Ranocchia current earns £3,016,000 per year
What is Andrea Ranocchia's net worth?
Andrea Ranocchia net worth is £31,148,000
What is Andrea Ranocchia's current team?
Andrea Ranocchia plays for FC Internazionale Milano in the Serie A
When does Andrea Ranocchia's current contract expire?
Andrea Ranocchia contract expires on June 30, 2022
How old is Andrea Ranocchia?
Andrea Ranocchia is 33 years old
Other FC Internazionale Milano Players
View Andrea Ranocchia's net worth
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!