Diego Costa - Salary, Contract & Net Worth
Diego Costa earns £20,000 per week, £1,040,000 per year playing for Botafogo as a ST. Diego Costa's net worth is £59,592,000. Diego Costa is 34 years old and was born in Spain. His current contract expires December 31, 2023.
Career Earnings:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £20,000 | £1,040,000 | Botafogo | ST | Brasileirão | 34 | 31-12-2023 |
2023 | £62,000 | £3,224,000 | Wolves | ST | Premier League | 33 | 30-06-2023 |
2020 | £265,000 | £13,780,000 | Atlético | ST | La Liga | 30 | 30-06-2021 |
2019 | £276,000 | £14,352,000 | A. Madrid | ST | La Liga | 29 | 30-06-2021 |
2018 | £223,000 | £11,596,000 | A. Madrid | ST | La Liga | 28 | 30-06-2021 |
2017 | £150,000 | £7,800,000 | Chelsea | ST | Premier League | 27 | 29-06-2019 |
2016 | £150,000 | £7,800,000 | Chelsea | ST | Premier League | 26 | 29-06-2019 |
View Diego Costa's Teammates Salaries
What is Diego Costa's weekly salary?
Diego Costa current earns £20,000 per week
What is Diego Costa's yearly salary?
Diego Costa current earns £1,040,000 per year
What is Diego Costa's net worth?
Diego Costa net worth is £59,592,000
What is Diego Costa's current team?
Diego Costa plays for Botafogo in the Brasileirão
When does Diego Costa's current contract expire?
Diego Costa contract expires on December 31, 2023
How old is Diego Costa?
Diego Costa is 34 years old
Other Botafogo Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!