Other Cardiff City F.C. players:
Joe Bennett - Salary & Contract
Joe Bennett earns £19,519 per week, £1,015,000 per year playing for Cardiff City F.C. as a Defender. Joe Bennett has earned a total of £2,575,000 over their career to date and is projected to have a total net worth of £4,605,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2012-2013 | £780,000 | £2,770,000 | - | £3,550,000 |
2015-2016 | £780,000 | - | - | £780,000 |
2018-2019 | £1,015,000 | - | - | £1,015,000 |
Est. Earnings | £2,575,000 | £2,770,000 | - | £5,345,000 |
2019-2020 | £1,015,000 | - | - | £1,015,000 |
2020-2021 | £1,015,000 | - | - | £1,015,000 |
Total | £4,605,000 | £2,770,000 | - | £7,375,000 |
View Joe Bennett's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2018-19 | 28 | £19,519 | £1,015,000 | - | - | £1,015,000 |
2019-20 | 29 | £19,519 | £1,015,000 | - | - | £1,015,000 |
2020-21 | 30 | £19,519 | £1,015,000 | - | - | £1,015,000 |
2012-2015
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2012-13 | 22 | £15,000 | £780,000 | £692,500 | - | £1,472,500 |
2013-14 | 23 | £15,000 | £780,000 | £692,500 | - | £1,472,500 |
2014-15 | 24 | £15,000 | £780,000 | £692,500 | - | £1,472,500 |
2015-16 | 25 | £15,000 | £780,000 | £692,500 | - | £1,472,500 |
Other Cardiff City F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!