Son (Francisco Hidalgo) - Salary, Contract & Net Worth
Son (Francisco Hidalgo) earns £6,600 per week, £343,200 per year playing for Ludogorets as a D/WB/AM R. Son (Francisco Hidalgo)'s net worth is £1,844,440. Son (Francisco Hidalgo) is 29 years old and was born in Spain. His current contract expires June 30, 2025.
Career Earnings:
Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
---|---|---|---|---|---|---|---|
2024 | £6,600 | £343,200 | Ludogorets | D/WB/AM R | Bulgarian First League | 29 | 30-06-2025 |
2023 | £4,600 | £239,200 | Levante | D/WB/AM R | La Liga 2 | 28 | 30-06-2024 |
2022 | £9,000 | £468,000 | Levante | D/WB/AM R | La Liga | 27 | 30-06-2024 |
2021 | £9,000 | £468,000 | Levante | D/WB/M/AM | La Liga | 26 | 30-06-2024 |
2020 | £2,600 | £135,200 | Ponferradina | D/WB/AM R | La Liga 2 | 25 | 30-06-2020 |
2019 | £1,600 | £83,200 | Ponferrada | AM RC | La Liga 2 B1 | 24 | 30-06-2019 |
2018 | £600 | £31,200 | Barakaldo | AM RC | La Liga 2 B2 | 23 | 30-06-2018 |
2017 | £600 | £31,200 | Levante | AM RC | La Liga 2 | 22 | 29-06-2017 |
2016 | £870 | £45,240 | UCAM Murcia C.F. | AM RC | La Liga 2 B4 | 21 | 29-06-2016 |
View Son (Francisco Hidalgo)'s Teammates Salaries
What is Son (Francisco Hidalgo)'s weekly salary?
Son (Francisco Hidalgo) current earns £6,600 per week
What is Son (Francisco Hidalgo)'s yearly salary?
Son (Francisco Hidalgo) current earns £343,200 per year
What is Son (Francisco Hidalgo)'s net worth?
Son (Francisco Hidalgo) net worth is £1,844,440
What is Son (Francisco Hidalgo)'s current team?
Son (Francisco Hidalgo) plays for Ludogorets in the Bulgarian First League
When does Son (Francisco Hidalgo)'s current contract expire?
Son (Francisco Hidalgo) contract expires on June 30, 2025
How old is Son (Francisco Hidalgo)?
Son (Francisco Hidalgo) is 29 years old
Other Ludogorets Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!