See Futebol Clube de Famalicão transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Futebol Clube de Famalicão - 2024 Player Wages
Futebol Clube de Famalicão have a total of 62 players in their home squad. Futebol Clube de Famalicão play in the Liga Nos, the top division of football in Portugal.
Futebol Clube de Famalicão total wage bill for 2024 is:- £5,697,640 per year
- £109,570 per week
The highest earning player in the squad is Chiquinho earning £27,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Chiquinho | £27,000 | £1,404,000 | 23 | AM RL | Portugal |
Henrique Araújo | £5,200 | £270,400 | 21 | ST | Portugal |
Zaydou Youssouf | £5,000 | £260,000 | 23 | AM C | France |
Luiz Júnior | £4,000 | £208,000 | 22 | GK | Brazil |
Óscar Aranda | £4,000 | £208,000 | 21 | AM L, ST | Spain |
Tom Lacoux | £3,600 | £187,200 | 21 | DM | France |
Alex Dobre | £3,500 | £182,000 | 24 | AM RL | Romania |
Francisco Moura | £3,300 | £171,600 | 23 | D/WB/M L | Portugal |
Gustavo Assunção | £3,200 | £166,400 | 23 | DM | Brazil |
José Luis Rodríguez | £3,100 | £161,200 | 25 | AM RL | Panama |
Jhonder Cádiz | £3,100 | £161,200 | 27 | ST | Venezuela |
Nathan | £2,900 | £150,800 | 21 | D/WB/AM R | Brazil |
Martín Aguirregabiría | £2,900 | £150,800 | 27 | D/WB R | Spain |
Mirko Topić | £2,900 | £150,800 | 22 | DM | Serbia |
Otávio | £2,800 | £145,600 | 21 | D C | Brazil |
Riccieli | £2,700 | £140,400 | 24 | D C | Brazil |
Rúben Lima | £2,700 | £140,400 | 33 | D/WB/M L | Portugal |
Enea Mihaj | £2,300 | £119,600 | 24 | D C | Albania |
Justin de Haas | £2,100 | £109,200 | 23 | D LC | Netherlands |
Ivan Zlobin | £2,100 | £109,200 | 26 | GK | Russia |
Pablo Felipe | £1,800 | £93,600 | 19 | AM RL, ST | Brazil |
Sebastián Girado | £1,600 | £83,200 | 18 | AM RL | Colombia |
Dani Morer | £1,400 | £72,800 | 25 | D/WB R, AM RC | Spain |
Gustavo Sá | £1,200 | £62,400 | 18 | AM C | Portugal |
João Neto | £1,100 | £57,200 | 20 | AM C | Brazil |
Otso Liimatta | £800 | £41,600 | 18 | AM C | Finland |
Mauro Ribeiro | £790 | £41,080 | 20 | AM RL | Portugal |
Fodé Konaté | £760 | £39,520 | 22 | D/WB R | Mali |
Afonso Rodrigues | £740 | £38,480 | 20 | AM RL | Portugal |
Eduardo Barbosa | £740 | £38,480 | 20 | DM | Portugal |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Hugo Cunha | £710 | £36,920 | 21 | GK | Portugal |
Hugo Oliveira | £670 | £34,840 | 18 | D C, DM | Portugal |
Diogo Costa | £670 | £34,840 | 19 | D/WB L | Portugal |
José Macedo | £650 | £33,800 | 19 | D/WB/AM R | Portugal |
Théo Fonseca | £600 | £31,200 | 23 | AM R, ST | Portugal |
Samuel Lobato | £600 | £31,200 | 21 | AM C | Portugal |
Toki Yukutomo | £600 | £31,200 | 18 | AM RL | Japan |
Martim Almeida | £540 | £28,080 | 18 | M C | Portugal |
Zé Henrique | £510 | £26,520 | 18 | GK | Brazil |
Cheick Belem | £510 | £26,520 | 19 | D C, DM | Burkina Faso |
João Santos | £480 | £24,960 | 20 | DM | Portugal |
Francisco Pinho | £480 | £24,960 | 18 | D C | Portugal |
Gustavo Barros | £380 | £19,760 | 19 | ST | Portugal |
Dudu | £370 | £19,240 | 18 | AM RL | Portugal |
Leonardo Oliveira | £330 | £17,160 | 18 | ST | Sweden |
Hélder Silva | £260 | £13,520 | 18 | D/WB R, AM RL | Portugal |
João Cardoso | £260 | £13,520 | 19 | GK | Portugal |
Tomás Oliveira | £260 | £13,520 | 18 | D/WB L | Portugal |
Pedro Cardoso | £260 | £13,520 | 18 | GK | Portugal |
Tomás Pereira | £260 | £13,520 | 19 | GK | Portugal |
Rudi Almeida | £100 | £5,200 | 18 | AM C | Portugal |
Duarte Oliveira | £100 | £5,200 | 18 | D/WB R | Portugal |
Luís Sampaio | £100 | £5,200 | 17 | D C | Portugal |
Pedrinho | £60 | £3,120 | 18 | AM RC | Portugal |
Guilherme Belinha | £60 | £3,120 | 17 | AM C | Portugal |
Rodrigo Malheiros | £60 | £3,120 | 18 | AM RL | Portugal |
Lourenço Teixeira | £60 | £3,120 | 18 | AM RL | Portugal |
João Pereira | £60 | £3,120 | 17 | D L | Portugal |
Rodrigo Ribeiro | £60 | £3,120 | 17 | AM C | Portugal |
Denis Parkinson | £60 | £3,120 | 18 | AM RL | Japan |
Rúben Sá | £60 | £3,120 | 17 | DM | Portugal |
Luis Balbo Vieira | £60 | £3,120 | 17 | D/WB L | Venezuela |
See Futebol Clube de Famalicão transfers here.
Who is Futebol Clube de Famalicão's highest earner?
Chiquinho has the highest salary at Futebol Clube de Famalicão, earning £27,000 per week
What is Futebol Clube de Famalicão's yearly wage bill in 2024?
Futebol Clube de Famalicão total salary bill is £5,697,640 per year
What is Futebol Clube de Famalicão's weekly wage bill in 2024?
Futebol Clube de Famalicão total salary bill is £109,570 per week
What league do Futebol Clube de Famalicão's play in?
Futebol Clube de Famalicão play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: