See Gil Vicente Futebol Clube transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Gil Vicente Futebol Clube - 2024 Player Wages
Gil Vicente Futebol Clube have a total of 62 players in their home squad. Gil Vicente Futebol Clube play in the Liga Nos, the top division of football in Portugal.
Gil Vicente Futebol Clube total wage bill for 2024 is:- £4,728,360 per year
- £90,930 per week
The highest earning player in the squad is Félix Correia earning £19,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Félix Correia | £19,000 | £988,000 | 22 | AM RL | Portugal |
Leonardo Buta | £13,000 | £676,000 | 21 | D/WB L | Portugal |
Mory Gbané | £10,000 | £520,000 | 22 | DM | Ivory Coast |
Martim Neto | £4,900 | £254,800 | 20 | M C | Portugal |
Andrew | £2,500 | £130,000 | 22 | GK | Brazil |
Ali Alipour | £2,500 | £130,000 | 27 | ST | Iran |
Felipe Silva | £2,300 | £119,600 | 21 | D C, DM | Brazil |
Jesús Castillo | £2,100 | £109,200 | 22 | DM | Peru |
Kanya Fujimoto | £2,000 | £104,000 | 24 | AM RC | Japan |
Zé Carlos | £2,000 | £104,000 | 24 | D/WB R | Portugal |
Maxime Dominguez | £1,900 | £98,800 | 27 | AM RLC | Switzerland |
Murilo Souza | £1,900 | £98,800 | 28 | AM RL | Brazil |
Marlon | £1,900 | £98,800 | 25 | AM RL | Brazil |
Pedro Tiba | £1,800 | £93,600 | 34 | DM, AM C | Portugal |
Rúben Fernandes | £1,700 | £88,400 | 37 | D C | Portugal |
Roko Baturina | £1,700 | £88,400 | 23 | ST | Croatia |
Stanislav Kritsyuk | £1,600 | £83,200 | 32 | GK | Russia |
Thomas Luciano | £1,600 | £83,200 | 21 | D/WB R | Brazil |
Tidjany Touré | £1,600 | £83,200 | 20 | AM L | France |
Depú | £1,400 | £72,800 | 23 | ST | Angola |
Gabriel Pereira | £1,200 | £62,400 | 23 | D C | Brazil |
Roan Wilson | £570 | £29,640 | 21 | DM | Costa Rica |
Né Lopes | £530 | £27,560 | 23 | D C | Portugal |
Carlos Ventura | £510 | £26,520 | 19 | D C | Brazil |
Vinícius Dias | £500 | £26,000 | 26 | GK | Brazil |
Maya | £480 | £24,960 | 18 | AM C | Angola |
Brian Araújo | £470 | £24,440 | 23 | GK | Portugal |
Bruno Carvalho | £470 | £24,440 | 22 | GK | Portugal |
Miro | £450 | £23,400 | 20 | ST | Angola |
Kiko Vilas Boas | £430 | £22,360 | 23 | D/WB L | Portugal |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
André Simões | £420 | £21,840 | 19 | AM C | Portugal |
Dalil Ali | £410 | £21,320 | 19 | AM C | France |
Miguel Salgado | £410 | £21,320 | 18 | ST | Spain |
David Nunes | £410 | £21,320 | 18 | D C | Portugal |
Cláudio Araújo | £400 | £20,800 | 20 | AM C | Portugal |
Diogo Costa | £370 | £19,240 | 20 | D C, DM | Portugal |
Ricardinho | £360 | £18,720 | 17 | AM RL | Portugal |
João Barros | £350 | £18,200 | 22 | D/WB L | Portugal |
João Pinto | £350 | £18,200 | 20 | AM R, ST | Portugal |
Álvaro Oliveira | £340 | £17,680 | 21 | D/WB R | Portugal |
Mâlik Wanya | £320 | £16,640 | 19 | AM RL, ST | Belgium |
Miguel Monteiro | £300 | £15,600 | 19 | AM L, ST | Portugal |
Marcelo Caldas | £280 | £14,560 | 20 | DM | Portugal |
Marlon Maranhão | £280 | £14,560 | 20 | AM L, ST | Brazil |
Luís Martins | £260 | £13,520 | 19 | D/WB R | Portugal |
Diogo Moreira | £260 | £13,520 | 20 | D R | Portugal |
Delfim Dantas | £260 | £13,520 | 19 | AM RL | Portugal |
Pedro Alpoim | £260 | £13,520 | 19 | D C | Portugal |
António Oliveira | £260 | £13,520 | 20 | D C | Portugal |
Dionísio Mendonça | £260 | £13,520 | 19 | M C | Guinea-Bissau |
Rodrigo Alves | £260 | £13,520 | 18 | AM RL | Portugal |
Daniel Silva | £260 | £13,520 | 19 | GK | Portugal |
Peixinho | £250 | £13,000 | 19 | AM RL | Portugal |
Duran Şahin | £110 | £5,720 | 17 | D C | Türkiye |
Guga | £60 | £3,120 | 18 | D C | Portugal |
Miguel Vieira | £60 | £3,120 | 17 | GK | Portugal |
Hugo Girardin | £60 | £3,120 | 18 | D/WB L | Portugal |
Fábio Martins | £60 | £3,120 | 18 | AM RL, ST | Portugal |
Gonçalo Pereira | £60 | £3,120 | 17 | AM RLC | Portugal |
Ricardo Martins | £60 | £3,120 | 17 | D L | Portugal |
Pedro Cauã | £60 | £3,120 | 18 | ST | Portugal |
Henrique Salomoni | £60 | £3,120 | 18 | AM RC | Brazil |
See Gil Vicente Futebol Clube transfers here.
Who is Gil Vicente Futebol Clube's highest earner?
Félix Correia has the highest salary at Gil Vicente Futebol Clube, earning £19,000 per week
What is Gil Vicente Futebol Clube's yearly wage bill in 2024?
Gil Vicente Futebol Clube total salary bill is £4,728,360 per year
What is Gil Vicente Futebol Clube's weekly wage bill in 2024?
Gil Vicente Futebol Clube total salary bill is £90,930 per week
What league do Gil Vicente Futebol Clube's play in?
Gil Vicente Futebol Clube play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: