See Sporting Clube de Portugal transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube Farense
Vitória Sport Clube
Sporting Clube de Portugal - 2024 Player Wages
Sporting Clube de Portugal have a total of 94 players in their home squad. Sporting Clube de Portugal play in the Liga Nos, the top division of football in Portugal.
Sporting Clube de Portugal total wage bill for 2024 is:- £25,696,320 per year
- £494,160 per week
The highest earning player in the squad is Antonio Adán earning £32,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Antonio Adán | £32,000 | £1,664,000 | 36 | GK | Spain |
Francisco Trincão | £31,000 | £1,612,000 | 23 | AM RLC | Portugal |
Sebastián Coates | £29,000 | £1,508,000 | 32 | D C | Uruguay |
Pedro Gonçalves | £29,000 | £1,508,000 | 25 | AM RLC | Portugal |
Viktor Gyökeres | £27,000 | £1,404,000 | 25 | ST | Sweden |
Iván Fresneda | £26,000 | £1,352,000 | 18 | D/WB R | Spain |
Morten Hjulmand | £23,000 | £1,196,000 | 24 | DM | Denmark |
Jerry St. Juste | £23,000 | £1,196,000 | 26 | D RC | Netherlands |
Gonçalo Inácio | £22,000 | £1,144,000 | 21 | D C | Portugal |
Luís Neto | £22,000 | £1,144,000 | 35 | D C | Portugal |
Marcus Edwards | £21,000 | £1,092,000 | 24 | AM RLC | England |
Hidemasa Morita | £19,000 | £988,000 | 28 | DM | Japan |
Paulinho | £19,000 | £988,000 | 30 | ST | Portugal |
Nuno Santos | £16,000 | £832,000 | 28 | D/WB/AM L | Portugal |
Eduardo Henrique | £16,000 | £832,000 | 28 | DM | Brazil |
Ousmane Diomande | £15,000 | £780,000 | 19 | D C | Ivory Coast |
Daniel Bragança | £14,000 | £728,000 | 24 | DM | Portugal |
Franco Israel | £13,000 | £676,000 | 23 | GK | Uruguay |
Matheus Reis | £12,000 | £624,000 | 28 | D LC | Brazil |
Ricardo Esgaio | £12,000 | £624,000 | 30 | D/WB/M R | Portugal |
Rafael Camacho | £10,000 | £520,000 | 23 | AM RL | Portugal |
Dário Essugo | £6,400 | £332,800 | 18 | DM | Portugal |
Geny | £5,200 | £270,400 | 22 | AM RL | Mozambique |
Eduardo Quaresma | £4,300 | £223,600 | 21 | D RC | Portugal |
Afonso Moreira | £2,500 | £130,000 | 18 | AM RL | Portugal |
Guilherme Santos | £2,200 | £114,400 | 18 | AM C | Portugal |
João Assunção | £2,100 | £109,200 | 19 | DM | Brazil |
Luís Gomes | £2,000 | £104,000 | 19 | AM RL | Portugal |
Lucas Dias | £2,000 | £104,000 | 20 | AM RLC | Canada |
Manuel Kissanga | £1,900 | £98,800 | 17 | AM RLC | Angola |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Amadu Baldé | £1,500 | £78,000 | 18 | AM LC | Guinea-Bissau |
David Moreira | £1,400 | £72,800 | 19 | D/WB L | Portugal |
Diogo Cardoso | £1,400 | £72,800 | 18 | AM C | Portugal |
David Ivanov | £1,400 | £72,800 | 17 | GK | Portugal |
Diogo Clara | £1,400 | £72,800 | 17 | GK | Portugal |
Francisco Canário | £1,300 | £67,600 | 19 | AM L, ST | Portugal |
Francisco Silva | £1,300 | £67,600 | 17 | GK | Portugal |
Francisco Machado | £1,300 | £67,600 | 17 | D C | Portugal |
Emanuel Fernandes | £1,300 | £67,600 | 20 | D C | Portugal |
Henrique Arreiol | £1,200 | £62,400 | 18 | DM | Portugal |
Guilherme Pires | £1,200 | £62,400 | 18 | GK | Portugal |
Gonçalo Braga | £1,200 | £62,400 | 19 | D/WB R | Portugal |
Guilherme Silva | £1,200 | £62,400 | 17 | D C | Portugal |
Isnaba Mané | £1,100 | £57,200 | 19 | AM RL | Guinea-Bissau |
João Infante | £1,100 | £57,200 | 17 | ST | Portugal |
José Silva | £1,100 | £57,200 | 17 | D R | Portugal |
Lucas Taibo | £1,000 | £52,000 | 17 | D C | Spain |
Konstantin Nikitenko | £1,000 | £52,000 | 17 | D/WB R | Portugal |
Luís Gustavo | £1,000 | £52,000 | 17 | AM RL | Brazil |
Malam Malu | £900 | £46,800 | 18 | D C, DM | Guinea-Bissau |
Marlon Júnior | £900 | £46,800 | 17 | D C | Portugal |
Micael Sanhá | £900 | £46,800 | 17 | AM R | Portugal |
Pedro Sanca | £800 | £41,600 | 18 | AM RL | Portugal |
Rafael Besugo | £700 | £36,400 | 19 | DM | Portugal |
Rodrigo Viola | £700 | £36,400 | 17 | AM RL | Portugal |
Rodrigo Dias | £700 | £36,400 | 17 | D/WB L | Portugal |
Rayhan Momade | £700 | £36,400 | 17 | D/WB L | Portugal |
Tiago Parente | £600 | £31,200 | 19 | D/WB L | Portugal |
Tiago Octávio | £600 | £31,200 | 18 | DM | Portugal |
Telmo Coimbra | £600 | £31,200 | 17 | AM C | Portugal |
Salvador Gomes | £600 | £31,200 | 18 | GK | Portugal |
Sérgio Matos | £600 | £31,200 | 17 | AM RL | Guinea-Bissau |
Gabriel Silva | £60 | £3,120 | 16 | ST | Portugal |
Eduardo Felicíssimo | £60 | £3,120 | 16 | DM | Portugal |
Ivanildo Mendes | £60 | £3,120 | 16 | DM | Netherlands |
João Simões | £60 | £3,120 | 16 | AM C | Portugal |
Geovany Quenda | £60 | £3,120 | 16 | AM RL | Portugal |
Winilson Lopes | £60 | £3,120 | 16 | AM RL | São Tomé & Príncipe |
Rafael Mota | £60 | £3,120 | 16 | D C | Portugal |
Rafael Camacho | £60 | £3,120 | 16 | AM C | Portugal |
Diogo Martins | £60 | £3,120 | 16 | ST | Portugal |
Flávio Gonçalves | £60 | £3,120 | 16 | AM RL | Portugal |
Miguel Almeida | £60 | £3,120 | 16 | ST | Portugal |
Adair Kandala | £60 | £3,120 | 18 | AM RL, ST | Angola |
Martim Botão | £60 | £3,120 | 16 | GK | Portugal |
Rodrigo Cabrito | £60 | £3,120 | 16 | D R | Portugal |
Afonso Lee | £60 | £3,120 | 16 | D C | Portugal |
Denilson Santos | £60 | £3,120 | 16 | D L | Portugal |
Tomás Mendes | £60 | £3,120 | 16 | AM LC | Portugal |
Gabriel Melo | £60 | £3,120 | 16 | ST | Brazil |
Atanásio Cunha | £60 | £3,120 | 16 | D C | Portugal |
Gonçalo Correia | £60 | £3,120 | 16 | DM | Portugal |
Sandro Nascimento | £60 | £3,120 | 16 | DM | Portugal |
Argyris Christodoulou | £60 | £3,120 | 16 | AM C | Cyprus |
Diogo Pereira | £60 | £3,120 | 17 | D/WB L | Portugal |
Joel Moura | £60 | £3,120 | 16 | D L | Portugal |
Martim Peixoto | £60 | £3,120 | 16 | AM RL | Portugal |
Tiago Leitão | £60 | £3,120 | 15 | GK | Portugal |
Tiago Gaeiras | £60 | £3,120 | 16 | GK | Portugal |
Cristiano Palamarchuk | £60 | £3,120 | 16 | D C | Portugal |
Rafael Borges | £60 | £3,120 | 16 | D C | Portugal |
Rafael Melo | £60 | £3,120 | 16 | ST | Portugal |
Salvador Blopa | £60 | £3,120 | 16 | D/WB/AM R | Portugal |
Ewandro Santos | £0 | £0 | 19 | AM L | Brazil |
See Sporting Clube de Portugal transfers here.
Who is Sporting Clube de Portugal's highest earner?
Antonio Adán has the highest salary at Sporting Clube de Portugal, earning £32,000 per week
What is Sporting Clube de Portugal's yearly wage bill in 2024?
Sporting Clube de Portugal total salary bill is £25,696,320 per year
What is Sporting Clube de Portugal's weekly wage bill in 2024?
Sporting Clube de Portugal total salary bill is £494,160 per week
What league do Sporting Clube de Portugal's play in?
Sporting Clube de Portugal play in the Liga Nos, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube Farense
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: