See Sporting Clube Farense transfers here.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Vitória Sport Clube
Sporting Clube Farense - 2024 Player Wages
Sporting Clube Farense have a total of 59 players in their home squad. Sporting Clube Farense play in the Portuguese Second League, the top division of football in Portugal.
Sporting Clube Farense total wage bill for 2024 is:- £2,939,560 per year
- £56,530 per week
The highest earning player in the squad is Pastor earning £3,800 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Pastor | £3,800 | £197,600 | 23 | D/WB R | Brazil |
Kauan Firmino | £3,000 | £156,000 | 21 | GK | Brazil |
Bruno Duarte | £2,500 | £130,000 | 27 | ST | Brazil |
Artur Jorge | £2,500 | £130,000 | 28 | D C | Portugal |
Fabrício Isidoro | £2,300 | £119,600 | 31 | DM | Brazil |
Facundo Cáseres | £2,300 | £119,600 | 22 | M C | Argentina |
Gonçalo Silva | £2,200 | £114,400 | 32 | D C | Portugal |
Igor Rossi | £2,100 | £109,200 | 34 | D LC | Brazil |
Zé Luís | £2,000 | £104,000 | 32 | ST | Cape Verde |
Zach Muscat | £2,000 | £104,000 | 29 | D C | Malta |
Luiz Felipe | £2,000 | £104,000 | 26 | GK | Brazil |
Mattheus Oliveira | £1,900 | £98,800 | 28 | AM C | Brazil |
Marco Matias | £1,900 | £98,800 | 34 | AM RL | Portugal |
Rui Costa | £1,700 | £88,400 | 27 | AM RL, ST | Portugal |
Talocha | £1,600 | £83,200 | 33 | D/WB L | Portugal |
Vítor Gonçalves | £1,500 | £78,000 | 31 | AM C | Portugal |
Adewale Sapara | £1,500 | £78,000 | 28 | AM RL | Nigeria |
Cláudio Falcão | £1,400 | £72,800 | 29 | D C, DM | Brazil |
Cristian Ponde | £1,400 | £72,800 | 28 | AM LC, F C | Portugal |
Elves Baldé | £1,300 | £67,600 | 23 | AM RL | Portugal |
Fran Delgado | £1,300 | £67,600 | 21 | D/WB R | Spain |
Mohamed Belloumi | £900 | £46,800 | 21 | AM R | Algeria |
Rafael Barbosa | £700 | £36,400 | 27 | AM RLC | Portugal |
Ricardo Velho | £700 | £36,400 | 24 | GK | Portugal |
Arian Kastrati | £700 | £36,400 | 21 | ST | Kosovo |
Diogo Paulo | £660 | £34,320 | 21 | DM | Portugal |
Jhon Velásquez | £630 | £32,760 | 28 | AM C | Colombia |
Talys | £600 | £31,200 | 24 | D/WB/AM L | Brazil |
Hamidou Diallo | £590 | £30,680 | 20 | D C | Mali |
Arc-en-ciel Mintongo | £570 | £29,640 | 21 | DM | Cameroon |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dário Miranda | £540 | £28,080 | 20 | D/WB RL | Portugal |
André Candeias | £530 | £27,560 | 20 | AM RL | Portugal |
André Seruca | £480 | £24,960 | 22 | DM | Portugal |
Bruno Pires | £470 | £24,440 | 19 | DM | Portugal |
Miguel Carvalho | £450 | £23,400 | 27 | GK | Portugal |
Dias Fumo | £450 | £23,400 | 21 | D C | Mozambique |
Daniel Xavier | £370 | £19,240 | 20 | D/WB R, AM RL | Portugal |
Francisco Silva | £350 | £18,200 | 19 | D/WB L | Portugal |
Éric Sanou | £340 | £17,680 | 20 | D C, DM | Burkina Faso |
Rafinha | £310 | £16,120 | 20 | AM RLC | Portugal |
Matheus Gonçalves | £300 | £15,600 | 19 | D C | Brazil |
Tiago Madeira | £290 | £15,080 | 22 | AM RL | Portugal |
Mário Rodrigues | £280 | £14,560 | 20 | D/WB/AM L | Portugal |
Pedro Alves | £260 | £13,520 | 21 | D C | Portugal |
Afonso Reis | £260 | £13,520 | 19 | AM RL | Portugal |
Diogo Cristina | £260 | £13,520 | 18 | AM LC | Portugal |
João Júnior | £260 | £13,520 | 19 | GK | Guinea-Bissau |
Kyriakos Pavlis | £260 | £13,520 | 19 | M C | Greece |
Miguel Sousa | £260 | £13,520 | 19 | DM | Portugal |
Frederico Silva | £260 | £13,520 | 19 | DM | Portugal |
Vicente Martins | £260 | £13,520 | 18 | ST | Portugal |
Geovanny Almeida | £260 | £13,520 | 18 | DM | Portugal |
Tiago Sousa | £250 | £13,000 | 20 | AM C | Portugal |
Rúben Furtado | £230 | £11,960 | 19 | AM RL | Portugal |
Bernardo Ramirez | £60 | £3,120 | 17 | D/WB R | Portugal |
Rafael Teixeira | £60 | £3,120 | 17 | AM C | Portugal |
Ravidson Biague | £60 | £3,120 | 18 | D L | Portugal |
Uri Lima | £60 | £3,120 | 17 | AM RL | Portugal |
Luís Batalha | £60 | £3,120 | 17 | GK | Portugal |
See Sporting Clube Farense transfers here.
Who is Sporting Clube Farense's highest earner?
Pastor has the highest salary at Sporting Clube Farense, earning £3,800 per week
What is Sporting Clube Farense's yearly wage bill in 2024?
Sporting Clube Farense total salary bill is £2,939,560 per year
What is Sporting Clube Farense's weekly wage bill in 2024?
Sporting Clube Farense total salary bill is £56,530 per week
What league do Sporting Clube Farense's play in?
Sporting Clube Farense play in the Portuguese Second League, the top division of football in Portugal.
Other Liga Nos teams:
Boavista Futebol Clube
Clube Desportivo de Tondela
Clube Desportivo Nacional
Clube Sport Marítimo - SAD
Desp. Aves
Futebol Clube de Famalicão
Futebol Clube do Porto
Futebol Clube Paços de Ferreira
Gil Vicente Futebol Clube
Moreirense Futebol Clube
Os Belenenses Futebol
Portimonense Sporting Clube
Rio Ave Futebol Clube
Santa Clara Açores Futebol
Sport Lisboa e Benfica
Sporting Clube de Braga
Sporting Clube de Portugal
Vitória Sport Clube
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: