See Arsenal transfers here.
Other Premier League teams:

Arsenal - 2025 Player Wages
Arsenal have a total of 47 players in their home squad. Arsenal play in the Premier League, the top tier of English football (soccer).
Arsenal total wage bill for 2025 is:- £186,993,040 per year
- £3,596,020 per week
The highest earning player in the squad is Declan Rice earning £250,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Declan Rice | £250,000 | £13,000,000 | 26 | DM | England |
| Bukayo Saka | £250,000 | £13,000,000 | 23 | AM RL | England |
| Gabriel Martinelli | £242,000 | £12,584,000 | 24 | AM RL, ST | Brazil |
| Martin Ødegaard | £225,000 | £11,700,000 | 26 | AM C | Norway |
| William Saliba | £220,000 | £11,440,000 | 24 | D C | France |
| Kai Havertz | £220,000 | £11,440,000 | 26 | AM/F C | Germany |
| Viktor Gyökeres | £200,000 | £10,400,000 | 27 | ST | Sweden |
| Gabriel | £190,000 | £9,880,000 | 27 | D C | Brazil |
| Ebere Eze | £190,000 | £9,880,000 | 27 | AM RLC | England |
| David Raya | £160,000 | £8,320,000 | 29 | GK | Spain |
| Leandro Trossard | £160,000 | £8,320,000 | 30 | AM RLC, F C | Belgium |
| Martín Zubimendi | £140,000 | £7,280,000 | 26 | DM | Spain |
| Mikel Merino | £140,000 | £7,280,000 | 29 | DM | Spain |
| Gabriel Jesus | £120,000 | £6,240,000 | 28 | AM RL, ST | Brazil |
| Benjamin White | £110,000 | £5,720,000 | 27 | D RC | England |
| Jurriën Timber | £110,000 | £5,720,000 | 24 | D RLC | Netherlands |
| Noni Madueke | £100,000 | £5,200,000 | 23 | AM RLC | England |
| Kepa Arrizabalaga | £100,000 | £5,200,000 | 30 | GK | Spain |
| Christian Nørgaard | £100,000 | £5,200,000 | 31 | DM | Denmark |
| Piero Hincapié | £82,000 | £4,264,000 | 23 | D LC | Ecuador |
| Myles Lewis-Skelly | £69,000 | £3,588,000 | 18 | D L, DM | England |
| Riccardo Calafiori | £63,000 | £3,276,000 | 23 | D LC | Italy |
| Cristhian Mosquera | £62,000 | £3,224,000 | 21 | D RC | Spain |
| Ethan Nwaneri | £62,000 | £3,224,000 | 18 | AM RLC | England |
| Tommy Setford | £4,600 | £239,200 | 19 | GK | England |
| Alexei Rojas Fedorushchenko | £3,500 | £182,000 | 19 | GK | Colombia |
| Archie Stevens | £3,500 | £182,000 | 19 | AM RLC | England |
| Charles Sagoe Jr | £3,400 | £176,800 | 20 | AM RLC | England |
| Marcell Washington | £1,900 | £98,800 | 17 | D/WB L | England |
| Harrison Dudziak | £1,200 | £62,400 | 19 | AM C | England |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Josh Nichols | £1,100 | £57,200 | 18 | D/WB RL | England |
| Maldini Kacurri | £900 | £46,800 | 19 | D C | Albania |
| Andre Harriman-Annous | £850 | £44,200 | 17 | AM RLC, F C | England |
| Brayden Clarke | £840 | £43,680 | 18 | D RC | Wales |
| Ceadach O'Neill | £830 | £43,160 | 17 | AM RLC, F C | N.Ireland |
| Cam'ron Ismail | £830 | £43,160 | 18 | D/WB L | England |
| Daniel Oyetunde | £820 | £42,640 | 18 | ST | England |
| Demiane Agustien | £820 | £42,640 | 17 | DM, AM C | Netherlands |
| Osman Kamara | £800 | £41,600 | 18 | AM RL | Sierra Leone |
| Khari Ranson | £750 | £39,000 | 17 | GK | England |
| Louis Zecevic-John | £740 | £38,480 | 17 | AM RL, ST | Serbia |
| Louie Copley | £740 | £38,480 | 18 | AM C | England |
| Remy Mitchell | £700 | £36,400 | 21 | GK | England |
| Theo Julienne | £660 | £34,320 | 17 | D R, DM | England |
| Will Sweet | £630 | £32,760 | 18 | D LC | Wales |
| Seb Ferdinand | £600 | £31,200 | 19 | AM RLC | England |
| Jack Porter | £310 | £16,120 | 16 | GK | England |
See Arsenal transfers here.
Who is Arsenal's highest earner?
Declan Rice has the highest salary at Arsenal, earning £250,000 per week
What is Arsenal's yearly wage bill in 2025?
Arsenal total salary bill is £186,993,040 per year
What is Arsenal's weekly wage bill in 2025?
Arsenal total salary bill is £3,596,020 per week
What league do Arsenal's play in?
Arsenal play in the Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!