See Burnley transfers here.
Other Premier League teams:

Burnley - 2025 Player Wages
Burnley have a total of 77 players in their home squad. Burnley play in the The Premiership, the top tier of English football (soccer).
Burnley total wage bill for 2025 is:- £55,005,600 per year
- £1,057,800 per week
The highest earning player in the squad is Kyle Walker earning £100,000 per week.
Active Squad:
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Kyle Walker | £100,000 | £5,200,000 | 35 | D RC | England |
| Armando Broja | £63,000 | £3,276,000 | 23 | AM RL, ST | Albania |
| Martin Dúbravka | £49,000 | £2,548,000 | 36 | GK | Slovakia |
| Quilindschy Hartman | £48,000 | £2,496,000 | 23 | D/WB L | Netherlands |
| Loum Tchaouna | £40,000 | £2,080,000 | 21 | AM RLC | France |
| Jordan Beyer | £40,000 | £2,080,000 | 25 | D RC | Germany |
| Zeki Amdouni | £40,000 | £2,080,000 | 24 | AM LC, F C | Switzerland |
| Marcus Edwards | £39,000 | £2,028,000 | 26 | AM RLC | England |
| Axel Tuanzebe | £38,000 | £1,976,000 | 27 | D RC | DR Congo |
| Jacob Bruun Larsen | £35,000 | £1,820,000 | 26 | AM RL | Denmark |
| Zian Flemming | £35,000 | £1,820,000 | 26 | AM RLC, F C | Netherlands |
| Jaidon Anthony | £35,000 | £1,820,000 | 25 | AM L | England |
| Lesley Ugochukwu | £35,000 | £1,820,000 | 21 | DM | France |
| Mike Trésor | £34,000 | £1,768,000 | 26 | AM LC | Belgium |
| Bashir Humphreys | £33,000 | £1,716,000 | 22 | D LC | England |
| Hannibal | £31,000 | £1,612,000 | 22 | AM C | Tunisia |
| Lyle Foster | £30,000 | £1,560,000 | 24 | AM L, ST | South Africa |
| Josh Cullen | £30,000 | £1,560,000 | 29 | DM | Ireland |
| Joe Worrall | £30,000 | £1,560,000 | 28 | D C | England |
| Maxime Estève | £29,000 | £1,508,000 | 23 | D C | France |
| Connor Roberts | £27,000 | £1,404,000 | 29 | D/WB R | Wales |
| Hjalmar Ekdal | £26,000 | £1,352,000 | 26 | D C | Sweden |
| Florentino Luís | £23,000 | £1,196,000 | 25 | DM | Portugal |
| Hannes Delcroix | £23,000 | £1,196,000 | 26 | D C | Haiti |
| Ashley Barnes | £23,000 | £1,196,000 | 35 | AM/F C | England |
| Josh Laurent | £22,000 | £1,144,000 | 30 | D C, DM | England |
| Václav Hladký | £22,000 | £1,144,000 | 34 | GK | Czechia |
| Lucas Pires | £22,000 | £1,144,000 | 24 | D/WB L, AM R | Brazil |
| Max Weiß | £19,000 | £988,000 | 21 | GK | Germany |
| Jaydon Banel | £8,100 | £421,200 | 20 | AM RL, ST | Netherlands |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Oliver Sonne | £6,800 | £353,600 | 24 | D/WB RL | Peru |
| Enock Agyei | £2,300 | £119,600 | 20 | AM RL | Belgium |
| Ellis Clark | £930 | £48,360 | 18 | D RL, M RLC | Scotland |
| Brandon Pouani | £840 | £43,680 | 17 | M L | England |
| Hamzat Balogun | £780 | £40,560 | 20 | D R | England |
| Charlie Veevers | £680 | £35,360 | 20 | AM C | England |
| Joe Bevan | £610 | £31,720 | 20 | AM RL, ST | Scotland |
| Joe Ashton | £610 | £31,720 | 18 | D LC, DM | England |
| Kamarni Ryan | £600 | £31,200 | 19 | AM RLC | England |
| Adam McCoy | £600 | £31,200 | 18 | AM L | England |
| Bradley Grant | £590 | £30,680 | 20 | D/WB L | England |
| Lewis Forshaw | £590 | £30,680 | 19 | GK | England |
| Benji Wetshi | £590 | £30,680 | 18 | ST | England |
| Jack McEvilly | £510 | £26,520 | 18 | D C | England |
| Zach Johnson | £500 | £26,000 | 18 | AM R | England |
| Vernon Masara | £490 | £25,480 | 18 | AM RL, ST | England |
| Murray Campbell | £480 | £24,960 | 18 | D C | Scotland |
| Noah Adekoya | £470 | £24,440 | 18 | D C | England |
| Oliver Pimlott | £460 | £23,920 | 18 | M LC | England |
| Oisin Cooney | £460 | £23,920 | 18 | GK | Ireland |
| Jesse Williams | £460 | £23,920 | 19 | D C | Netherlands |
| Marley Leuluai | £430 | £22,360 | 18 | D C, DM | New Zealand |
| Anwar Murtesa | £400 | £20,800 | 17 | D C | England |
| Albert Blackie | £400 | £20,800 | 17 | D R, M C | England |
| Braidin Derbyshire | £390 | £20,280 | 17 | M L | England |
| Croyde Da Costa | £380 | £19,760 | 16 | D R | England |
| Corey King | £380 | £19,760 | 17 | AM RL | England |
| Connor Edwards | £380 | £19,760 | 17 | GK | England |
| Callum Feeney | £380 | £19,760 | 16 | GK | England |
| Diandro Fletchman | £370 | £19,240 | 16 | D L | England |
| Destiny Okonkwo | £370 | £19,240 | 16 | ST | England |
| Dylan Morison | £370 | £19,240 | 16 | M C | England |
| Fábio Só | £350 | £18,200 | 17 | M C | Portugal |
| Freddie Best | £350 | £18,200 | 16 | D C | England |
| George Brierley | £340 | £17,680 | 17 | M C | England |
| Harry Grimshaw | £330 | £17,160 | 16 | GK | England |
| Jamie Noreci | £310 | £16,120 | 17 | M C | Albania |
| James Lewis | £310 | £16,120 | 15 | M C | England |
| Joseph Wilcock | £310 | £16,120 | 17 | D L | England |
| Kian McMahon-Brown | £300 | £15,600 | 16 | D RC, DM, M RC | Ireland |
| Luca Scanlon | £290 | £15,080 | 16 | AM RLC | Gibraltar |
| Luca Fong | £290 | £15,080 | 16 | D C | England |
| Michael Stanley | £280 | £14,560 | 17 | D R | England |
| Troy Savage | £210 | £10,920 | 17 | M C | N.Ireland |
| Vishon Masara | £190 | £9,880 | 16 | AM L | England |
| Warren Taylor | £180 | £9,360 | 16 | ST | England |
| Felix Chester | £60 | £3,120 | 18 | GK | England |
See Burnley transfers here.
Who is Burnley's highest earner?
Kyle Walker has the highest salary at Burnley, earning £100,000 per week
What is Burnley's yearly wage bill in 2025?
Burnley total salary bill is £55,005,600 per year
What is Burnley's weekly wage bill in 2025?
Burnley total salary bill is £1,057,800 per week
What league do Burnley's play in?
Burnley play in the The Premiership, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!