Crystal Palace - 2024 Player Wages
Crystal Palace have a total of 74 players in their home squad. Crystal Palace play in the Premier League, the top tier of English football (soccer).
Crystal Palace total wage bill for 2024 is:- £60,472,360 per year
- £1,162,930 per week
The highest earning player in the squad is Dean Henderson earning £100,000 per week.
Active Squad:
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Dean Henderson | £100,000 | £5,200,000 | 26 | GK | England |
Eddie Nketiah | £92,000 | £4,784,000 | 25 | CF | England |
Ismaïla Sarr | £71,000 | £3,692,000 | 26 | RW | Senegal |
Jefferson Lerma | £70,000 | £3,640,000 | 28 | DM | Colombia |
Jeffrey Schlupp | £60,000 | £3,120,000 | 30 | AM LC | Ghana |
Rob Holding | £58,000 | £3,016,000 | 27 | D C | England |
Chris Richards | £52,000 | £2,704,000 | 23 | D RC | U.S.A. |
Jean-Philippe Mateta | £50,000 | £2,600,000 | 26 | ST | France |
Maxence Lacroix | £49,000 | £2,548,000 | 24 | CB | France |
Ebere Eze | £47,000 | £2,444,000 | 25 | AM LC | England |
Cheick Doucouré | £47,000 | £2,444,000 | 23 | DM | Mali |
Trevoh Chalobah | £47,000 | £2,444,000 | 25 | CB | England |
Daniel Muñoz | £47,000 | £2,444,000 | 28 | RB | Colombia |
Will Hughes | £46,000 | £2,392,000 | 28 | DM, M RC | England |
Marc Guéhi | £44,000 | £2,288,000 | 22 | D C | England |
Joel Ward | £40,000 | £2,080,000 | 33 | D RLC | England |
Matt Turner | £39,000 | £2,028,000 | 30 | GK | United States |
Tyrick Mitchell | £37,000 | £1,924,000 | 23 | D/WB L | England |
Nathaniel Clyne | £29,000 | £1,508,000 | 32 | D/WB RL | England |
Naouirou Ahamada | £29,000 | £1,508,000 | 21 | DM, AM C | France |
James Tomkins | £25,000 | £1,300,000 | 34 | D C | England |
Matheus França | £24,000 | £1,248,000 | 19 | AM C | Brazil |
Malcolm Ebiowei | £9,000 | £468,000 | 19 | AM RL | England |
Jesurun Rak-Sakyi | £5,100 | £265,200 | 20 | AM RL | England |
Louie Moulden | £5,000 | £260,000 | 22 | GK | England |
Nathan Ferguson | £4,900 | £254,800 | 22 | D RLC | England |
Remi Matthews | £4,700 | £244,400 | 29 | GK | England |
Tayo Adaramola | £4,600 | £239,200 | 19 | D/WB L | Ireland |
Joe Whitworth | £3,100 | £161,200 | 19 | GK | England |
Danny Imray | £1,400 | £72,800 | 19 | D/WB R | England |
Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
---|---|---|---|---|---|
Jack Wells-Morrison | £1,100 | £57,200 | 19 | DM | England |
Ademola Ola-Adebomi | £1,000 | £52,000 | 19 | AM R, ST | England |
Adler Nascimento | £1,000 | £52,000 | 18 | AM RL | Portugal |
Chris Francis | £980 | £50,960 | 20 | D LC | England |
Chima Eze | £980 | £50,960 | AM/F C | England | |
David Ozoh | £970 | £50,440 | 18 | DM | England |
Dylan Reid | £970 | £50,440 | 18 | DM, AM C | Scotland |
David Obou | £970 | £50,440 | 17 | AM RLC | England |
Justin Devenny | £910 | £47,320 | 19 | AM C | Scotland |
Jadan Raymond | £910 | £47,320 | 19 | AM RC | Wales |
Kaden Rodney | £900 | £46,800 | 18 | D R, DM | England |
Noah Watson | £870 | £45,240 | 20 | D LC | England |
Roshaun Mathurin | £830 | £43,160 | 19 | AM RL | England |
Victor Akinwale | £790 | £41,080 | 18 | ST | England |
Asher Agbinone | £700 | £36,400 | 17 | AM RL | England |
Cardo Siddik | £680 | £35,360 | 20 | D C | Iraq |
Franco Umeh | £650 | £33,800 | 18 | AM RL, ST | Ireland |
Joe Sheridan | £610 | £31,720 | 19 | D C | England |
Jackson Izquierdo | £610 | £31,720 | 18 | GK | England |
Jake Grante | £610 | £31,720 | 17 | D C | Ireland |
Seán Grehan | £600 | £31,200 | 19 | D C | Ireland |
Zach Marsh | £600 | £31,200 | 17 | AM RL, ST | England |
Vonnte Williams | £490 | £25,480 | 18 | D/WB L | England |
Hindolo Mustapha | £220 | £11,440 | 16 | AM C | England |
Mofe Jemide | £220 | £11,440 | 16 | D C | England |
Caleb Kporha | £220 | £11,440 | 16 | D/WB R | England |
Rio Cardines | £220 | £11,440 | 17 | D/WB R, AM RL | Trinidad & Tobago |
Cormac Austin | £220 | £11,440 | 17 | DM | N.Ireland |
Billy Eastwood | £220 | £11,440 | GK | England | |
Tyler Whyte | £220 | £11,440 | 16 | D/WB R | England |
Finley Marjoram | £220 | £11,440 | 17 | D RC, DM | England |
Laolu Omobolaji | £220 | £11,440 | AM L | England | |
Joseph Khoshaba | £220 | £11,440 | GK | England | |
George King | £220 | £11,440 | D C | England | |
Marcus Hill | £220 | £11,440 | GK | England | |
Freddie Cowin | £220 | £11,440 | D L | England | |
Jesse Derry | £60 | £3,120 | AM RL | England | |
Joe Gibbard | £60 | £3,120 | 17 | DM | Ireland |
Kai-Reece Adams-Collman | £60 | £3,120 | D RL, DM | England | |
Matteo Dashi | £60 | £3,120 | 16 | AM C | Albania |
Enrique Lameiras | £60 | £3,120 | 16 | AM RL | Portugal |
Leon Elliott | £60 | £3,120 | D C | England | |
Caleb Redhead | £60 | £3,120 | ST | England | |
Sebastian Williams | £60 | £3,120 | 16 | AM C | England |
Zack Henry | £60 | £3,120 | AM R, ST | England |
See Crystal Palace transfers here.
Who is Crystal Palace's highest earner?
Dean Henderson has the highest salary at Crystal Palace, earning £100,000 per week
What is Crystal Palace's yearly wage bill in 2024?
Crystal Palace total salary bill is £60,472,360 per year
What is Crystal Palace's weekly wage bill in 2024?
Crystal Palace total salary bill is £1,162,930 per week
What league do Crystal Palace's play in?
Crystal Palace play in the Premier League, the top tier of English football (soccer).
Other Premier League teams:
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!
Leave a comment: